2022 Grassports Under 18 Boys Junior State Championships
Melbourne, Victoria
30 Jun - 3 Jul 2022
Local Time 2024-11-15 03:57:46
Under 18 Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | DELANEY Lynette | AUS | |
Tournament Director | TANSEY Rod | AUS | |
Tournament Director | PAGE Lyn | AUS | |
Tournament Director | TRENERY Michael | AUS | |
Assistant Tournament Director | COOK Bruce | AUS | |
Assistant Tournament Director | LAWRENCE Karen | AUS | |
Technical Officer | JSC TO | AUS | |
Technical Officer | HARRIS Kelly | AUS | |
Technical Officer | HAGSTROM Wayne | AUS | |
Technical Officer | MCCLEARY Stuart | AUS | |
Technical Officer | HENDERSON Christine | AUS | |
Technical Officer | HAWTHORNE Donn | AUS | |
Technical Officer | HILLYER Adrian | AUS | |
Technical Officer | RABLING Mary | AUS | |
Technical Officer | HOLMES Ron | AUS | |
Technical Officer | PASCOE Sharon | AUS | |
Technical Officer | PASCOE Robyn | AUS | |
Technical Officer | GOLDSMITH Duncan | AUS | |
Technical Officer | LENNIE Ann | AUS | |
Technical Officer | BICKNELL Amanda | AUS | |
Technical Officer | SWANTON Peta | AUS | |
Technical Officer | MACMILLAN Sue | AUS | |
Technical Officer | BROWN Kerrie | AUS | |
Technical Officer | WEAVER Cheryl | AUS | |
Technical Officer | CLEARY John | AUS | |
Technical Officer | CAVANAGH Verity | AUS | |
Umpires Manager | BROWN Jai | AUS | |
Umpires Manager | MAY Joshua | AUS | |
Umpires Manager | THOMPSON Steph | AUS | |
Umpires Manager | CURTRALE Sam | AUS | |
Assistant Umpires Manager | KENNEDY Annabel | AUS | |
Assistant Umpires Manager | CASTOR Millie | AUS | |
Umpire | O'REILLY Keeley | AUS | |
Umpire | MCLEAN Tamsin | AUS | |
Umpire | MCKINNON Jonah | HV | |
Umpire | MCKEAHNIE James | AUS | |
Umpire | BEZZOBS Ewan | AUS | |
Umpire | PONZA Vanessa | AUS | |
Umpire | READ Ben | AUS | |
Umpire | RUTLEY Cameron | AUS | |
Umpire | SHIPTON Joshua | AUS | |
Umpire | SINGH Manhar Pal | AUS | |
Umpire | SINGH Monica | AUS | |
Umpire | WEIR Gordon | AUS | |
Umpire | WIGHTMAN Ewan | AUS | |
Umpire | WILLIAMS Charlie | AUS | |
Umpire | SHIPTON Corey | AUS | |
Umpire | KAY-KNEEBONE Jasper | AUS | |
Umpire | MAY J | HV | Thompson |
Umpire | FRAME Glyn | AUS | |
Umpire | BOYD Austin | AUS | |
Umpire | BRIDGE Jaiden | AUS | |
Umpire | BROWN Eliza | AUS | |
Umpire | BURAK Peter | AUS | |
Umpire | CASTOR Finnegan | AUS | |
Umpire | CORBEN Tajwyn | AUS | |
Umpire | DE SALIS Edward | AUS | |
Umpire | DUNN James | AUS | |
Umpire | FOY Aaron | AUS | |
Umpire | GREEN Amelie | AUS | |
Umpire | MACPHIE Hayden | AUS | |
Umpire | HALLETT Stuart | AUS | |
Umpire | HARDING Ben | AUS | |
Umpire | HOBBS Antoine | AUS | |
Umpire | HODGSON Lachlan | AUS | |
Umpire | HOOPER Samuel | GBR | |
Umpire | HUANG Harry | AUS | |
Umpire | INGRAM Cody | AUS | |
Umpire | KAY-KNEEBONE Millar | AUS | |
Umpire | KENNEDY Georgina | AUS | |
Umpire | KOOLOOS Tucker | AUS | |
Umpire | WILLS Benjamin | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
21 | WILDCATS v EAGLES (Pool D) 15:50:00 |
BOYD Austin (AUS) | TRENERY Michael (AUS) | ||
FOY Aaron (AUS) | |||||
22 | KNIGHTS v BULLS (Pool D) 18:35:00 |
HALLETT Stuart (AUS) | LAWRENCE Karen (AUS) | ||
FOY Aaron (AUS) | |||||
23 | SHARKS v WILDCATS (Pool D) 18:45:00 |
BOYD Austin (AUS) | GOLDSMITH Duncan (AUS) | ||
WILLIAMS Charlie (AUS) | |||||
24 | EAGLES v RED DEVILS (Pool D) 19:40:00 |
WILLIAMS Charlie (AUS) | TRENERY Michael (AUS) | ||
HUANG Harry (AUS) | |||||
25 | TIGERS v LIGHTNING (Pool C) 19:40:00 |
WIGHTMAN Ewan (AUS) | LAWRENCE Karen (AUS) | ||
FOY Aaron (AUS) | |||||
26 | FLAMES v HOTSHOTS (Pool C) 20:35:00 |
HALLETT Stuart (AUS) | GOLDSMITH Duncan (AUS) | ||
HUANG Harry (AUS) | |||||
27 | SHARKS v BULLS (Pool D) 20:35:00 |
RUTLEY Cameron (AUS) | LAWRENCE Karen (AUS) | ||
WIGHTMAN Ewan (AUS) | |||||
28 | RED DEVILS v KNIGHTS (Pool D) 21:30:00 |
WILLIAMS Charlie (AUS) | GOLDSMITH Duncan (AUS) | ||
MAY J (AUS) |