2023 Men's League Cup

Melbourne, Victoria

18 Mar - 10 Jun 2023

Local Time 2024-12-22 03:05:15
Open Mens Outdoor

WHC
CHC
2 - 4
Pool D
HGL
AHC
7 - 6
Pool C
SUHC
HWN
2 - 2 (5 - 6 SO)
Pool B
EH
GHC
0 - 5
Pool A
MHC
KBH
0 - 3
Pool C
DHCI
MCC
5 - 1
Pool D
MUHC
MPHC
13 - 1
Pool A
TEM
FHC
0 - 4
Pool B
MCC
WHC
0 - 5
Pool D
KBH
HGL
0 - 5
Pool C
CHC
DHCI
3 - 8
Pool D
FHC
SUHC
3 - 7
Pool B
HWN
TEM
0 - 0 (4 - 3 SO)
Pool B
AHC
MHC
1 - 2
Pool C
GHC
MUHC
5 - 0
Pool A
MPHC
EH
0 - 10
Pool A
KBH
AHC
4 - 3
Pool C
WHC
DHCI
2 - 3
Pool D
MHC
HGL
6 - 3
Pool C
FHC
HWN
1 year ago
Pool B
EH
MUHC
2 - 1
Pool A
SUHC
TEM
3 - 2
Pool B
MPHC
GHC
1 - 12
Pool A
CHC
MCC
2 - 3
Pool D
HGL
DHCI
0 - 6
Semi-Final 2
GHC
SUHC
2 - 1
Semi-Final 1
GHC
DHCI
0 - 7
Grand Final
Goal Scorers
Day 8 after 26 games played - June 8
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke, FC1 - Field Conversion 1
Team # Player FG PC PS FC1 Goals
Doncaster Hockey Club Inc 9 ARUNASALAM Kiran 4 0 0 3 7
Doncaster Hockey Club Inc 16 SIMMONDS Josh 0 5 1 0 6
Hockey Geelong (HV Comp) 20 FERRIER Max 2 3 0 0 5
Doncaster Hockey Club Inc 7 FORD Russell 2 1 0 2 5
Greensborough Hockey Club 5 REES Jordan 0 4 0 1 5
Southern United Hockey Club 15 WALKER Carlin 3 1 0 1 5
Camberwell Hockey Club 4 COPEY Nathan 2 0 0 2 4
Hockey Geelong (HV Comp) 7 KERR-NELSON Liam 2 0 0 2 4
Melbourne University Hockey Club 9 RYDER Ferguson 2 0 0 2 4
Greensborough Hockey Club 31 EDGE Dylan 2 0 0 1 3
Doncaster Hockey Club Inc 2 FERNANDES Bevan 1 0 0 2 3
Altona Hockey Club 15 GATT jesse 1 0 0 2 3
Greensborough Hockey Club 2 HAMMOND Casey 1 1 0 1 3
Essendon Hockey 2 HOLLAND Connor 1 1 0 1 3
MCC Hockey Section 10 JACKSON Will 2 0 0 1 3
Essendon Hockey 38 JAMES Sam 2 0 0 1 3
Southern United Hockey Club 26 L'HUILLIER Matt 1 2 0 0 3
Greensborough Hockey Club 7 MIRECKI Daniel 2 1 0 0 3
Footscray Hockey Club 38 O'BRIEN Samuel 2 0 0 1 3
Mentone Hockey Club 4 PORTEUS-SMITH Samuel 1 0 1 1 3
Mentone Hockey Club 22 ROGALSKY Ben 2 0 0 1 3
KBH Brumbies 11 STRONG Jamie 3 0 0 0 3
Melbourne University Hockey Club 14 BALL Sam 1 0 0 1 2
Melbourne University Hockey Club 37 CARLIN Daniel 0 2 0 0 2
Doncaster Hockey Club Inc 15 CARROLL Joel 1 1 0 0 2
Hockey Geelong (HV Comp) 28 CHADWICK Jack 1 0 0 1 2
Essendon Hockey 29 CLEUR Justin 1 0 0 1 2
Waverley Hockey Club 40 DALEY Liam 1 0 0 1 2
Camberwell Hockey Club 6 DAVIS Eden 1 0 0 1 2
Doncaster Hockey Club Inc 36 EVERED Luke 2 0 0 0 2
Greensborough Hockey Club 14 FRASER Sam 2 0 0 0 2
Waverley Hockey Club 13 HENDERSON Casey 1 0 0 1 2
Melbourne University Hockey Club 21 LANG Harry 1 0 1 0 2
Waverley Hockey Club 11 NEWSTEAD Remy 1 0 0 1 2
Footscray Hockey Club 6 NOBLETT Luke 0 1 1 0 2
Altona Hockey Club 42 OTTERBACH Jarryd 0 1 1 0 2
Altona Hockey Club 25 PACE Josh 1 0 0 1 2
Southern United Hockey Club 13 PAPADOPOULOS George 2 0 0 0 2
Waverley Hockey Club 5 POPPENBEEK Samuel 1 0 0 1 2
Doncaster Hockey Club Inc 13 RANDHAWA Jayshaan 0 1 1 0 2
Greensborough Hockey Club 21 REES Talen 1 0 0 1 2
Toorak East Malvern Hockey Club 61 SUKHA Netesh 1 1 0 0 2
Mentone Hockey Club 17 SWANEPOEL Dylan 1 1 0 0 2
Greensborough Hockey Club 15 van MEEUWEN Jackson 1 0 0 1 2
Greensborough Hockey Club 27 WALTON Byron 1 0 0 1 2
Melbourne University Hockey Club 12 WEBBER Jack 0 2 0 0 2
Camberwell Hockey Club 11 APPLEBY Matthew 0 1 0 0 1
KBH Brumbies 2 BROOKS Joshua 0 1 0 0 1
KBH Brumbies 1 CAREY Tom 1 0 0 0 1
MCC Hockey Section 18 CHERRY Nicholas 1 0 0 0 1
Camberwell Hockey Club 24 COATES Patrick 0 1 0 0 1
Melbourne University Hockey Club 13 DAMNICS Riley 0 1 0 0 1
Mornington Peninsula Hockey Club 7 DAY Cameron 0 1 0 0 1
Altona Hockey Club 3 DOLENC Harry 1 0 0 0 1
Hawthorn Hockey Club 9 EDWARDS Jeremy 0 1 0 0 1
Hockey Geelong (HV Comp) 14 FITZGERALD Sean 1 0 0 0 1
Essendon Hockey 14 GRATION Zachary 0 1 0 0 1
Hawthorn Hockey Club 8 HODDER Finn 0 1 0 0 1
Melbourne University Hockey Club 15 HUTTER Zane 0 1 0 0 1
Camberwell Hockey Club 21 KERR-LAWLEY Declan 1 0 0 0 1
Greensborough Hockey Club 3 KITSON Jeffrey 1 0 0 0 1
Hockey Geelong (HV Comp) 76 MCBAIN Nathan 0 1 0 0 1
Hockey Geelong (HV Comp) 11 MCKINNON Angus 0 1 0 0 1
Essendon Hockey 24 MCLENNAN Alistair 0 1 0 0 1
Mornington Peninsula Hockey Club 45 MILLER Denis 0 0 1 0 1
Southern United Hockey Club 18 OKHUIZEN Pim 0 1 0 0 1
Essendon Hockey 15 PANE Isaac 1 0 0 0 1
Greensborough Hockey Club 17 POLLARD Joshua 1 0 0 0 1
Doncaster Hockey Club Inc 4 SCHEELE Andrew 1 0 0 0 1
Hockey Geelong (HV Comp) 6 SCHRAM Jayden 1 0 0 0 1
Footscray Hockey Club 9 SHAW Scott 0 1 0 0 1
Waverley Hockey Club 6 STEFFENS Damon 0 1 0 0 1
Southern United Hockey Club 45 STRONG Rob 1 0 0 0 1
Altona Hockey Club 12 SYMONS Kieran 0 1 0 0 1
Doncaster Hockey Club Inc 72 TAYLOR Joel 1 0 0 0 1
Footscray Hockey Club 17 VLASSIS Nicholas 1 0 0 0 1
KBH Brumbies 6 WHITE Benjamin 1 0 0 0 1
Essendon Hockey 4 WOOKEY Oscar 0 0 1 0 1
      74 45 8 37 164
Cards
Day 8 after 26 games played - June 8
Team # Player Red Yellow Green
Altona Hockey Club 16 DOLENC Mack 0 1 0
Altona Hockey Club 25 PACE Josh 0 0 1
Doncaster Hockey Club Inc 2 FERNANDES Bevan 0 0 1
Doncaster Hockey Club Inc 9 ARUNASALAM Kiran 0 1 2
Doncaster Hockey Club Inc 21 DAVIDSON Luke 0 0 3
Doncaster Hockey Club Inc 37 BOUNDY Kaelan 0 0 1
Essendon Hockey 12 GREENFIELD Ewan 0 0 1
Essendon Hockey 36 ANDERSON Declan 0 0 1
Footscray Hockey Club 7 ATKINSON Martin 0 0 1
Footscray Hockey Club 38 O'BRIEN Samuel 0 0 1
Greensborough Hockey Club 3 KITSON Jeffrey 0 0 1
Greensborough Hockey Club 5 REES Jordan 0 0 1
Greensborough Hockey Club 7 MIRECKI Daniel 0 0 1
Greensborough Hockey Club 13 MIRECKI Michael 0 0 2
Greensborough Hockey Club 14 FRASER Sam 0 0 1
Greensborough Hockey Club 21 REES Talen 0 0 2
Greensborough Hockey Club 27 WALTON Byron 0 0 1
Hockey Geelong (HV Comp) 11 MCKINNON Angus 0 0 1
Hockey Geelong (HV Comp) 17 ROUT Cale 0 0 1
Hockey Geelong (HV Comp) 20 FERRIER Max 0 0 1
Hockey Geelong (HV Comp) 37 LEIGH Kade 0 0 1
Hawthorn Hockey Club 1 HUGGETT Alasdair 0 0 1
Hawthorn Hockey Club 14 HO Adam 0 0 1
Hawthorn Hockey Club 22 JONES James 0 0 1
KBH Brumbies 6 WHITE Benjamin 0 1 0
KBH Brumbies 23 VAN STADEN Aiden 0 0 2
MCC Hockey Section 5 JACKSON Duncan 0 0 1
MCC Hockey Section 8 BRETHERTON Joshua 0 0 1
MCC Hockey Section 38 REDMAN Shaun 0 1 0
Mentone Hockey Club 9 ALARDS Liam 0 0 2
Mornington Peninsula Hockey Club 24 CHAPMAN Jasper 0 0 1
Melbourne University Hockey Club 21 LANG Harry 0 0 1
Melbourne University Hockey Club 31 BRODERICK Jacob 0 0 1
Southern United Hockey Club 5 SYMSS Trent 0 1 1
Southern United Hockey Club 7 HART Alistair 0 1 0
Southern United Hockey Club 23 MULDER Josh 0 0 2
Southern United Hockey Club 26 L'HUILLIER Matt 0 1 0
Toorak East Malvern Hockey Club 2 SPINCER Nick 0 0 1
Toorak East Malvern Hockey Club 14 SUTCLIFFE Nick 0 0 1
Toorak East Malvern Hockey Club 39 SWEETNAM Matthew 0 0 1
Toorak East Malvern Hockey Club 49 OTTOW Mitch 0 1 0
Waverley Hockey Club 9 HALL Luke 0 1 0
      0 9 43