2024 Under 16 Boys Indoor Club Championships
MSC Parkville
1 - 3 Mar 2024
Local Time 2024-12-21 16:49:59
Under 17 Mens Indoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mentone Hockey Club | 5 | 5 | 0 | 0 | 28 | 5 | 23 | 15 |
2 | Doncaster Hockey Club | 5 | 4 | 0 | 1 | 34 | 11 | 23 | 12 |
3 | Brunswick Hockey Club | 5 | 3 | 0 | 2 | 14 | 12 | 2 | 9 |
4 | Altona Hockey Club | 5 | 2 | 0 | 3 | 9 | 13 | -4 | 6 |
5 | KBH Brumbies Hockey Club | 5 | 1 | 0 | 4 | 13 | 30 | -17 | 3 |
6 | Camberwell Hockey Club | 5 | 0 | 0 | 5 | 6 | 33 | -27 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Footscray Hockey Club | 4 | 4 | 0 | 0 | 23 | 4 | 19 | 12 |
2 | Waverley Hockey Club | 4 | 3 | 0 | 1 | 22 | 4 | 18 | 9 |
3 | Hawthorn Hockey Club | 4 | 2 | 0 | 2 | 10 | 14 | -4 | 6 |
4 | Yarra Hockey Club | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
5 | Essendon Hockey | 4 | 0 | 0 | 4 | 0 | 30 | -30 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn Hockey Club | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 9 |
2 | Yarra Hockey Club | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Brunswick Hockey Club | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Altona Hockey Club | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KBH Brumbies Hockey Club | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | Camberwell Hockey Club | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
3 | Essendon Hockey | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |