2024 Under 14 Boys Junior State Championships
Bendigo, Victoria, Australia
5 - 7 Jul 2024
Local Time 2026-10-01 20:28:24
14 and Under Mens JSC
Pool Standings
Pool A
| Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Sharks | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 9 |
| 2 | South West Eagles | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 6 |
| 3 | Eastern Hotshots | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | -2 | 3 |
| 4 | North West Tigers | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Pool B
| Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North East Red Devils | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 1 | 21 | 12 |
| 2 | Central Flames | 4 | 2 | 0 | 1 | 0 | 1 | 13 | 6 | 7 | 7 |
| 3 | Western Wildcats | 4 | 2 | 0 | 1 | 0 | 1 | 7 | 7 | 0 | 7 |
| 4 | North West Lightning | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | -3 | 3 |
| 5 | Gippsland Bulls | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 26 | -25 | 0 |
Pool C
| Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North East Red Devils | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 3 | 7 | 7 |
| 2 | Southern Sharks | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 4 | 7 |
| 3 | South West Eagles | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | -3 | 1 |
| 4 | Central Flames | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 11 | -8 | 1 |
Pool D
| Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Hotshots | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 12 |
| 2 | Western Wildcats | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | 9 |
| 3 | North West Tigers | 4 | 2 | 0 | 0 | 0 | 2 | 10 | 7 | 3 | 6 |
| 4 | North West Lightning | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 8 | -1 | 3 |
| 5 | Gippsland Bulls | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 19 | -17 | 0 |






