2017 Men's Victoria League 1
Victoria
22 Apr - 26 Aug 2017
Local Time 2024-12-22 19:13:38
Senior Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | RIDLAND Peter | AUS | |
Technical Officer | ALARDS Nicholas | AUS | |
Technical Officer | PASCOE Sharon | AUS | |
Technical Officer | HOYLE Susan | AUS | |
Technical Officer | MACMILLAN Sue | AUS | |
Technical Officer | BANKS Elizabeth | AUS | |
Technical Officer | MCCLEARY Stuart | AUS | |
Technical Officer | O'REILLY Keeley | AUS | |
Technical Officer | PASCOE Robyn | AUS | |
Technical Officer | RABLING Mary | AUS | |
Technical Officer | PINSON Ian | AUS | |
Technical Officer | HC Latrobe | AUS | |
Technical Officer | RAMSAY Helen | AUS | |
Technical Officer | RYAN Mitch | AUS | |
Technical Officer | SMITH Mark | AUS | |
Technical Officer | SZPAK Vicki | AUS | |
Technical Officer | VINCENT John | AUS | |
Technical Officer | WEAVER Cheryl | AUS | |
Technical Officer | HENDERSON Christine | AUS | |
Technical Officer | MAWBY Ben | AUS | |
Technical Officer | WHITE Katrina | AUS | |
Technical Officer | DELANEY Victoria | AUS | |
Technical Officer | HARPER Chris | AUS | |
Technical Officer | DEEFHOLTS Damien | AUS | |
Technical Officer | DELANEY Lynette | AUS | |
Technical Officer | CLIMPSON Alan | AUS | |
Technical Officer | BANNERMAN Robyn | AUS | |
Technical Officer | GRIMWADE Gerard | AUS | |
Umpire | BOND Janelle | AUS | |
Umpire | TYSON Evan | AUS | |
Umpire | BROWN Darcy | AUS | |
Umpire | CUTRALE Sam | AUS | |
Umpire | SIMPSON Stephen | AUS | |
Umpire | CANTLEY-SMITH Cameron | AUS | |
Umpire | WALSH Kieran | AUS | |
Umpire | RUTLEY Cameron | AUS | |
Umpire | WHIGHT Peter | AUS | |
Umpire | ROBERTS Peter | AUS | |
Umpire | BROWN Jai | AUS | |
Umpire | HARRIS Jeremy | AUS | |
Umpire | D'SILVA Cornell | AUS | |
Umpire | PROTHEROE Kevin | AUS | |
Umpire | PEARSON Courtney | AUS | |
Umpire | O'REILLY Scott | AUS | |
Umpire | NASH Tony | RSA | |
Umpire | MUNDAY Glen | AUS | |
Umpire | MCKAY Keir | AUS | |
Umpire | FISHER Mark | AUS | |
Umpire | FITZGERALD Leo | AUS | |
Umpire | FROST Mark | AUS | |
Umpire | LEVER Micheal | AUS | |
Umpire | INGRAM Wayne | AUS | |
Umpire | GARDINER Robert | AUS | |
Umpire | DAVEY Russell | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
001 | GBHC v PEGS (Round Robin) 14:00:00 |
||||
ROBERTS Peter (AUS) | |||||
002 | CSHC v FRHC (Round Robin) 14:00:00 |
CUTRALE Sam (AUS) | BANKS Elizabeth () | ||
LEVER Micheal (AUS) | |||||
003 | WVH v LTU (Round Robin) 14:00:00 |
RYAN Mitch (AUS) | HENDERSON Christine (AUS) | ||
004 | MPHC v HGL (Round Robin) 14:00:00 |
DAVEY Russell (AUS) | PASCOE Sharon (AUS) | ||
WHIGHT Peter (AUS) | |||||
005 | KBH v BHC (Round Robin) 15:30:00 |
BOND Janelle (AUS) | SZPAK Vicki (AUS) | ||
MCKAY Keir (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
010 | PEGS v CSHC (Round Robin) 14:00:00 |
CANTLEY-SMITH Cameron (AUS) | GRIMWADE Gerard () | ||
GARDINER Robert (AUS) | |||||
008 | FRHC v WVH (Round Robin) 14:30:00 |
D'SILVA Cornell () | PASCOE Sharon (AUS) | ||
FISHER Mark (AUS) | |||||
006 | HGL v KBH (Round Robin) 15:30:00 |
FROST Mark (AUS) | |||
PEARSON Courtney (AUS) | |||||
007 | LTU v MPHC (Round Robin) 15:30:00 |
INGRAM Wayne () | |||
SIMPSON Stephen () | |||||
009 | BHC v GBHC (Round Robin) 15:30:00 |
PROTHEROE Kevin () | VINCENT John () | ||
HARRIS Jeremy (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
014 | KBH v LTU (Round Robin) 14:00:00 |
RUTLEY Cameron (AUS) | HARPER Chris () | ||
BROWN Jai (AUS) | |||||
011 | CSHC v GBHC (Round Robin) 15:30:00 |
WALSH Kieran () | ALARDS Nicholas (AUS) | ||
BROWN Darcy (AUS) | |||||
012 | WVH v PEGS (Round Robin) 15:30:00 |
RYAN Mitch (AUS) | |||
013 | MPHC v FRHC (Round Robin) 15:30:00 |
GARDINER Robert (AUS) | PASCOE Sharon (AUS) | ||
NASH Tony (AUS) | |||||
015 | HGL v BHC (Round Robin) 15:30:00 |
MUNDAY Glen (AUS) | MCCLEARY Stuart (AUS) | ||
WHIGHT Peter (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
016 | LTU v HGL (Round Robin) 12:30:00 |
PASCOE Sharon (AUS) | |||
020 | GBHC v WVH (Round Robin) 14:00:00 |
PASCOE Sharon (AUS) | |||
017 | FRHC v KBH (Round Robin) 15:30:00 |
PASCOE Sharon (AUS) | |||
018 | BHC v CSHC (Round Robin) 17:00:00 |
DEEFHOLTS Damien (AUS) | |||
019 | PEGS v MPHC (Round Robin) 18:30:00 |
DEEFHOLTS Damien (AUS) | |||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
021 | WVH v CSHC (Round Robin) 14:00:00 |
||||
022 | MPHC v GBHC (Round Robin) 14:00:00 |
LEVER Micheal (AUS) | BANNERMAN Robyn (AUS) | ||
HARRIS Jeremy (AUS) | |||||
024 | LTU v BHC (Round Robin) 14:00:00 |
||||
023 | HGL v FRHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
025 | KBH v PEGS (Round Robin) 13:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
029 | GBHC v KBH (Round Robin) 11:45:00 |
SMITH Mark (AUS) | |||
026 | FRHC v LTU (Round Robin) 14:00:00 |
NASH Tony (AUS) | BANNERMAN Robyn (AUS) | ||
DAVEY Russell (AUS) | |||||
028 | PEGS v HGL (Round Robin) 14:00:00 |
HENDERSON Christine (AUS) | |||
030 | CSHC v MPHC (Round Robin) 14:00:00 |
WEAVER Cheryl (AUS) | |||
027 | BHC v WVH (Round Robin) 15:30:00 |
DELANEY Lynette (AUS) | |||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
033 | HGL v GBHC (Round Robin) 12:30:00 |
||||
031 | MPHC v WVH (Round Robin) 14:00:00 |
D'SILVA Cornell () | BANNERMAN Robyn (AUS) | ||
HARRIS Jeremy (AUS) | |||||
032 | KBH v CSHC (Round Robin) 14:00:00 |
||||
034 | LTU v PEGS (Round Robin) 14:00:00 |
||||
035 | BHC v FRHC (Round Robin) 14:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
036 | MPHC v BHC (Round Robin) 14:00:00 |
||||
037 | PEGS v FRHC (Round Robin) 14:00:00 |
||||
038 | GBHC v LTU (Round Robin) 14:00:00 |
||||
039 | CSHC v HGL (Round Robin) 15:30:00 |
||||
040 | WVH v KBH (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
044 | FRHC v GBHC (Round Robin) 14:00:00 |
DAVEY Russell (AUS) | BANNERMAN Robyn (AUS) | ||
041 | KBH v MPHC (Round Robin) 15:30:00 |
MCKAY Keir (AUS) | SZPAK Vicki (AUS) | ||
TYSON Evan () | |||||
042 | HGL v WVH (Round Robin) 15:30:00 |
||||
043 | LTU v CSHC (Round Robin) 15:30:00 |
||||
045 | BHC v PEGS (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
046 | PEGS v GBHC (Round Robin) 14:00:00 |
||||
047 | FRHC v CSHC (Round Robin) 14:00:00 |
FISHER Mark (AUS) | BANKS Elizabeth () | BANNERMAN Robyn (AUS) | |
GARDINER Robert (AUS) | |||||
049 | HGL v MPHC (Round Robin) 14:00:00 |
||||
050 | BHC v KBH (Round Robin) 14:00:00 |
||||
048 | LTU v WVH (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
052 | MPHC v LTU (Round Robin) 14:00:00 |
BROWN Darcy (AUS) | BANNERMAN Robyn (AUS) | ||
051 | KBH v HGL (Round Robin) 15:30:00 |
||||
053 | WVH v FRHC (Round Robin) 15:30:00 |
||||
054 | GBHC v BHC (Round Robin) 15:30:00 |
||||
055 | CSHC v PEGS (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
058 | FRHC v MPHC (Round Robin) 14:00:00 |
LEVER Micheal (AUS) | BANKS Elizabeth () | BANNERMAN Robyn (AUS) | |
059 | LTU v KBH (Round Robin) 14:00:00 |
||||
056 | GBHC v CSHC (Round Robin) 15:30:00 |
||||
057 | PEGS v WVH (Round Robin) 15:30:00 |
||||
060 | BHC v HGL (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
063 | CSHC v BHC (Round Robin) 12:30:00 |
||||
064 | MPHC v PEGS (Round Robin) 14:00:00 |
||||
065 | WVH v GBHC (Round Robin) 15:30:00 |
||||
062 | KBH v FRHC (Round Robin) 17:00:00 |
||||
061 | HGL v LTU (Round Robin) 18:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
066 | CSHC v WVH (Round Robin) 14:00:00 |
||||
067 | GBHC v MPHC (Round Robin) 14:00:00 |
||||
069 | BHC v LTU (Round Robin) 14:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
070 | FRHC v HGL (Round Robin) 14:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
073 | KBH v GBHC (Round Robin) 14:00:00 |
||||
071 | WVH v BHC (Round Robin) 15:30:00 |
||||
072 | HGL v PEGS (Round Robin) 15:30:00 |
||||
074 | MPHC v CSHC (Round Robin) 15:30:00 |
NASH Tony (AUS) | BANNERMAN Robyn (AUS) | ||
GARDINER Robert (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
075 | LTU v FRHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
080 | FRHC v BHC (Round Robin) 14:00:00 |
DAVEY Russell (AUS) | BANNERMAN Robyn (AUS) | ||
076 | WVH v MPHC (Round Robin) 15:30:00 |
||||
077 | CSHC v KBH (Round Robin) 15:30:00 |
||||
078 | GBHC v HGL (Round Robin) 15:30:00 |
||||
079 | PEGS v LTU (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
081 | BHC v MPHC (Round Robin) 14:00:00 |
||||
082 | FRHC v PEGS (Round Robin) 14:00:00 |
BANNERMAN Robyn (AUS) | BANKS Elizabeth () | ||
083 | LTU v GBHC (Round Robin) 14:00:00 |
FISHER Mark (AUS) | MCCLEARY Stuart (AUS) | ||
WALSH Kieran () | |||||
084 | HGL v CSHC (Round Robin) 14:00:00 |
||||
085 | KBH v WVH (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
068 | PEGS v KBH (Round Robin) 20:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
087 | WVH v HGL (Round Robin) 14:00:00 |
||||
090 | PEGS v BHC (Round Robin) 14:00:00 |
||||
086 | MPHC v KBH (Round Robin) 15:30:00 |
BROWN Jai (AUS) | BANNERMAN Robyn (AUS) | ||
088 | CSHC v LTU (Round Robin) 15:30:00 |
||||
089 | GBHC v FRHC (Round Robin) 17:15:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
091 | GBHC v WVH (Elimination Final) 12:00:00 |
||||
092 | BHC v KBH (Qualifying Final) 16:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
93 | BHC v WVH (Preliminary Final) 16:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
094 | BHC v KBH (Grand Final) 16:00:00 |
O'REILLY Scott (AUS) | HENDERSON Christine (AUS) | MCCLEARY Stuart (AUS) | |