2017 Women's Victoria League 1
Victoria
22 Apr - 26 Aug 2017
Local Time 2024-11-22 09:57:44
Senior Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | RIDLAND Peter | AUS | |
Technical Officer | ALARDS Nicholas | AUS | |
Technical Officer | PASCOE Robyn | AUS | |
Technical Officer | HOARE Liam | AUS | |
Technical Officer | KENDALL Stephen | AUS | |
Technical Officer | MACMILLAN Sue | AUS | |
Technical Officer | MCCLEARY Stuart | AUS | |
Technical Officer | O'REILLY Keeley | AUS | |
Technical Officer | RAMSAY Helen | AUS | |
Technical Officer | PASCOE Sharon | AUS | |
Technical Officer | HC Latrobe | AUS | |
Technical Officer | RYAN Mitch | AUS | |
Technical Officer | VINCENT John | AUS | |
Technical Officer | WATERSON Courtney | AUS | |
Technical Officer | WATERSON Robert | AUS | |
Technical Officer | WEAVER Cheryl | AUS | |
Technical Officer | HENDERSON Christine | AUS | |
Technical Officer | KAY Rodney | AUS | |
Technical Officer | CLIMPSON Alan | AUS | |
Technical Officer | BANKS Elizabeth | AUS | |
Technical Officer | BANNERMAN Robyn | AUS | |
Technical Officer | DELANEY Victoria | AUS | |
Technical Officer | BEATTIE Jeni | AUS | |
Technical Officer | DELANEY Lynette | AUS | |
Technical Officer | COSHAN Amy | AUS | |
Umpire | PETERSON Mark | AUS | |
Umpire | WALKER Janine | AUS | |
Umpire | BENNETTS Sam | AUS | |
Umpire | SWANTON Peta | AUS | |
Umpire | CALDECOTT Eliza | AUS | |
Umpire | RONALDSON Jake | AUS | |
Umpire | ROBERTSON Neil | AUS | |
Umpire | CARR Kevin | AUS | |
Umpire | CLEARY John | AUS | |
Umpire | HARTNEY Shane | AUS | |
Umpire | CLIFF Tristan | AUS | |
Umpire | HASSING Tilka | AUS | |
Umpire | O'SULLIVAN Timothy | AUS | |
Umpire | O'REILLY Scott | AUS | |
Umpire | MUNDAY Glen | AUS | |
Umpire | CUTRALE Sam | AUS | |
Umpire | DAYTON Tony | AUS | |
Umpire | LAUSSEN Ella | AUS | |
Umpire | ANNETT Tim | AUS | |
Umpire | INGRAM Wayne | AUS | |
Umpire | DUNCAN Sarah | AUS | |
Umpire | EVANS Ross | AUS | |
Umpire | WHIGHT Peter | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | SKHC v CVB (Round Robin) 14:00:00 |
CLIFF Tristan () | BEATTIE Jeni (AUS) | ||
PETERSON Mark (AUS) | |||||
5 | XHC v BHC (Round Robin) 14:00:00 |
||||
2 | CSHC v KHC (Round Robin) 15:30:00 |
CALDECOTT Eliza (AUS) | BANKS Elizabeth () | ||
LAUSSEN Ella () | |||||
3 | WVH v LTU (Round Robin) 15:30:00 |
CLEARY John (AUS) | HENDERSON Christine (AUS) | ||
O'SULLIVAN Timothy () | |||||
4 | MPHC v HGL (Round Robin) 15:30:00 |
WALKER Janine (AUS) | PASCOE Sharon (AUS) | ||
DAYTON Tony () |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
9 | BHC v SKHC (Round Robin) 12:30:00 |
ROBERTSON Neil (AUS) | COSHAN Amy (AUS) | ||
SWANTON Peta (AUS) | |||||
10 | CVB v CSHC (Round Robin) 14:00:00 |
ROBERTSON Neil (AUS) | COSHAN Amy (AUS) | ||
SWANTON Peta (AUS) | |||||
8 | KHC v WVH (Round Robin) 15:30:00 |
HASSING Tilka (AUS) | HOARE Liam (AUS) | ||
CALDECOTT Eliza (AUS) | |||||
6 | HGL v XHC (Round Robin) 17:00:00 |
||||
7 | LTU v MPHC (Round Robin) 18:30:00 |
HASSING Tilka (AUS) | HOARE Liam (AUS) | ||
CALDECOTT Eliza (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
11 | CSHC v SKHC (Round Robin) 14:00:00 |
INGRAM Wayne () | ALARDS Nicholas (AUS) | ||
ROBERTSON Neil (AUS) | |||||
12 | WVH v CVB (Round Robin) 14:00:00 |
RYAN Mitch (AUS) | |||
13 | MPHC v KHC (Round Robin) 14:00:00 |
DAYTON Tony () | PASCOE Sharon (AUS) | ||
DUNCAN Sarah (AUS) | |||||
15 | HGL v BHC (Round Robin) 14:00:00 |
MUNDAY Glen (AUS) | MCCLEARY Stuart (AUS) | ||
WHIGHT Peter (AUS) | |||||
14 | XHC v LTU (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
16 | LTU v HGL (Round Robin) 14:00:00 |
||||
18 | BHC v CSHC (Round Robin) 14:00:00 |
VINCENT John () | |||
17 | KHC v XHC (Round Robin) 15:30:00 |
||||
19 | CVB v MPHC (Round Robin) 15:30:00 |
||||
20 | SKHC v WVH (Round Robin) 15:30:00 |
BEATTIE Jeni (AUS) | |||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
23 | XHC v CVB (Round Robin) 14:00:00 |
||||
24 | HGL v KHC (Round Robin) 14:00:00 |
||||
21 | WVH v CSHC (Round Robin) 15:30:00 |
||||
22 | MPHC v SKHC (Round Robin) 15:30:00 |
BANNERMAN Robyn (AUS) | |||
WALKER Janine (AUS) | |||||
25 | LTU v BHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
27 | BHC v WVH (Round Robin) 14:00:00 |
DELANEY Lynette (AUS) | |||
29 | SKHC v XHC (Round Robin) 14:00:00 |
||||
26 | KHC v LTU (Round Robin) 15:30:00 |
KAY Rodney (AUS) | |||
28 | CVB v HGL (Round Robin) 15:30:00 |
||||
30 | CSHC v MPHC (Round Robin) 15:30:00 |
WEAVER Cheryl (AUS) | |||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
031 | XHC v CSHC (Round Robin) 14:00:00 |
||||
032 | MPHC v WVH (Round Robin) 15:30:00 |
DAYTON Tony () | BANNERMAN Robyn (AUS) | ||
033 | HGL v SKHC (Round Robin) 15:30:00 |
||||
034 | LTU v CVB (Round Robin) 15:30:00 |
||||
035 | BHC v KHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
036 | SKHC v LTU (Round Robin) 14:00:00 |
||||
037 | CSHC v HGL (Round Robin) 14:00:00 |
CLIFF Tristan () | WEAVER Cheryl (AUS) | ||
CUTRALE Sam (AUS) | |||||
038 | WVH v XHC (Round Robin) 14:00:00 |
||||
039 | MPHC v BHC (Round Robin) 15:30:00 |
||||
040 | CVB v KHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
041 | HGL v WVH (Round Robin) 14:00:00 |
||||
042 | LTU v CSHC (Round Robin) 14:00:00 |
||||
043 | BHC v CVB (Round Robin) 14:00:00 |
||||
044 | XHC v MPHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
045 | SKHC v KHC (Round Robin) 13:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
046 | LTU v WVH (Round Robin) 14:00:00 |
||||
047 | CVB v SKHC (Round Robin) 15:30:00 |
WATERSON Courtney (AUS) | |||
048 | KHC v CSHC (Round Robin) 15:30:00 |
||||
049 | HGL v MPHC (Round Robin) 15:30:00 |
||||
050 | BHC v XHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
051 | SKHC v BHC (Round Robin) 11:00:00 |
||||
052 | XHC v HGL (Round Robin) 12:30:00 |
||||
053 | WVH v KHC (Round Robin) 14:00:00 |
||||
054 | CSHC v CVB (Round Robin) 15:30:00 |
||||
055 | MPHC v LTU (Round Robin) 17:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
056 | CVB v WVH (Round Robin) 14:00:00 |
RONALDSON Jake () | RYAN Mitch (AUS) | ||
BENNETTS Sam () | |||||
057 | BHC v HGL (Round Robin) 14:00:00 |
||||
058 | KHC v MPHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
059 | LTU v XHC (Round Robin) 14:00:00 |
||||
060 | SKHC v CSHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
061 | HGL v LTU (Round Robin) 14:00:00 |
||||
062 | CSHC v BHC (Round Robin) 14:00:00 |
||||
063 | WVH v SKHC (Round Robin) 14:00:00 |
||||
064 | XHC v KHC (Round Robin) 15:30:00 |
||||
065 | MPHC v CVB (Round Robin) 15:30:00 |
BANNERMAN Robyn (AUS) | |||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
066 | SKHC v MPHC (Round Robin) 14:00:00 |
||||
067 | CVB v XHC (Round Robin) 14:00:00 |
||||
068 | KHC v HGL (Round Robin) 14:00:00 |
||||
069 | CSHC v WVH (Round Robin) 15:30:00 |
||||
070 | BHC v LTU (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
071 | LTU v KHC (Round Robin) 14:00:00 |
||||
072 | WVH v BHC (Round Robin) 14:00:00 |
||||
073 | HGL v CVB (Round Robin) 14:00:00 |
||||
074 | XHC v SKHC (Round Robin) 14:00:00 |
||||
075 | MPHC v CSHC (Round Robin) 14:00:00 |
WALKER Janine (AUS) | BANNERMAN Robyn (AUS) | ||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
076 | WVH v MPHC (Round Robin) 14:00:00 |
||||
077 | CSHC v XHC (Round Robin) 14:00:00 |
||||
078 | SKHC v HGL (Round Robin) 14:00:00 |
||||
079 | CVB v LTU (Round Robin) 14:00:00 |
HARTNEY Shane (AUS) | MCCLEARY Stuart (AUS) | ||
EVANS Ross (AUS) | |||||
080 | KHC v BHC (Round Robin) 14:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
081 | BHC v MPHC (Round Robin) 15:30:00 |
||||
082 | KHC v CVB (Round Robin) 15:30:00 |
||||
083 | LTU v SKHC (Round Robin) 15:30:00 |
WALKER Janine (AUS) | MCCLEARY Stuart (AUS) | ||
SWANTON Peta (AUS) | |||||
084 | HGL v CSHC (Round Robin) 15:30:00 |
||||
085 | XHC v WVH (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
086 | MPHC v XHC (Round Robin) 14:00:00 |
||||
087 | CSHC v LTU (Round Robin) 14:00:00 |
||||
088 | KHC v SKHC (Round Robin) 14:00:00 |
||||
089 | WVH v HGL (Round Robin) 15:30:00 |
||||
090 | CVB v BHC (Round Robin) 15:30:00 |
CARR Kevin (AUS) | WATERSON Courtney (AUS) | ||
ANNETT Tim (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
091 | SKHC v CSHC (Elimination Final) 10:00:00 |
||||
092 | HGL v MPHC (Qualifying Final) 14:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
93 | HGL v SKHC (Preliminary Final) 14:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
094 | HGL v MPHC (Grand Final) 14:00:00 |
||||