2019 Junior State Championships - Under 13 Boys
Melbourne, Victoria
2 - 5 Jul 2019
Local Time 2024-11-15 04:31:53
Under 13 Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | TANSEY Rod | AUS | |
Tournament Director | BROWN Kerrie | AUS | |
Technical Officer | ADLER Jamieson | AUS | |
Technical Officer | HAGSTROM Wayne | AUS | |
Technical Officer | WILLIAMS Allison | AUS | |
Technical Officer | WEAVER Cheryl | AUS | |
Technical Officer | WARDEINER Emily | AUS | |
Technical Officer | RABLING Mary | AUS | |
Technical Officer | PAGE Lyn | AUS | |
Technical Officer | MURRAY Anne | AUS | |
Technical Officer | MCCLEARY Stuart | AUS | |
Technical Officer | MACMILLAN Sue | AUS | |
Technical Officer | LAUSSEN Ella | AUS | |
Technical Officer | LA Anthony | AUS | |
Technical Officer | HILLYER Adrian | AUS | |
Technical Officer | HAWTHORNE Donn | AUS | |
Technical Officer | JSC TO | AUS | |
Technical Officer | WRIGHT Greg | AUS | |
Technical Officer | DUDLEY Pip | AUS | |
Technical Officer | CLEARY John | AUS | |
Technical Officer | COOTE Vicki | AUS | |
Technical Officer | DELANEY Lynette | AUS | |
Technical Officer | DEFINA Michael | AUS | |
Umpires Manager | SCOTT Chloe | AUS | |
Umpires Manager | GRIMWADE Gerard | AUS | |
Umpire | BEZZOBS Ewan | AUS | |
Umpire | ROXBOROUGH-JUDD Eliza | AUS | |
Umpire | WILLIAMS Charlie | AUS | |
Umpire | BORGEEST Aidan | AUS | |
Umpire | GEORGE Sybilla | AUS | |
Umpire | FOY Aaron | AUS | |
Umpire | UMBERS Carmen | AUS | |
Umpire | THOMAS Kate | AUS | |
Umpire | CUTTS Daniel | AUS | |
Umpire | PASSMORE Maddisun | AUS | |
Umpire | D'ONOFRIO Lucia | AUS | |
Umpire | KAY-KNEEBONE Jasper | AUS | |
Umpire | DE SALIS Edward | AUS | |
Umpire | ORANGE Augustus | AUS | |
Umpire | FORD Ryan | AUS | |
Umpire | DOWE Alex | AUS | |
Umpire | HUGHES Mackenzie | AUS | |
Umpire | DUNN James | AUS | |
Umpire | KELLY Devereaux | AUS | |
Umpire | KAY-KNEEBONE Millar | AUS | |
Umpire | GIORLANDO Chelsea | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
10 | EAGLES v LIGHTNING (Pool A) 08:00:00 |
UMBERS Carmen (AUS) | WILLIAMS Allison (AUS) | ||
FORD Ryan () | |||||
11 | RED DEVILS v KNIGHTS (Pool B) 08:55:00 |
KELLY Devereaux (AUS) | WEAVER Cheryl (AUS) | ||
KAY-KNEEBONE Millar (AUS) | |||||
12 | WILDCATS v FLAMES (Pool B) 08:55:00 |
ORANGE Augustus () | DUDLEY Pip () | ||
DUNN James () | |||||
13 | HOTSHOTS v TIGERS (Pool A) 08:55:00 |
FORD Ryan () | WILLIAMS Allison (AUS) | ||
WILLIAMS Charlie (AUS) | |||||
14 | EAGLES v SHARKS (Pool A, Pool D) 09:50:00 |
BORGEEST Aidan () | WILLIAMS Allison (AUS) | ||
KAY-KNEEBONE Jasper (AUS) | |||||
15 | TIGERS v LIGHTNING (Pool A) 10:50:00 |
DE SALIS Edward (AUS) | CLEARY John (AUS) | ||
BORGEEST Aidan () | |||||
16 | HOTSHOTS v SHARKS (Pool A) 11:45:00 |
BEZZOBS Ewan (AUS) | CLEARY John (AUS) | ||
PASSMORE Maddisun (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
27 | LIGHTNING v KNIGHTS (3rd Place) 08:30:00 |
WILLIAMS Charlie (AUS) | MACMILLAN Sue (AUS) | ||
KELLY Devereaux (AUS) | |||||
28 | TIGERS v RED DEVILS (7th Place) 09:00:00 |
DUNN James () | WILLIAMS Allison (AUS) | ||
BORGEEST Aidan () | |||||
29 | WILDCATS v SHARKS (5th Place) 10:00:00 |
DE SALIS Edward (AUS) | MURRAY Anne (AUS) | ||
BEZZOBS Ewan (AUS) | |||||
30 | HOTSHOTS v FLAMES (Gold Medal) 10:15:00 |
KAY-KNEEBONE Jasper (AUS) | ROXBOROUGH-JUDD Eliza (AUS) | LA Anthony (AUS) | HILLYER Adrian (AUS) |
CUTTS Daniel (AUS) | LAUSSEN Ella () |