2023 GAME Clothing Women's Premier League
Melbourne
14 Apr - 18 Sep 2023
Local Time 2026-10-02 08:55:48
Open Womens Outdoor
Teams
| Team | Code | Final Standing |
|---|---|---|
| Camberwell Hockey Club | CAM | 1 |
| Essendon Hockey | ESS | 2 |
| Mentone Hockey Club | MNT | 3 |
| Southern United Hockey Club | SUHC | 4 |
| Footscray Hockey Club | FTS | 5 |
| Waverley Hockey Club | WAV | 6 |
| Hawthorn Hockey Club | HAW | 7 |
| Doncaster Hockey Club | DON | 8 |
| Altona Hockey Club | ALT | 9 |
| Greensborough Hockey Club | GRN | 10 |
| Powerhouse / St Kilda Hockey Club | SKPH | 11 |
| KBH Brumbies | KBH | 12 |
| Toorak East Malvern Hockey Club | TEM | 13 |
| Melbourne University Hockey Club | MUHC | 14 |
| Hockey Geelong | GEL | 15 |
| MCC Hockey Section | MCC | 16 |

