2024 Open Women's Division 2 Indoor Club Championships
MSC Parkville
9 - 11 Feb 2024
Local Time 2024-11-26 20:47:22
Open Womens Indoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | LAWRENCE Karen | AUS | |
Assistant Tournament Director | MACMILLAN Susan | AUS | |
Assistant Tournament Director | MCCLEARY Stuart | AUS | |
Technical Officer | DELANEY Victoria | AUS | |
Technical Officer | LENNIE Ann | AUS | |
Technical Officer | MACMILLAN Sue | AUS | |
Technical Officer | EGGERS Taela | AUS | |
Technical Officer | PAGE Lyn | AUS | |
Technical Officer | DELANEY Lynette | AUS | |
Technical Officer | ICC Technical | AUS | |
Technical Officer | PASCOE Robyn | AUS | |
Technical Officer | COOK Bruce | AUS | |
Technical Officer | PASCOE Sharon | AUS | |
Technical Officer | PETERSON Dem | AUS | |
Technical Officer | RABLING Mary | AUS | |
Technical Officer | SHIPTON Rochelle | AUS | |
Technical Officer | WEAVER Cheryl | AUS | |
Technical Officer | HOVENDEN Peter | AUS | |
Umpires Manager | MAY Joshua | AUS | |
Umpires Manager | AVIL Lachlan | AUS | |
Umpire | JOOSTE Kay-Leigh | AUS | |
Umpire | PAYNE Mitchell | AUS | |
Umpire | WICKSON Zac | AUS | |
Umpire | BROWN Nicola | AUS | |
Umpire | THRELFALL Matthew | AUS | |
Umpire | TAYLOR Georgia | AUS | |
Umpire | BROWN Zoe | AUS | |
Umpire | ROBINSON Lachlan | AUS | |
Umpire | CASTOR Finnegan | AUS | |
Umpire | PEZZIMENTI Alessandro | AUS | |
Umpire | PETERSON Seth | AUS | |
Umpire | PETERSON Sabriah | AUS | |
Umpire | PETERSON Isaiah | AUS | |
Umpire | CASTOR Millie | AUS | |
Umpire | CHOW James | AUS | |
Umpire | KENNEDY Annabel | AUS | |
Umpire | CURNOW Angus | AUS | |
Umpire | DUNCAN Joshua | AUS | |
Umpire | OLDHAM Angus | AUS | |
Umpire | DUNCAN Joshua | AUS | |
Umpire | GILES Ebony | AUS | |
Umpire | MACPHIE Hayden | AUS | |
Umpire | GOUGH Ariana | AUS | |
Umpire | HAGSTROM Wayne | AUS | |
Umpire | HALL Glenn | AUS | |
Umpire | BELL Riley | AUS | |
Umpire | LARKINS Isabella | AUS | |
Umpire | KENNEDY Georgina | AUS | |
Umpire | WRIGHT Isabel | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | WAV v YHC (Pool B) 18:00:00 |
TAYLOR Georgia (AUS) | MACMILLAN Sue (AUS) | ||
CASTOR Finnegan (AUS) | |||||
2 | HHC v KBH (Pool A) 18:45:00 |
WICKSON Zac (AUS) | EGGERS Taela (AUS) | ||
PEZZIMENTI Alessandro () | |||||
3 | TEM v MHC (Pool A) 19:30:00 |
HAGSTROM Wayne (AUS) | SHIPTON Rochelle (AUS) | ||
KENNEDY Georgina (AUS) | |||||
4 | AHC v PEGS (Pool B) 19:30:00 |
BROWN Nicola (AUS) | EGGERS Taela (AUS) | ||
TAYLOR Georgia (AUS) | |||||
5 | BIH v WAV (Pool B) 20:15:00 |
PEZZIMENTI Alessandro () | DELANEY Lynette (AUS) | ||
CASTOR Finnegan (AUS) | |||||
6 | EH v KBH (Pool A) 21:00:00 |
WICKSON Zac (AUS) | DELANEY Lynette (AUS) | ||
BROWN Nicola (AUS) |