2024 Under 14 Girls Junior State Championships
Shepparton, Victoria, Australia
5 - 7 Jul 2024
Local Time 2024-12-24 12:39:15
14 and Under Womens JSC
Pool A
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southern Sharks | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 9 |
2 | North West Tigers | 3 | 2 | 0 | 0 | 0 | 1 | 12 | 1 | 11 | 6 |
3 | Eastern Hotshots | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | South West Eagles | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | -19 | 0 |
Pool B
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North East Red Devils | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 12 |
2 | Western Wildcats | 4 | 3 | 0 | 0 | 0 | 1 | 16 | 1 | 15 | 9 |
3 | Central Flames | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | -2 | 6 |
4 | Gippsland Bulls | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 12 | -10 | 1 |
5 | North West Lightning | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 15 | -14 | 1 |
Pool C
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North East Red Devils | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | -1 | 6 |
2 | North West Tigers | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 4 |
3 | Western Wildcats | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 |
4 | Southern Sharks | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -1 | 3 |
Pool D
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern Hotshots | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 1 | 14 | 12 |
2 | Central Flames | 4 | 2 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 7 |
3 | South West Eagles | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | -4 | 3 |
4 | North West Lightning | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | -4 | 2 |
5 | Gippsland Bulls | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 10 | -8 | 2 |