2017 Women's Premier League
Victoria
1 Apr - 27 Aug 2017
Local Time 2024-11-26 15:36:27
Senior Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | RIDLAND Peter | AUS | |
Technical Officer | ARNOLD Jill | AUS | |
Technical Officer | OLD ACCOUNT Tori | AUS | |
Technical Officer | JONES Trevor | AUS | |
Technical Officer | KAY Rodney | AUS | |
Technical Officer | LAURANCE Digby | AUS | |
Technical Officer | BANKS Elizabeth | AUS | |
Technical Officer | LOVEL Craig | AUS | |
Technical Officer | MCCLEARY Stuart | AUS | |
Technical Officer | MCCLEARY Stuart | AUS | |
Technical Officer | O'REILLY Keeley | AUS | |
Technical Officer | O'REILLY Keeley | AUS | |
Technical Officer | PASCOE Robyn | AUS | |
Technical Officer | HENDERSON Christine | AUS | |
Technical Officer | PASCOE Sharon | AUS | |
Technical Officer | ROOK Andrew | AUS | |
Technical Officer | SMITH Gina | AUS | |
Technical Officer | STEWART James | RSA | |
Technical Officer | STEWART James | AUS | |
Technical Officer | SZPAK Vicki | AUS | |
Technical Officer | TANSEY Rod | AUS | |
Technical Officer | WATERSON Robert | AUS | |
Technical Officer | WEAVER Cheryl | AUS | |
Technical Officer | HOARE Liam | AUS | |
Technical Officer | LENNIE Ann | AUS | |
Technical Officer | HC Latrobe | AUS | |
Technical Officer | GOLDSMITH Duncan | AUS | |
Technical Officer | BANNERMAN Robyn | AUS | |
Technical Officer | BEATTIE Jeni | AUS | |
Technical Officer | BERRYMAN Ray | AUS | |
Technical Officer | COOK Bruce | AUS | |
Technical Officer | COSHAN Amy | AUS | |
Technical Officer | HC Greens | AUS | |
Technical Officer | DEEFHOLTS Damien | AUS | |
Technical Officer | DELANEY Lynette | AUS | |
Technical Officer | DELANEY Victoria | AUS | |
Technical Officer | WHITE Katrina | AUS | |
Technical Officer | GRAVEN Chris | AUS | |
Technical Officer | GROVER Paula | AUS | |
Umpire | MASON Terry | AUS | |
Umpire | SHEAHAN Tim | AUS | |
Umpire | HOCKING Abbie-Lee | AUS | |
Umpire | BARNESBY Judy | AUS | |
Umpire | WALSH Kieran | AUS | |
Umpire | UNKLES James | AUS | |
Umpire | TYSON Evan | AUS | |
Umpire | THOMPSON Steph | AUS | |
Umpire | HORTON Litia | AUS | |
Umpire | HASSING Tilka | AUS | |
Umpire | BOND Janelle | AUS | |
Umpire | BROWN Darcy | AUS | |
Umpire | BROWN Nicola | AUS | |
Umpire | CLIFF Tristan | AUS | |
Umpire | CALDECOTT Eliza | AUS | |
Umpire | MAMMEN Michael | AUS | |
Umpire | POLACSEK Ellen | AUS | |
Umpire | PETERSON Mark | AUS | |
Umpire | PATTERSON Sherie | AUS | |
Umpire | JONES Trevor | AUS | |
Umpire | HALL Joshua | AUS | |
Umpire | GROVER JOHNSON Paula | AUS | |
Umpire | O'REILLY Keeley | AUS | |
Umpire | NICOLACI Hugo | AUS | |
Umpire | NASH Tony | RSA | |
Umpire | MOLYNEUX Tom | AUS | |
Umpire | MCKAY Keir | AUS | |
Umpire | CUTRALE Sam | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
007 | MUHC v TEM (Round Robin) 13:30:00 |
NICOLACI Hugo () | GRAVEN Chris (AUS) | ||
PATTERSON Sherie (AUS) | |||||
005 | MCC v AHC (Round Robin) 14:00:00 |
BARNESBY Judy (AUS) | HENDERSON Christine (AUS) | ||
NASH Tony (AUS) | |||||
006 | MHC v YVHC (Round Robin) 14:00:00 |
HORTON Litia () | WEAVER Cheryl (AUS) | ||
CLIFF Tristan () | |||||
001 | CHC v WHC (Round Robin) 15:30:00 |
||||
002 | HWN v KBH (Round Robin) 15:30:00 |
PETERSON Mark (AUS) | LENNIE Ann (AUS) | ||
THOMPSON Steph (AUS) | |||||
003 | DHCI v SUHC (Round Robin) 15:30:00 |
CUTRALE Sam (AUS) | PASCOE Robyn (AUS) | ||
NASH Tony (AUS) | |||||
004 | GHC v EHC (Round Robin) 15:30:00 |
GROVER JOHNSON Paula (AUS) | COSHAN Amy (AUS) | ||
BOND Janelle (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
008 | WHC v YVHC (Round Robin) 14:00:00 |
THOMPSON Steph (AUS) | WEAVER Cheryl (AUS) | ||
CUTRALE Sam (AUS) | |||||
011 | HWN v EHC (Round Robin) 14:00:00 |
O'REILLY Keeley (AUS) | PASCOE Robyn (AUS) | ||
MAMMEN Michael (AUS) | |||||
012 | GHC v MHC (Round Robin) 14:00:00 |
MOLYNEUX Tom (AUS) | COSHAN Amy (AUS) | ||
UNKLES James (AUS) | |||||
013 | KBH v TEM (Round Robin) 14:00:00 |
CLIFF Tristan () | WHITE Katrina (AUS) | ||
MCKAY Keir (AUS) | |||||
010 | MUHC v SUHC (Round Robin) 15:00:00 |
HORTON Litia () | DELANEY Lynette (AUS) | ||
NICOLACI Hugo () |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
014 | DHCI v AHC (Round Robin) 13:30:00 |
HOCKING Abbie-Lee (AUS) | O'REILLY Keeley (AUS) | ||
BOND Janelle (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
021 | SUHC v TEM (Round Robin) 19:00:00 |
O'REILLY Keeley (AUS) | PASCOE Robyn (AUS) | ||
CUTRALE Sam (AUS) | |||||
015 | MCC v CHC (Round Robin) 20:30:00 |
PETERSON Mark (AUS) | KAY Rodney (AUS) | ||
HOCKING Abbie-Lee (AUS) | |||||
016 | YVHC v FHC (Round Robin) 20:30:00 |
CALDECOTT Eliza (AUS) | SZPAK Vicki (AUS) | ||
POLACSEK Ellen (AUS) | |||||
017 | KBH v EHC (Round Robin) 20:30:00 |
NASH Tony (AUS) | LENNIE Ann (AUS) | ||
CLIFF Tristan () |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
018 | MUHC v AHC (Round Robin) 20:30:00 |
HOCKING Abbie-Lee (AUS) | HOARE Liam (AUS) | ||
NICOLACI Hugo () | |||||
019 | GHC v WHC (Round Robin) 20:30:00 |
UNKLES James (AUS) | PASCOE Robyn (AUS) | ||
THOMPSON Steph (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
020 | HWN v MHC (Round Robin) 20:30:00 |
BROWN Nicola (AUS) | O'REILLY Keeley (AUS) | ||
BOND Janelle (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
022 | TEM v CHC (Round Robin) 14:00:00 |
TYSON Evan () | COOK Bruce (AUS) | ||
GROVER JOHNSON Paula (AUS) | |||||
023 | FHC v WHC (Round Robin) 14:00:00 |
NASH Tony (AUS) | HOARE Liam (AUS) | ||
MOLYNEUX Tom (AUS) | |||||
024 | SUHC v HWN (Round Robin) 14:00:00 |
BROWN Nicola (AUS) | DELANEY Lynette (AUS) | ||
WALSH Kieran () | |||||
025 | KBH v MUHC (Round Robin) 14:00:00 |
BROWN Darcy (AUS) | SZPAK Vicki (AUS) | ||
MAMMEN Michael (AUS) | |||||
026 | AHC v GHC (Round Robin) 15:30:00 |
PATTERSON Sherie (AUS) | MCCLEARY Stuart (AUS) | ||
THOMPSON Steph (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
027 | MHC v MCC (Round Robin) 15:30:00 |
BROWN Nicola (AUS) | DEEFHOLTS Damien (AUS) | ||
HORTON Litia () |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
028 | EHC v DHCI (Round Robin) 10:45:00 |
CALDECOTT Eliza (AUS) | HOARE Liam (AUS) | ||
POLACSEK Ellen (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
031 | WHC v MCC (Round Robin) 14:00:00 |
BROWN Darcy (AUS) | SZPAK Vicki (AUS) | ||
NICOLACI Hugo () | |||||
032 | MHC v DHCI (Round Robin) 14:00:00 |
PATTERSON Sherie (AUS) | TANSEY Rod (AUS) | ||
WALSH Kieran () | |||||
033 | AHC v HWN (Round Robin) 14:00:00 |
BARNESBY Judy (AUS) | DELANEY Lynette (AUS) | ||
THOMPSON Steph (AUS) | |||||
034 | SUHC v KBH (Round Robin) 14:00:00 |
PETERSON Mark (AUS) | JONES Trevor (AUS) | ||
CLIFF Tristan () | |||||
029 | TEM v FHC (Round Robin) 15:30:00 |
BOND Janelle (AUS) | KAY Rodney (AUS) | ||
030 | CHC v YVHC (Round Robin) 15:30:00 |
GROVER JOHNSON Paula (AUS) | GOLDSMITH Duncan (AUS) | ||
MAMMEN Michael (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
035 | EHC v MUHC (Round Robin) 15:30:00 |
BROWN Nicola (AUS) | O'REILLY Keeley (AUS) | ||
HORTON Litia () |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
036 | CHC v TEM (Round Robin) 14:00:00 |
THOMPSON Steph (AUS) | GOLDSMITH Duncan (AUS) | ||
BARNESBY Judy (AUS) | |||||
038 | DHCI v EHC (Round Robin) 14:00:00 |
NICOLACI Hugo () | PASCOE Robyn (AUS) | ||
PETERSON Mark (AUS) | |||||
037 | MCC v GHC (Round Robin) 15:30:00 |
BROWN Nicola (AUS) | DELANEY Lynette (AUS) | ||
MAMMEN Michael (AUS) | |||||
039 | HWN v SUHC (Round Robin) 15:30:00 |
O'REILLY Keeley (AUS) | KAY Rodney (AUS) | ||
POLACSEK Ellen (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
040 | MUHC v KBH (Round Robin) 13:30:00 |
HORTON Litia () | SMITH Gina (AUS) | ||
GROVER JOHNSON Paula (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
041 | TEM v YVHC (Round Robin) 14:00:00 |
GRAVEN Chris (AUS) | |||
044 | MHC v MUHC (Round Robin) 14:00:00 |
SZPAK Vicki (AUS) | |||
046 | EHC v SUHC (Round Robin) 14:00:00 |
MAMMEN Michael (AUS) | SMITH Gina (AUS) | ||
PETERSON Mark (AUS) | |||||
042 | FHC v MCC (Round Robin) 15:30:00 |
HOARE Liam (AUS) | |||
043 | WHC v DHCI (Round Robin) 15:30:00 |
DELANEY Lynette (AUS) | |||
045 | AHC v KBH (Round Robin) 15:30:00 |
COSHAN Amy (AUS) | |||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
047 | CHC v GHC (Round Robin) 13:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
050 | MCC v YVHC (Round Robin) 14:00:00 |
BARNESBY Judy (AUS) | SMITH Gina (AUS) | ||
PATTERSON Sherie (AUS) | |||||
051 | SUHC v AHC (Round Robin) 14:00:00 |
||||
048 | DHCI v CHC (Round Robin) 15:30:00 |
||||
049 | GHC v FHC (Round Robin) 15:30:00 |
||||
052 | TEM v EHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
054 | HWN v WHC (Round Robin) 14:00:00 |
||||
053 | KBH v MHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
055 | TEM v MCC (Round Robin) 14:00:00 |
CUTRALE Sam (AUS) | GRAVEN Chris (AUS) | ||
056 | YVHC v GHC (Round Robin) 14:00:00 |
HOCKING Abbie-Lee (AUS) | OLD ACCOUNT Tori (AUS) | ||
GROVER JOHNSON Paula (AUS) | |||||
057 | FHC v DHCI (Round Robin) 14:00:00 |
PATTERSON Sherie (AUS) | SMITH Gina (AUS) | ||
POLACSEK Ellen (AUS) | |||||
059 | WHC v MUHC (Round Robin) 14:00:00 |
MCCLEARY Stuart (AUS) | |||
060 | SUHC v MHC (Round Robin) 14:00:00 |
MAMMEN Michael (AUS) | ARNOLD Jill (AUS) | ||
058 | CHC v HWN (Round Robin) 15:30:00 |
O'REILLY Keeley (AUS) | SZPAK Vicki (AUS) | ||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
061 | AHC v EHC (Round Robin) 15:30:00 |
CALDECOTT Eliza (AUS) | DELANEY Lynette (AUS) | ||
THOMPSON Steph (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
063 | MUHC v CHC (Round Robin) 13:30:00 |
||||
065 | DHCI v YVHC (Round Robin) 14:00:00 |
||||
066 | GHC v MCC (Round Robin) 14:00:00 |
||||
068 | AHC v TEM (Round Robin) 14:00:00 |
||||
062 | KBH v WHC (Round Robin) 15:30:00 |
||||
064 | HWN v FHC (Round Robin) 15:30:00 |
||||
067 | EHC v MHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
070 | HWN v GHC (Round Robin) 20:30:00 |
||||
069 | YVHC v WHC (Round Robin) 20:45:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
071 | DHCI v TEM (Round Robin) 20:30:00 |
||||
072 | CHC v FHC (Round Robin) 20:30:00 |
||||
073 | SUHC v MUHC (Round Robin) 20:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
075 | KBH v AHC (Round Robin) 20:30:00 |
||||
074 | MHC v EHC (Round Robin) 20:45:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
009 | FHC v CHC (Round Robin) 19:30:00 |
GROVER JOHNSON Paula (AUS) | HOARE Liam (AUS) | ||
PETERSON Mark (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
079 | CHC v KBH (Round Robin) 14:00:00 |
||||
076 | TEM v GHC (Round Robin) 15:30:00 |
||||
077 | YVHC v HWN (Round Robin) 15:30:00 |
||||
078 | FHC v MUHC (Round Robin) 15:30:00 |
MAMMEN Michael (AUS) | SMITH Gina (AUS) | ||
HASSING Tilka (AUS) | |||||
080 | WHC v SUHC (Round Robin) 15:30:00 |
||||
081 | MHC v AHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
082 | MCC v DHCI (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
083 | WHC v EHC (Round Robin) 14:00:00 |
||||
084 | KBH v FHC (Round Robin) 14:00:00 |
O'REILLY Keeley (AUS) | SZPAK Vicki (AUS) | ||
NASH Tony (AUS) | |||||
086 | HWN v MCC (Round Robin) 14:00:00 |
||||
088 | MHC v TEM (Round Robin) 14:00:00 |
||||
085 | MUHC v YVHC (Round Robin) 15:00:00 |
||||
087 | DHCI v GHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
089 | SUHC v CHC (Round Robin) 14:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
090 | TEM v DHCI (Round Robin) 14:00:00 |
||||
093 | FHC v SUHC (Round Robin) 14:00:00 |
||||
091 | GHC v HWN (Round Robin) 15:30:00 |
||||
092 | MCC v MUHC (Round Robin) 15:30:00 |
||||
094 | CHC v EHC (Round Robin) 15:30:00 |
||||
095 | WHC v AHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
096 | YVHC v KBH (Round Robin) 13:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
099 | EHC v FHC (Round Robin) 14:00:00 |
||||
100 | SUHC v YVHC (Round Robin) 14:00:00 |
||||
101 | KBH v MCC (Round Robin) 14:00:00 |
||||
102 | GHC v MUHC (Round Robin) 14:00:00 |
||||
097 | MHC v WHC (Round Robin) 15:30:00 |
||||
098 | AHC v CHC (Round Robin) 15:30:00 |
||||
103 | HWN v DHCI (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
104 | DHCI v MUHC (Round Robin) 14:00:00 |
||||
106 | MCC v SUHC (Round Robin) 14:00:00 |
||||
108 | CHC v MHC (Round Robin) 14:00:00 |
||||
105 | GHC v KBH (Round Robin) 15:30:00 |
||||
107 | FHC v AHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
110 | HWN v TEM (Round Robin) 13:30:00 |
||||
109 | YVHC v EHC (Round Robin) 14:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
112 | MHC v FHC (Round Robin) 14:00:00 |
||||
113 | AHC v YVHC (Round Robin) 14:00:00 |
BOND Janelle (AUS) | MCCLEARY Stuart (AUS) | ||
115 | KBH v DHCI (Round Robin) 14:00:00 |
||||
116 | MUHC v HWN (Round Robin) 15:00:00 |
||||
111 | TEM v WHC (Round Robin) 15:30:00 |
||||
114 | EHC v MCC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
117 | SUHC v GHC (Round Robin) 13:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
119 | FHC v GHC (Round Robin) 14:00:00 |
PATTERSON Sherie (AUS) | MCCLEARY Stuart (AUS) | ||
118 | CHC v DHCI (Round Robin) 15:30:00 |
||||
120 | YVHC v MCC (Round Robin) 15:30:00 |
||||
121 | AHC v SUHC (Round Robin) 15:30:00 |
||||
122 | MHC v KBH (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
123 | WHC v HWN (Round Robin) 15:30:00 |
BROWN Nicola (AUS) | STEWART James (AUS) | ||
HORTON Litia () |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
124 | TEM v SUHC (Round Robin) 20:30:00 |
||||
125 | FHC v YVHC (Round Robin) 20:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
127 | WHC v GHC (Round Robin) 19:00:00 |
||||
126 | EHC v KBH (Round Robin) 20:45:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
128 | AHC v MUHC (Round Robin) 19:00:00 |
||||
129 | MHC v HWN (Round Robin) 20:30:00 |
||||
130 | CHC v MCC (Round Robin) 20:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
131 | FHC v TEM (Round Robin) 13:30:00 |
||||
132 | YVHC v CHC (Round Robin) 14:00:00 |
||||
135 | HWN v AHC (Round Robin) 14:00:00 |
||||
133 | MCC v WHC (Round Robin) 15:30:00 |
||||
134 | DHCI v MHC (Round Robin) 15:30:00 |
||||
136 | MUHC v EHC (Round Robin) 15:30:00 |
||||
137 | KBH v SUHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
138 | WHC v FHC (Round Robin) 14:00:00 |
||||
139 | KBH v HWN (Round Robin) 14:00:00 |
||||
140 | EHC v GHC (Round Robin) 14:00:00 |
||||
141 | AHC v MCC (Round Robin) 14:00:00 |
||||
142 | YVHC v MHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
143 | TEM v MUHC (Round Robin) 13:30:00 |
||||
144 | SUHC v DHCI (Round Robin) 14:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
147 | MUHC v MHC (Round Robin) 13:30:00 |
||||
145 | YVHC v TEM (Round Robin) 15:30:00 |
||||
146 | DHCI v WHC (Round Robin) 15:30:00 |
||||
148 | EHC v AHC (Round Robin) 15:30:00 |
TYSON Evan () | MCCLEARY Stuart (AUS) | ||
HORTON Litia () |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
149 | MCC v FHC (Round Robin) 14:00:00 |
||||
150 | GHC v CHC (Round Robin) 15:30:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
153 | EHC v CHC (Elimination Final 1) 11:45:00 |
||||
152 | DHCI v MHC (Qualifying Final 2) 12:00:00 |
||||
154 | FHC v GHC (Elimination Final 2) 15:45:00 |
||||
151 | HWN v MCC (Qualifying Final 1) 16:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
155 | MCC v CHC (Semi Final 1) 12:00:00 |
||||
156 | DHCI v GHC (Semi Final 2) 16:00:00 |
||||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
157 | HWN v GHC (Preliminary Final 1) 12:00:00 |
BOND Janelle (AUS) | BROWN Nicola (AUS) | WEAVER Cheryl (AUS) | BANNERMAN Robyn (AUS) |
O'REILLY Keeley (AUS) | DELANEY Victoria (AUS) | ||||
158 | MHC v MCC (Preliminary Final 2) 16:00:00 |
SHEAHAN Tim (AUS) | HORTON Litia () | DELANEY Victoria (AUS) | DELANEY Lynette (AUS) |
BROWN Nicola (AUS) | LENNIE Ann (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
159 | HWN v MHC (Grand Final) 16:00:00 |
BOND Janelle (AUS) | O'REILLY Keeley (AUS) | PASCOE Sharon (AUS) | DELANEY Lynette (AUS) |
BROWN Nicola (AUS) | LENNIE Ann (AUS) |