2018 HAVAL Junior State Championships - Under 13 Girls
Melbourne
3 - 6 Jul 2018
Local Time 2024-12-23 18:59:56
Under 13 Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Delegate | GRAVEN Chris | AUS | |
Tournament Director | JONES Trevor | AUS | |
Assistant Tournament Director | LENNIE Ann | AUS | |
Technical Officer | ZACHARIOU Charalambaus | AUS | |
Technical Officer | LIGGINS James | AUS | |
Technical Officer | JONES Trevor | AUS | |
Technical Officer | JSC TO | AUS | |
Technical Officer | BANNERMAN Robyn | AUS | |
Technical Officer | KRUGER Paul | AUS | |
Technical Officer | LA Anthony | AUS | |
Technical Officer | LAWRENCE Karen | AUS | |
Technical Officer | MACMILLAN Sue | AUS | |
Technical Officer | HILLYER Adrian | AUS | |
Technical Officer | MCCLEARY Stuart | AUS | |
Technical Officer | MURRAY Anne | AUS | |
Technical Officer | PASCOE Robyn | AUS | |
Technical Officer | PASCOE Sharon | AUS | |
Technical Officer | RABLING Mary | AUS | |
Technical Officer | RAMSAY Helen | AUS | |
Technical Officer | TANSEY Rod | AUS | |
Technical Officer | WEAVER Cheryl | AUS | |
Technical Officer | WEBBER Trudie | AUS | |
Technical Officer | HORNE James | AUS | |
Technical Officer | KAY Rodney | AUS | |
Technical Officer | DELANEY Lynette | AUS | |
Technical Officer | CHITTICK Chris | AUS | |
Technical Officer | HAWTHORNE Donn | AUS | |
Technical Officer | BULLARD Matthew | AUS | |
Technical Officer | HALE Jo | AUS | |
Technical Officer | BROWN Kerrie | AUS | |
Technical Officer | HAGSTROM Wayne | AUS | |
Technical Officer | CLEARY John | AUS | |
Technical Officer | COOTE Vicki | AUS | |
Technical Officer | BOURKE David | AUS | |
Umpires Manager | ROBERTS Peter | AUS | |
Assistant Umpires Manager | AVIL Lachlan | AUS | |
Umpire | STEVENS Will | AUS | |
Umpire | SMITH Thomas | AUS | |
Umpire | ROWAN-PAUL Greta | AUS | |
Umpire | BROWN Darcy | AUS | |
Umpire | BELL Jai | AUS | |
Umpire | REEVES Chayla | AUS | |
Umpire | WIGHTMAN Ewan | AUS | |
Umpire | WILLIAMS Charlie | AUS | |
Umpire | WILLIAMS Chloe | AUS | |
Umpire | PETERSON Sabriah | AUS | |
Umpire | HIBBARD Alannah | AUS | |
Umpire | OLDHAM Angus | AUS | |
Umpire | NORTON Hugo | AUS | |
Umpire | HOBBS Antoine | AUS | |
Umpire | MOSFORD Aiden | AUS | |
Umpire | CREBBIN Jason | AUS | |
Umpire | CURRIE Ryan | AUS | |
Umpire | LESTER Michael | AUS | |
Umpire | DE SALIS Edward | AUS | |
Umpire | DUNN James | AUS | |
Umpire | FOY Aaron | AUS | |
Umpire | KELLY Devereaux | AUS | |
Umpire | GREEN Morgan | AUS | |
Umpire | HALE Jo | AUS | |
Umpire | JONES James | AUS | |
Umpire | NOONE Imogen | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
31 | TIGERS v LIGHTNING (9 v 10 Classification) 08:00:00 |
PETERSON Sabriah (AUS) | LESTER Michael () | MURRAY Anne (AUS) | |
NOONE Imogen (AUS) | |||||
32 | FLAMES v SHARKS (Gold Medal) 09:00:00 |
HIBBARD Alannah (AUS) | WILLIAMS Chloe (AUS) | DELANEY Lynette (AUS) | BROWN Kerrie (AUS) |
ROWAN-PAUL Greta (AUS) | KRUGER Paul (AUS) | ||||
33 | BULLS v RED DEVILS (7 v 8 Classification) 09:00:00 |
HALE Jo () | PETERSON Sabriah (AUS) | MURRAY Anne (AUS) | |
LESTER Michael () | |||||
34 | WILDCATS v EAGLES (3 v 4 Classification) 10:00:00 |
WILLIAMS Chloe (AUS) | ROWAN-PAUL Greta (AUS) | DELANEY Lynette (AUS) | |
REEVES Chayla (AUS) | |||||
35 | HOTSHOTS v KNIGHTS (5 v 6 Classification) 10:00:00 |
LESTER Michael () | HALE Jo () | MACMILLAN Sue (AUS) | |
PETERSON Sabriah (AUS) |