2016 Women's Victoria League 1
Victoria
2 Apr - 18 Sep 2016
Local Time 2026-10-02 10:53:53
Senior Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Technical Officer | AGLAND Courtney | AUS | |
| Technical Officer | NEEDHAM Keith | AUS | |
| Technical Officer | ALARDS Nicholas | AUS | |
| Technical Officer | JONES Trevor | AUS | |
| Technical Officer | KAY Rodney | AUS | |
| Technical Officer | KENNY Sharon | AUS | |
| Technical Officer | LENNIE Ann | AUS | |
| Technical Officer | LENNON Janelle | AUS | |
| Technical Officer | LOMBARDO Peter | AUS | |
| Technical Officer | LOVEL craig | AUS | |
| Technical Officer | LOVEL Craig | AUS | |
| Technical Officer | MACMILLAN Sue | AUS | |
| Technical Officer | MCCLEARY Stuart | AUS | |
| Technical Officer | O'REILLY Keeley | AUS | |
| Technical Officer | HACKETT Cheyne | AUS | |
| Technical Officer | O'REILLY Scott | AUS | |
| Technical Officer | PASCOE Robyn | AUS | |
| Technical Officer | ROBERTSON Neil | AUS | |
| Technical Officer | SISSON Danielle | AUS | |
| Technical Officer | SMITH Gina | AUS | |
| Technical Officer | STEWART James | AUS | |
| Technical Officer | STEWART James | AUS | |
| Technical Officer | SUTTON Pam | AUS | |
| Technical Officer | SZPAK Vicki | AUS | |
| Technical Officer | WALKER Norman | AUS | |
| Technical Officer | WEAVER Cheryl | AUS | |
| Technical Officer | WILLIAMS Lynette | AUS | |
| Technical Officer | HENDERSON Christine | AUS | |
| Technical Officer | HOYLE Susan | AUS | |
| Technical Officer | GRIMWADE Ged | AUS | |
| Technical Officer | DEEFHOLTS Damien | AUS | |
| Technical Officer | BANKS Elizabeth | AUS | |
| Technical Officer | BANNAN Gregory | AUS | |
| Technical Officer | BANNERMAN Robyn | AUS | |
| Technical Officer | BEATTIE Jeni | AUS | |
| Technical Officer | BLATHERWICK Stephen | AUS | |
| Technical Officer | CALDECOTT Eliza | AUS | |
| Technical Officer | CLIMPSON Alan | AUS | |
| Technical Officer | COOK Bruce | AUS | |
| Technical Officer | COSHAN Amy | AUS | |
| Technical Officer | CUTRALE Sam | AUS | |
| Technical Officer | DAVIS Fiona | AUS | |
| Technical Officer | WRIGHT Tim | AUS | |
| Technical Officer | DELANEY Lynette | AUS | |
| Technical Officer | FISHER Mark | AUS | |
| Technical Officer | DENNIS Sarah | AUS | |
| Technical Officer | DUBBIN Philip | JAM | |
| Technical Officer | FROST Mark | AUS | |
| Technical Officer | DUNCAN Kathryn | AUS | |
| Technical Officer | EAGER Winnie | AUS | |
| Technical Officer | FEWKES Cedric | AUS | |
| Umpires Manager | DEEFHOLTS Damien | HV | |
| Umpires Manager | MCLEAN Michael | HV | |
| Umpire | CANTLEY-SMITH Cameron | AUS | |
| Umpire | D'SILVA Cornell | AUS | |
| Umpire | BLYTH John | AUS | |
| Umpire | JAKOBI Cameron | AUS | |
| Umpire | INGRAM Wayne | AUS | |
| Umpire | FITZGERALD Leo | AUS | |
| Umpire | TYSON Evan | AUS | |
| Umpire | WALKER Janine | AUS | |
| Umpire | GRANT Ian | AUS | |
| Umpire | HALL Joshua | AUS | |
| Umpire | WHITTEM Ted | AUS | |
| Umpire | AVIL Lachlan | AUS | |
| Umpire | JONES Trevor | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | MPHC v KBH (Round Robin) 14:00:00 |
||||
| 4 | GDWHC v YVHC (Round Robin) 14:00:00 |
||||
| 5 | BHC v KHC (Round Robin) 14:00:00 |
||||
| 6 | CSHC v CVB (Round Robin) 14:00:00 |
||||
| 2 | LAT v SKHC (Round Robin) 15:30:00 |
||||
| 3 | HGL v MUHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 7 | CVB v HGL (Round Robin) 14:00:00 |
||||
| 9 | KHC v LAT (Round Robin) 14:00:00 |
||||
| 10 | YVHC v MPHC (Round Robin) 14:00:00 |
||||
| 11 | MUHC v GDWHC (Round Robin) 14:00:00 |
||||
| 8 | SKHC v CSHC (Round Robin) 15:30:00 |
||||
| 12 | KBH v BHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 14 | GDWHC v KBH (Round Robin) 14:00:00 |
||||
| 13 | BHC v SKHC (Round Robin) 15:30:00 |
||||
| 15 | YVHC v MUHC (Round Robin) 15:30:00 |
||||
| 16 | MPHC v KHC (Round Robin) 15:30:00 |
||||
| 17 | LAT v CVB (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 18 | CSHC v HGL (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 22 | KBH v YVHC (Round Robin) 14:00:00 |
||||
| 19 | CVB v BHC (Round Robin) 15:30:00 |
||||
| 20 | SKHC v MPHC (Round Robin) 15:30:00 |
||||
| 21 | HGL v LAT (Round Robin) 15:30:00 |
||||
| 23 | KHC v GDWHC (Round Robin) 15:30:00 |
||||
| 24 | MUHC v CSHC (Round Robin) 15:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 25 | LAT v CSHC (Round Robin) 14:00:00 |
||||
| 26 | MPHC v CVB (Round Robin) 14:00:00 |
||||
| 28 | GDWHC v SKHC (Round Robin) 14:00:00 |
||||
| 27 | KBH v MUHC (Round Robin) 15:30:00 |
||||
| 29 | BHC v HGL (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 30 | YVHC v KHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 32 | CSHC v BHC (Round Robin) 14:00:00 |
||||
| 33 | CVB v GDWHC (Round Robin) 14:00:00 |
MCCLEARY Stuart (AUS) | |||
| 34 | HGL v MPHC (Round Robin) 14:00:00 |
||||
| 31 | KHC v KBH (Round Robin) 15:30:00 |
||||
| 35 | MUHC v LAT (Round Robin) 15:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 36 | SKHC v YVHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 38 | KBH v SKHC (Round Robin) 14:00:00 |
||||
| 40 | YVHC v CVB (Round Robin) 14:00:00 |
||||
| 37 | BHC v LAT (Round Robin) 15:30:00 |
||||
| 39 | KHC v MUHC (Round Robin) 15:30:00 |
||||
| 41 | MPHC v CSHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 42 | GDWHC v HGL (Round Robin) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 43 | CSHC v GDWHC (Round Robin) 14:00:00 |
||||
| 45 | SKHC v KHC (Round Robin) 14:00:00 |
||||
| 46 | HGL v YVHC (Round Robin) 14:00:00 |
||||
| 44 | CVB v KBH (Round Robin) 15:30:00 |
||||
| 47 | MUHC v BHC (Round Robin) 15:30:00 |
||||
| 48 | LAT v MPHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 51 | CSHC v KHC (Round Robin) 14:00:00 |
||||
| 52 | BHC v YVHC (Round Robin) 14:00:00 |
||||
| 49 | LAT v KBH (Round Robin) 15:30:00 |
||||
| 50 | HGL v SKHC (Round Robin) 15:30:00 |
||||
| 53 | MUHC v CVB (Round Robin) 15:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 54 | MPHC v GDWHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 59 | CSHC v KBH (Round Robin) 14:00:00 |
||||
| 60 | HGL v KHC (Round Robin) 14:00:00 |
||||
| 55 | MUHC v MPHC (Round Robin) 15:30:00 |
||||
| 56 | LAT v YVHC (Round Robin) 15:30:00 |
||||
| 57 | BHC v GDWHC (Round Robin) 15:30:00 |
||||
| 58 | CVB v SKHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 61 | KHC v CVB (Round Robin) 19:00:00 |
||||
| 62 | GDWHC v LAT (Round Robin) 21:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 63 | KBH v HGL (Round Robin) 18:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 64 | SKHC v MUHC (Round Robin) 18:30:00 |
||||
| 66 | MPHC v BHC (Round Robin) 20:00:00 |
||||
| 65 | YVHC v CSHC (Round Robin) 20:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 67 | KBH v LAT (Round Robin) 14:00:00 |
||||
| 68 | CVB v MUHC (Round Robin) 14:00:00 |
||||
| 69 | SKHC v HGL (Round Robin) 14:00:00 |
||||
| 70 | GDWHC v MPHC (Round Robin) 14:00:00 |
||||
| 71 | YVHC v BHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 72 | KHC v CSHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 73 | MPHC v YVHC (Round Robin) 14:00:00 |
||||
| 74 | GDWHC v MUHC (Round Robin) 14:00:00 |
||||
| 75 | BHC v KBH (Round Robin) 14:00:00 |
||||
| 77 | HGL v CVB (Round Robin) 14:00:00 |
||||
| 76 | CSHC v SKHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 78 | LAT v KHC (Round Robin) 12:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 79 | KHC v HGL (Round Robin) 14:00:00 |
||||
| 82 | SKHC v CVB (Round Robin) 14:00:00 |
||||
| 83 | GDWHC v BHC (Round Robin) 14:00:00 |
||||
| 80 | YVHC v LAT (Round Robin) 15:30:00 |
||||
| 81 | KBH v CSHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 84 | MPHC v MUHC (Round Robin) 12:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 87 | SKHC v LAT (Round Robin) 14:00:00 |
||||
| 88 | CVB v CSHC (Round Robin) 14:00:00 |
||||
| 89 | KBH v MPHC (Round Robin) 14:00:00 |
||||
| 85 | YVHC v GDWHC (Round Robin) 15:30:00 |
||||
| 86 | KHC v BHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 90 | MUHC v HGL (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 92 | KBH v GDWHC (Round Robin) 14:00:00 |
||||
| 93 | HGL v CSHC (Round Robin) 14:00:00 |
||||
| 94 | CVB v LAT (Round Robin) 14:00:00 |
||||
| 95 | SKHC v BHC (Round Robin) 14:00:00 |
||||
| 91 | KHC v MPHC (Round Robin) 15:30:00 |
||||
| GRANT Ian (AUS) | |||||
| 96 | MUHC v YVHC (Round Robin) 15:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 97 | CSHC v MUHC (Round Robin) 14:00:00 |
||||
| 98 | GDWHC v KHC (Round Robin) 14:00:00 |
||||
| 99 | BHC v CVB (Round Robin) 15:30:00 |
||||
| 100 | LAT v HGL (Round Robin) 15:30:00 |
AVIL Lachlan (AUS) | SMITH Gina (AUS) | ||
| WHITTEM Ted () | |||||
| 101 | YVHC v KBH (Round Robin) 15:30:00 |
||||
| 102 | MPHC v SKHC (Round Robin) 15:30:00 |
||||
| GRANT Ian (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 104 | KHC v YVHC (Round Robin) 14:00:00 |
||||
| 106 | CVB v MPHC (Round Robin) 14:00:00 |
MCCLEARY Stuart (AUS) | |||
| 107 | SKHC v GDWHC (Round Robin) 14:00:00 |
||||
| 108 | HGL v BHC (Round Robin) 14:00:00 |
||||
| 103 | MUHC v KBH (Round Robin) 15:30:00 |
||||
| 105 | CSHC v LAT (Round Robin) 15:30:00 |
||||
| GRANT Ian (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 109 | KBH v KHC (Round Robin) 14:00:00 |
||||
| 110 | BHC v CSHC (Round Robin) 14:00:00 |
GRANT Ian (AUS) | |||
| WALKER Janine (AUS) | |||||
| 111 | GDWHC v CVB (Round Robin) 14:00:00 |
||||
| 112 | MPHC v HGL (Round Robin) 14:00:00 |
||||
| 113 | YVHC v SKHC (Round Robin) 14:00:00 |
MCCLEARY Stuart (AUS) | |||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 114 | LAT v MUHC (Round Robin) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 115 | LAT v BHC (Round Robin) 14:00:00 |
||||
| 116 | SKHC v KBH (Round Robin) 15:30:00 |
||||
| 117 | CSHC v MPHC (Round Robin) 15:30:00 |
||||
| 118 | CVB v YVHC (Round Robin) 15:30:00 |
||||
| 119 | HGL v GDWHC (Round Robin) 15:30:00 |
||||
| 120 | MUHC v KHC (Round Robin) 17:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 125 | CVB v KHC (Round Robin) 11:00:00 |
||||
| 126 | HGL v KBH (Round Robin) 12:30:00 |
||||
| 124 | CSHC v YVHC (Round Robin) 14:00:00 |
||||
| 122 | LAT v GDWHC (Round Robin) 15:30:00 |
||||
| 121 | MUHC v SKHC (Round Robin) 17:00:00 |
||||
| 123 | BHC v MPHC (Round Robin) 18:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 128 | MPHC v LAT (Round Robin) 14:00:00 |
||||
| 130 | GDWHC v CSHC (Round Robin) 14:00:00 |
||||
| 131 | BHC v MUHC (Round Robin) 14:00:00 |
||||
| 127 | YVHC v HGL (Round Robin) 15:30:00 |
||||
| 129 | KBH v CVB (Round Robin) 15:30:00 |
WALKER Janine (AUS) | WEAVER Cheryl (AUS) | ||
| GRANT Ian (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 132 | KHC v SKHC (Round Robin) 12:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 134 | CVB v MUHC (Semi Final 2) 12:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 133 | YVHC v KBH (Semi Final 1) 16:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 135 | KBH v MUHC (Preliminary Final) 10:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 136 | YVHC v KBH (Grand Final) 10:00:00 |
||||

