2019 Under 13 Boys Indoor Club Championships
Clayton, Victoria
26 - 27 Oct 2019
Local Time 2024-11-13 13:57:40
Under 13 Mens Indoor
Team | Standing |
---|---|
Camberwell | 1 |
Essendon | 2 |
Altona | 3 |
Doncaster | 4 |
Southern United | 5 |
Mentone | 6 |
Hawthorn | 7 |
TEM | 8 |
Waverley | 9 |
Border Indoor | 10 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camberwell | 4 | 4 | 0 | 0 | 24 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Doncaster | 4 | 3 | 0 | 1 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Southern United | 4 | 2 | 0 | 2 | 14 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hawthorn | 4 | 1 | 0 | 3 | -4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Border Indoor | 4 | 0 | 0 | 4 | -43 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
27 Oct
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
17:30 | ESS - CHC | Gold Medal | 1 - 4 (0 - 2) | Official | Indoor Pitch 1 |
16:45 | DHC - AHC | 3rd Place | 1 - 2 (1 - 1) | Official | Indoor Pitch 2 |
16:00 | MHC - SUHC | 5th Place | 4 - 6 (3 - 2) | Official | Indoor Pitch 2 |
15:15 | TEM - HHC | 7th Place | 1 - 11 (0 - 5) | Official | Indoor Pitch 2 |
14:30 | WHC - BIH | 9th Place | 3 - 1 (1 - 1) | Official | Indoor Pitch 2 |
13:45 | ESS - DHC | Semi-Final 1 | 3 - 1 (3 - 1) | Official | Indoor Pitch 1 |
13:45 | CHC - AHC | Semi-Final 2 | 5 - 5 (2 - 2) | Official | Indoor Pitch 2 |
10:45 | SUHC - CHC | Pool B | 1 - 4 (0 - 4) | Official | Indoor Pitch 2 |
10:45 | HHC - DHC | Pool B | 2 - 5 (0 - 3) | Official | Indoor Pitch 1 |
10:00 | TEM - ESS | Pool A | 2 - 6 (0 - 4) | Official | Indoor Pitch 1 |
10:00 | WHC - MHC | Pool A | 1 - 6 (0 - 4) | Official | Indoor Pitch 2 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HODDER Emerson | HHC | 11 | 4 | 0 | 15 | ||||
ALLEN Joshua | CHC | 8 | 6 | 0 | 14 | ||||
RYAN Thomas | MHC | 4 | 9 | 0 | 13 | ||||
GUY Fletcher | AHC | 8 | 2 | 1 | 11 | ||||
WILLIAMS Ashton | SUHC | 8 | 3 | 0 | 11 | ||||
SYKES Coen | CHC | 7 | 1 | 1 | 9 | ||||
PAPADOPOULOS George | SUHC | 7 | 1 | 0 | 8 | ||||
CASTOR Finnegan | DHC | 5 | 2 | 0 | 7 | ||||
GOW Charlie | SUHC | 7 | 0 | 0 | 7 | ||||
HENRY Charlton | ESS | 6 | 1 | 0 | 7 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Camberwell | CHC | 27 | 9 | 2 | 38 |
Southern United | SUHC | 27 | 4 | 0 | 31 |
Altona | AHC | 18 | 7 | 2 | 27 |
Essendon | ESS | 17 | 9 | 1 | 27 |
Hawthorn | HHC | 20 | 5 | 0 | 25 |
Mentone | MHC | 15 | 9 | 0 | 24 |
Doncaster | DHC | 13 | 9 | 0 | 22 |
TEM | TEM | 11 | 2 | 0 | 13 |
Waverley | WHC | 6 | 7 | 0 | 13 |
Border Indoor | BIH | 1 | 1 | 0 | 2 |
Team | Code | Final Standing |
---|---|---|
Camberwell | CHC | 1 |
Essendon | ESS | 2 |
Altona | AHC | 3 |
Doncaster | DHC | 4 |
Southern United | SUHC | 5 |
Mentone | MHC | 6 |
Hawthorn | HHC | 7 |
TEM | TEM | 8 |
Waverley | WHC | 9 |
Border Indoor | BIH | 10 |
Award | Player | Team |
---|