2017 Men's Premier League
Round Robin
Essendon Hockey Club
1 - 3
Official '
Melbourne University Hockey Club 
First Half
Essendon Hockey Club
Melbourne University Hockey Club
35'
Second Half
Essendon Hockey Club
Melbourne University Hockey Club
70'
Essendon Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BECK Andrew (GK) | X | ||||||||
| 3 | PRUDEN David | X | ||||||||
| 8 | MCLENNAN Alistair | X | ||||||||
| 9 | CITROEN Lewis | 4 | ||||||||
| 12 | GREENFIELD Ewan (C) | X | ||||||||
| 14 | GRATION Zachary | X | 43 | |||||||
| 16 | SNOWDEN Hugh | X | ||||||||
| 22 | HOLLAND Connor | X | ||||||||
| 25 | BULL William | X | ||||||||
| 31 | DAVIS Shaun | X | ||||||||
| 32 | BAHNISCH Jamie | X | ||||||||
| 33 | PANE Isaac | X | 16 | |||||||
| 35 | SCHRECK Liam | 5 | 70+ | |||||||
| 43 | THRELFALL David | 6 | ||||||||
| COACH | BAHNISCH Jamie | 26 | 6 | 3 | 0 | |||||
| MANAGER | LANDGREN David | |||||||||
Melbourne University Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MELDER Felix (GK) | X | ||||||||
| 3 | WOOKEY Oscar (C) | X | 5 | |||||||
| 5 | LUSCOMBE Tim | X | 37 | |||||||
| 7 | PATTERSON David | X | ||||||||
| 9 | RYDER Ferguson | 6 | ||||||||
| 11 | CHAPMAN Oliver | X | 35 | |||||||
| 13 | COOK William | X | ||||||||
| 15 | HUTTER Zane | X | ||||||||
| 18 | BURROWS Phillip | X | ||||||||
| 19 | STEIN Hamish | X | ||||||||
| 20 | KNIGHT Christopher | 6 | ||||||||
| 23 | SWAIN Mark | X | ||||||||
| 25 | GRINPUKEL Jordan | 5 | ||||||||
| 28 | NORIE Corey | 5 | ||||||||
| 37 | CARLIN Daniel | X | ||||||||
| COACH | BURROWS Phillip | 20 | 9 | 1 | 0 | |||||
| MANAGER | SMITH Davin | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Melbourne University Hockey Club | 5 | 3 | WOOKEY Oscar | Penalty Corner | 0 - 1 |
| Melbourne University Hockey Club | 35 | 10 | CHAPMAN Oliver | Field Goal | 0 - 2 |
| Melbourne University Hockey Club | 37 | 5 | LUSCOMBE Tim | Field Goal | 0 - 3 |
| Essendon Hockey Club | 70+ | 35 | SCHRECK Liam | Field Goal | 1 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Essendon Hockey Club | 16 | 33 | PANE Isaac | G | |
| Essendon Hockey Club | 43 | 14 | GRATION Zachary | G | O'REILLY Scott (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | O'REILLY Scott (AUS) |
| Umpire | DEEFHOLTS Damien () |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | O'REILLY Keeley (AUS) |
| Tournament Director | RIDLAND Peter (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Men's Premier League | Senior Mens Outdoor | 13 Aug 2017 14:00 | EHC v MUHC (Round Robin) | S-1 - State Netball Hockey Centre | Official | 1 - 2 | Lineup |
| 2017 Men's Premier League | Senior Mens Outdoor | 30 Apr 2017 13:30 | EHC v MUHC (Round Robin) | ES1 - Essendon Hockey Centre | Official | 1 - 3 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 10 Jul 2016 13:30 | EHC v MUHC (Round Robin) | State Netball Hockey Centre | Official | 4 - 4 | Lineup |
| 2016 Men's Premier League | Senior Mens Outdoor | 2 Apr 2016 15:30 | EHC v MUHC (Round Robin) | Essendon Hockey Centre | Official | 4 - 0 | Lineup |
Match Details
| Competition | 2017 Men's Premier League
Senior Mens Outdoor |
|---|---|
| Match # | 035 |
| Date/Time | 2017-04-30 13:30 |
| Title | Round Robin |
| Venue | ES1 - Essendon Hockey Centre |
| Weather at Pushback | Scattered Clouds 15C |
Match Awards
| Award | Player | Team |
|---|

