2017 Men's Premier League
Preliminary Final 2
Doncaster Hockey Club Inc
6 - 2 (3 - 0)
Official '
Altona Hockey Club
First Half
Doncaster Hockey Club Inc
Altona Hockey Club
35'
Second Half
Doncaster Hockey Club Inc
Altona Hockey Club
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
4 | SCHEELE Andrew | X | ||||
7 | FORD Russell | X | 47 | |||
8 | MCGOWAN Lachlan | 4 | ||||
9 | ARUNASALAM Kiran | X | 38 39 66 | |||
10 | CURRIE Hayden | X | ||||
13 | RANDHAWA Jayshaan | X | 29 | |||
16 | SIMMONDS Josh | X | 11 | |||
17 | MCBRIDE Jarrod | X | ||||
22 | TRUEPENNY Adam (GK) | X | ||||
26 | MAHER Tim | 5 | ||||
27 | EVERED Jake | 5 | 16 | |||
28 | SAUNDERS Thomas (GK) | |||||
32 | GILHAM-JONES Ross | X | 15 | 40 | ||
36 | EVERED Luke (C) | X | 6 | |||
55 | FERNANDES Bevan | X | 33 | |||
84 | HANSEN Tristan | 7 | ||||
86 | MARTINZ Calvin | 7 | ||||
COACH | MCINDOE Wayne | |||||
MANAGER | CLUTTON Mark |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | DOLENC Harry (C) | X | ||||
7 | CAMPBELL Steven | X | 23 | |||
8 | MACVEAN Jake | X | ||||
9 | SCANLON Andrew | 5 | ||||
10 | HUF Matthew | X | ||||
11 | HORTON Josh | X | 42 | |||
12 | SYMONS Kieran | X | ||||
15 | PRIDDLE Tyson | X | 55 | |||
16 | DOLENC Mack | X | ||||
17 | MCDONALD Heath | 5 | ||||
18 | JOHNSON Jyah | X | ||||
22 | GILL Harrison | X | ||||
24 | ROBERTS Joe | 7 | ||||
25 | PACE Josh | 4 | 54 62 | |||
28 | PORRA Zaige (GK) | X | ||||
34 | ARNEIL Lachlan | 5 | ||||
COACH | ||||||
MANAGER | ROADLEY Kellie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Doncaster Hockey Club Inc | 6 | 36 | EVERED Luke | Field Goal | 1 - 0 |
Doncaster Hockey Club Inc | 11 | 16 | SIMMONDS Josh | Penalty Corner | 2 - 0 |
Doncaster Hockey Club Inc | 15 | 32 | GILHAM-JONES Ross | Field Goal | 3 - 0 |
Doncaster Hockey Club Inc | 38 | 9 | ARUNASALAM Kiran | Field Goal | 4 - 0 |
Doncaster Hockey Club Inc | 39 | 9 | ARUNASALAM Kiran | Field Goal | 5 - 0 |
Doncaster Hockey Club Inc | 40 | 32 | GILHAM-JONES Ross | Field Goal | 6 - 0 |
Altona Hockey Club | 54 | 25 | PACE Josh | Field Goal | 6 - 1 |
Altona Hockey Club | 62 | 25 | PACE Josh | Field Goal | 6 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Doncaster Hockey Club Inc | 16 | 27 | EVERED Jake | G | |
Altona Hockey Club | 23 | 7 | CAMPBELL Steven | G | |
Doncaster Hockey Club Inc | 29 | 13 | RANDHAWA Jayshaan | Y (5') | |
Doncaster Hockey Club Inc | 33 | 55 | FERNANDES Bevan | G | |
Altona Hockey Club | 42 | 11 | HORTON Josh | Y (5') | |
Doncaster Hockey Club Inc | 47 | 7 | FORD Russell | Y (5') | |
Altona Hockey Club | 55 | 15 | PRIDDLE Tyson | Y (5') | |
Doncaster Hockey Club Inc | 66 | 9 | ARUNASALAM Kiran | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | UNKLES James () |
Umpire | MUNDAY Glen (AUS) |
Reserve Umpire | HOCKING Ben (AUS) |
Scoring Judge | HOARE Liam (AUS) |
Timing Judge | GOLDSMITH Duncan (AUS) |
Technical Officer | STEWART James (AUS) |
Tournament Director | RIDLAND Peter (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men's Premier League | Senior Mens Outdoor | 16 Sep 2017 14:00 | DHCI v AHC (Preliminary Final 2) | Pitch 1 | Official | 6 - 2 (3 - 0) | Lineup |
2017 Men's Premier League | Senior Mens Outdoor | 9 Apr 2017 15:30 | DHCI v AHC (Round Robin) | DON - Doncaster Regional Hockey Centre | Official | 3 - 1 (2 - 0) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 18 Jun 2016 14:00 | DHCI v AHC (Round Robin) | Doncaster Regional Hockey Centre | Official | 4 - 1 (2 - 1) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 28 May 2016 15:30 | DHCI v AHC (Round Robin) | Altona Hockey Ground | Official | 2 - 1 (2 - 1) | Lineup |
Match Details
Competition | 2017 Men's Premier League
Senior Mens Outdoor |
---|---|
Match # | 157 |
Date/Time | 2017-09-16 14:00 |
Title | Preliminary Final 2 |
Venue |
State Sport Centres, Parkville - Pitch 1 |
Weather at Pushback | Broken Clouds 13C |
Match Awards
Award | Player | Team |
---|