2018 Game Clothing Mens Premier League
Altona Hockey Club
5 - 4 (2 - 0)
Official '
Southern United Hockey Club
First Half
Altona Hockey Club
Southern United Hockey Club
35'
Second Half
Altona Hockey Club
Southern United Hockey Club
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | HOOPPELL Ben (GK) | X | ||||
2 | PHILLIPS Patrick | X | 9 | 61 | ||
3 | DOLENC Harry (C) | X | ||||
7 | CAMPBELL Steven | X | ||||
8 | MACVEAN Jake | X | ||||
9 | SCANLON Andrew | 5 | 40 47 64 | |||
10 | HUF Matthew | 5 | ||||
13 | OTTERBACH Connor | 5 | ||||
15 | ARNEIL Lachlan | X | ||||
16 | DOLENC Mack | X | ||||
17 | MCDONALD Heath | X | ||||
21 | BURNS Cooper | X | 17 32 | 68 | ||
22 | GILL Harrison | X | ||||
24 | ROBERTS Joe | X | ||||
25 | PACE Josh | 5 | ||||
COACH | ||||||
MANAGER | ROADLEY Kellie |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ARNOLD Edward (GK) | X | ||||
3 | THOMPSON Mackenzie | 1 | 22 | 39 | ||
5 | KENNY Joseph | X | ||||
6 | AHMAD Waseem | X | ||||
7 | HART Alistair | X | 53 | |||
9 | EPHRAUMS Nathan | X | 60 | |||
12 | STEWART Oscar | X | ||||
17 | MARAIS Craig | 1 | 67 | |||
23 | MULDER Josh | X | ||||
26 | L'HUILLIER Matt | X | 40 | |||
29 | SCHININA Liam | 1 | ||||
46 | VAN WOERKOM Benedict (C) | X | ||||
47 | DALLA PALMA Aldo | X | 45 | |||
50 | EDMUNDS Aaron | 1 | ||||
83 | SYMSS Trent | 1 | ||||
93 | YOUDS Tom | X | ||||
COACH | WORKMAN Jesse | |||||
MANAGER | NEWELL James |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Altona Hockey Club | 9 | 2 | PHILLIPS Patrick | Field Goal | 1 - 0 |
Altona Hockey Club | 17 | 21 | BURNS Cooper | Field Goal | 2 - 0 |
Southern United Hockey Club | 39 | 3 | THOMPSON Mackenzie | Penalty Corner | 2 - 1 |
Southern United Hockey Club | 40 | 26 | L'HUILLIER Matt | Penalty Corner | 2 - 2 |
Altona Hockey Club | 47 | 9 | SCANLON Andrew | Penalty Corner | 3 - 2 |
Southern United Hockey Club | 60 | 9 | EPHRAUMS Nathan | Penalty Corner | 3 - 3 |
Altona Hockey Club | 61 | 2 | PHILLIPS Patrick | Field Goal | 4 - 3 |
Altona Hockey Club | 64 | 9 | SCANLON Andrew | Penalty Stroke | 5 - 3 |
Southern United Hockey Club | 67 | 17 | MARAIS Craig | Field Goal | 5 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Southern United Hockey Club | 22 | 3 | THOMPSON Mackenzie | G | |
Altona Hockey Club | 32 | 21 | BURNS Cooper | G | |
Altona Hockey Club | 40 | 9 | SCANLON Andrew | G | |
Southern United Hockey Club | 45 | 47 | DALLA PALMA Aldo | G | |
Southern United Hockey Club | 53 | 7 | HART Alistair | Y (5') | |
Altona Hockey Club | 68 | 21 | BURNS Cooper | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 22 Apr 2023 14:00 | ALT v SUHC (Regular Rounds) | Pitch 1 | Official | 1 - 1 | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 25 Jun 2022 15:30 | ALT v SUHC (MPL) | MBN - Pitch 1 | Official | 2 - 1 | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 28 Jul 2019 13:30 | AHC v SUHC (MPL) | Official | 4 - 7 | Lineup | |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 13 Apr 2019 15:30 | AHC v SUHC (MPL) | Official | 1 - 3 | Lineup | |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 25 Aug 2018 15:30 | AHC v SUHC | Ki-He-Re - Pitch 1 | Official | 1 - 2 (0 - 1) | Lineup |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 19 May 2018 15:30 | AHC v SUHC | Al-Ho-Gr - Pitch 1 | Official | 5 - 4 (2 - 0) | Lineup |
Match Details
Competition | 2018 Game Clothing Mens Premier League
Open Mens Outdoor |
---|---|
Match # | 47 |
Date/Time | 2018-05-19 15:30 |
Title | |
Venue |
Altona Hockey Ground - Pitch 1 |
Match Awards
Award | Player | Team |
---|