2018 Game Clothing Mens Premier League
Footscray Hockey Club
6 - 1
Official '
Mentone Hockey Club 
First Half
Footscray Hockey Club
Mentone Hockey Club
35'
Second Half
Footscray Hockey Club
Mentone Hockey Club
70'
Footscray Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | HAMMOND Casey | X | ||||
| 3 | BRAITHWAITE Liam | X | 49 55 63 | |||
| 5 | GILDEA Kyle | X | ||||
| 7 | ALLAN Oscar | X | 51 70+ | |||
| 8 | HENDERSON Thomas | 6 | ||||
| 9 | SHAW Scott | X | ||||
| 10 | SEAGER James | X | 16 | |||
| 11 | MCINTOSH Sam (C) | 10 | ||||
| 12 | ASHTON Zac | X | 34 | |||
| 17 | BAILEY Harry | X | ||||
| 18 | CHAMPION Benjamin (GK) | X | ||||
| 23 | BRAIDEN Mitchell | X | ||||
| 29 | POOLE Jacob | 5 | ||||
| 34 | MASON Lachlan | 10 | ||||
| 40 | WILSON Robert | X | 34 | |||
| COACH | MERRIMAN Phil | |||||
| MANAGER | MASON John | |||||
Mentone Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 5 | FLORENCE Antony | X | ||||
| 8 | YAM Tony | 14 | ||||
| 9 | GLUTZ Grant | X | ||||
| 13 | BOUCHER Scott (GK) | X | ||||
| 17 | MEIKLE James (C) | X | ||||
| 18 | MITCHELL Hayden | X | ||||
| 20 | FUJIHARA Yoshi | X | 5 | |||
| 23 | ROGALSKY Ben | X | 32 | |||
| 28 | HILL Oliver | X | ||||
| 31 | GUISE-BROWN Matthew | X | 70 | |||
| 35 | FLORENCE Thomas | X | ||||
| 37 | DOYLE Harrison | 10 | ||||
| 40 | HARRIS Scott | X | ||||
| 50 | PYWELL Luke | 16 | ||||
| 60 | BRIGGS Michael | 6 | ||||
| 65 | FEE Shane | 9 | ||||
| COACH | BURT Josh | |||||
| MANAGER | FENNELL Richard | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Mentone Hockey Club | 5 | 3 | FUJIHARA Yoshi | Field Goal | 0 - 1 |
| Footscray Hockey Club | 16 | 10 | SEAGER James | Penalty Corner | 1 - 1 |
| Footscray Hockey Club | 49 | 3 | BRAITHWAITE Liam | Field Goal | 2 - 1 |
| Footscray Hockey Club | 51 | 7 | ALLAN Oscar | Penalty Stroke | 3 - 1 |
| Footscray Hockey Club | 55 | 3 | BRAITHWAITE Liam | Field Goal | 4 - 1 |
| Footscray Hockey Club | 63 | 3 | BRAITHWAITE Liam | Field Goal | 5 - 1 |
| Footscray Hockey Club | 70+ | 7 | ALLAN Oscar | Penalty Corner | 6 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Mentone Hockey Club | 32 | 23 | ROGALSKY Ben | G | |
| Footscray Hockey Club | 34 | 12 | ASHTON Zac | G | |
| Footscray Hockey Club | 34 | 40 | WILSON Robert | Y (5') | UNKLES James (AUS) |
| Mentone Hockey Club | 70 | 31 | GUISE-BROWN Matthew | Y (10') |
Match Officials
| Role | Official |
|---|---|
| Umpire | MCLEAN Mick (AUS) |
| Umpire | UNKLES James (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | HOARE Liam (AUS) |
Head to Head Matches
Open Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 17 Jun 2023 14:00 | FTS v MNT (Regular Rounds) | Alby Speed Field - Footscray Hockey Club | Official | 3 - 4 | Lineup |
| 2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 16 Jul 2022 15:30 | FTS v MNT (MPL) | Fo-Ho-Ce - Alby Speed Field - Footscray Hockey Club | Official | 5 - 2 | Lineup |
| 2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 18 May 2019 15:30 | FHC v MHC (MPL) | Official | 6 - 2 | Lineup | |
| 2018 Game Clothing Mens Premier League | Open Mens Outdoor | 21 Jul 2018 14:00 | FHC v MHC | Fo-Ho-Ce - Alby Speed Field | Official | 6 - 1 | Lineup |
Match Details
| Competition | 2018 Game Clothing Mens Premier League
Open Mens Outdoor |
|---|---|
| Match # | 103 |
| Date/Time | 2018-07-21 14:00 |
| Title | |
| Venue |
Footscray Hockey Centre - Alby Speed Field |
| Weather at Pushback | Broken Clouds 12C |
Match Awards
| Award | Player | Team |
|---|

