2018 Game Clothing Mens Premier League
Preliminary Final
Powerhouse / St Kilda Hockey Club
4 - 4 (4 - 5 SO)
Official '
Southern United Hockey Club 
First Half
Powerhouse / St Kilda Hockey Club
Southern United Hockey Club
35'
Second Half
Powerhouse / St Kilda Hockey Club
Southern United Hockey Club
70'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Powerhouse / St Kilda Hockey Club | 4 | ||||||||
| Southern United Hockey Club | 5 | ||||||||
Powerhouse / St Kilda Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | LOYCKE Niklas (GK) | |||||
| 1 | DEFINA Matthew (GK) | X | ||||
| 3 | HAMILTON Joel | X | ||||
| 4 | KEMP Malcolm | X | ||||
| 5 | FUNKEN Marcus | X | ||||
| 8 | CERCHE William | X | ||||
| 9 | NIXON Andrew | 4 | ||||
| 10 | SECCULL Adam | X | 8 | 48 | ||
| 11 | SECCULL Ben (C) | X | ||||
| 12 | MALLINSON Matthew | 22 | ||||
| 13 | PAGE Harrison | X | ||||
| 17 | SHERREN Jake | X | 67 | |||
| 20 | CHAFFEY Tristan | 25 | 33 | |||
| 23 | IACOVANGELO Leigh | X | ||||
| 28 | STOCK Lachlan | 6 | ||||
| 30 | CHERRY Nic | 20 | ||||
| 39 | GILMOUR Will | X | 57 | |||
| COACH | KEMP Malcolm | |||||
| MANAGER | CERCHE Mark | |||||
Southern United Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ARNOLD Edward (GK) | X | ||||
| 5 | KENNY Joseph | 2 | ||||
| 6 | AHMAD Waseem | X | ||||
| 7 | HART Alistair | X | ||||
| 8 | YOUDS Tom | X | ||||
| 9 | EPHRAUMS Nathan | X | 44 63 | |||
| 16 | VERNIJ Rens | X | ||||
| 17 | MARAIS Craig | X | 13 34 | 67 | ||
| 18 | OKHUIZEN Pim | 10 | ||||
| 23 | MULDER Josh | 4 | 61 | |||
| 24 | EPHRAUMS Josh | X | ||||
| 26 | L'HUILLIER Matt (C) | X | 56 | |||
| 35 | HAMMOND David (GK) | |||||
| 43 | MARAIS Brad | X | ||||
| 50 | EDMUNDS Aaron | X | ||||
| 70 | WALKER Carlin | 6 | ||||
| 83 | SYMSS Trent | 13 | ||||
| COACH | WORKMAN Jesse | |||||
| MANAGER | NEWELL James | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Powerhouse / St Kilda Hockey Club | 8 | 10 | SECCULL Adam | Penalty Corner | 1 - 0 |
| Southern United Hockey Club | 13 | 17 | MARAIS Craig | Field Goal | 1 - 1 |
| Southern United Hockey Club | 44 | 9 | EPHRAUMS Nathan | Field Goal | 1 - 2 |
| Powerhouse / St Kilda Hockey Club | 48 | 10 | SECCULL Adam | Penalty Corner | 2 - 2 |
| Southern United Hockey Club | 56 | 26 | L'HUILLIER Matt | Penalty Corner | 2 - 3 |
| Powerhouse / St Kilda Hockey Club | 57 | 39 | GILMOUR Will | Field Goal | 3 - 3 |
| Powerhouse / St Kilda Hockey Club | 67 | 17 | SHERREN Jake | Field Goal | 4 - 3 |
| Southern United Hockey Club | 67 | 17 | MARAIS Craig | Field Goal | 4 - 4 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Powerhouse / St Kilda Hockey Club | SHERREN Jake | ARNOLD Edward | No Goal | 0 - 0 |
| Southern United Hockey Club | EPHRAUMS Nathan | DEFINA Matthew | Goal | 0 - 1 |
| Powerhouse / St Kilda Hockey Club | HAMILTON Joel | ARNOLD Edward | Goal | 1 - 1 |
| Southern United Hockey Club | MULDER Josh | DEFINA Matthew | Goal | 1 - 2 |
| Powerhouse / St Kilda Hockey Club | PAGE Harrison | ARNOLD Edward | Goal | 2 - 2 |
| Southern United Hockey Club | EPHRAUMS Josh | DEFINA Matthew | No Goal | 2 - 2 |
| Powerhouse / St Kilda Hockey Club | STOCK Lachlan | ARNOLD Edward | No Goal | 2 - 2 |
| Southern United Hockey Club | MARAIS Brad | DEFINA Matthew | No Goal | 2 - 2 |
| Powerhouse / St Kilda Hockey Club | CERCHE William | ARNOLD Edward | Goal | 3 - 2 |
| Southern United Hockey Club | AHMAD Waseem | DEFINA Matthew | Goal | 3 - 3 |
| Southern United Hockey Club | AHMAD Waseem | DEFINA Matthew | Goal | 3 - 4 |
| Powerhouse / St Kilda Hockey Club | PAGE Harrison | ARNOLD Edward | Goal | 4 - 4 |
| Southern United Hockey Club | EPHRAUMS Nathan | DEFINA Matthew | Goal | 4 - 5 |
| Powerhouse / St Kilda Hockey Club | CERCHE William | ARNOLD Edward | No Goal | 4 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Powerhouse / St Kilda Hockey Club | 33 | 20 | CHAFFEY Tristan | G | |
| Southern United Hockey Club | 34 | 17 | MARAIS Craig | G | |
| Southern United Hockey Club | 61 | 23 | MULDER Josh | G | |
| Southern United Hockey Club | 63 | 9 | EPHRAUMS Nathan | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | DUBBIN Philip (AUS) |
| Umpire | O'REILLY Scott (AUS) |
| Reserve Umpire | HOCKING Ben (AUS) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | STEWART James (AUS) |
Head to Head Matches
Open Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 26 May 2019 15:30 | SKHC v SUHC (MPL) | Official | 1 - 3 | Lineup | |
| 2018 Game Clothing Mens Premier League | Open Mens Outdoor | 15 Sep 2018 18:00 | SKHC v SUHC (Preliminary Final) | SNHC - Pitch 1 | Official | 4 - 4 (4 - 5 SO) | Lineup |
| 2018 Game Clothing Mens Premier League | Open Mens Outdoor | 15 Jul 2018 14:00 | SKHC v SUHC | Ki-He-Re - Pitch 1 | Official | 0 - 2 | Lineup |
Match Details
| Competition | 2018 Game Clothing Mens Premier League
Open Mens Outdoor |
|---|---|
| Match # | 168 |
| Date/Time | 2018-09-15 18:00 |
| Title | Preliminary Final |
| Venue |
State Netball and Hockey Centre - Pitch 1 |
| Weather at Pushback | Shower Rain 7C |
Match Awards
| Award | Player | Team |
|---|

