2016 Women's Premier League
Round Robin
MCC Hockey Section
2 - 1 (2 - 1)
Official '
Waverley Hockey Club
First Half
MCC Hockey Section
Waverley Hockey Club
35'
Second Half
MCC Hockey Section
Waverley Hockey Club
70'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | BREEN Sarah | X | 4 | |||||||
4 | MOWAT Lucy | X | ||||||||
6 | CREMIN Jessica | X | 27 | |||||||
8 | BROWN Tegan | X | ||||||||
10 | JENNINGS Denise | X | ||||||||
24 | BOND Carla (C) | 8 | ||||||||
25 | CASTLEDEN Laura | 9 | ||||||||
27 | DEAN Izzy (GK) | X | ||||||||
29 | MORTIMER Jodie | 8 | ||||||||
37 | CARR Philippa | X | ||||||||
43 | ALEXANDER Claire | X | ||||||||
48 | PITT Bronwyn | X | ||||||||
50 | CASEY Melinda | X | ||||||||
53 | CALTHORPE Sara | 9 | ||||||||
57 | STIRLING Madeleine | X | ||||||||
COACH | JENNINGS Denise | 29 | 11 | 3 | 0 | |||||
MANAGER | FLOUCH Michelle |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HOCKING Sue-Anne (GK) | X | ||||||||
3 | GUY Rachael | X | ||||||||
10 | THOMSON Sheree | X | ||||||||
12 | JOHNSTONE Christine | X | ||||||||
14 | CHRISTIAN Kate | X | ||||||||
15 | DROHAN Rachel | X | 3 | |||||||
16 | PATON Emily | X | ||||||||
18 | LARTER Eliza | X | ||||||||
19 | PESCHKE Pip (C) | X | ||||||||
23 | KRIEK Rebecca | 9 | ||||||||
25 | CORTESI Antonia | 12 | ||||||||
27 | LAW Lauren | 14 | ||||||||
33 | PICONE Claire | 10 | ||||||||
38 | MASON Belinda | X | ||||||||
50 | MANZIE Caley | X | ||||||||
COACH | THOMPSON Rebecca | 14 | 5 | 3 | 0 | |||||
MANAGER | VAUGHAN Damon |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waverley Hockey Club | 3 | 15 | DROHAN Rachel | Penalty Corner | 0 - 1 |
MCC Hockey Section | 4 | 3 | BREEN Sarah | Field Goal | 1 - 1 |
MCC Hockey Section | 27 | 6 | CREMIN Jessica | Penalty Corner | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Women's Premier League | Senior Womens Outdoor | 13 Aug 2017 15:30 | MCC v WHC (Round Robin) | MHS - MHS-MCC Hockey Facility | Official | 0 - 2 (0 - 2) | Lineup |
2017 Women's Premier League | Senior Womens Outdoor | 29 Apr 2017 14:00 | MCC v WHC (Round Robin) | HHF - Hedley Hull Field | Official | 6 - 0 (3 - 0) | Lineup |
2016 Women's Premier League | Senior Womens Outdoor | 28 Aug 2016 12:30 | MCC v WHC (Round Robin) | State Netball Hockey Centre | Official | 2 - 1 (2 - 1) | Lineup |
2016 Women's Premier League | Senior Womens Outdoor | 9 Jun 2016 20:15 | MCC v WHC (Round Robin) | State Netball Hockey Centre 2 | Official | 4 - 2 (0 - 0) | Lineup |
Match Details
Competition | 2016 Women's Premier League
Senior Womens Outdoor |
---|---|
Match # | 128 |
Date/Time | 2016-08-28 12:30 |
Title | Round Robin |
Venue | State Netball Hockey Centre |
Weather at Pushback | Clear Sky 14C |
Match Awards
Award | Player | Team |
---|