2016 Women's Premier League
Round Robin
Altona Hockey Club
2 - 2
Official '
Hawthorn 
First Half
Altona Hockey Club
Hawthorn
35'
Second Half
Altona Hockey Club
Hawthorn
70'
Altona Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRENNAN Taylah (GK) | X | ||||||||
| 2 | CAMPBELL Caitlin | X | ||||||||
| 7 | TYRRELL Danielle (C) | X | ||||||||
| 10 | CRAWFORD Mairaed | X | ||||||||
| 11 | KIDD Anisha | 6 | ||||||||
| 12 | ROTHFIELD Phoebe | 6 | 68 | |||||||
| 13 | YOUNG Stephanie | X | 53 | |||||||
| 14 | BRENNAN Jessica | 6 | ||||||||
| 16 | HOHENHOEVEL Luisa | X | ||||||||
| 21 | BROWN Nicola | 6 | ||||||||
| 25 | KENNEDY Scarlett | X | ||||||||
| 29 | SCHROCK Lisa | X | ||||||||
| 30 | COOTE Georgianna | X | ||||||||
| 31 | ARNEIL Caitlin | 6 | ||||||||
| 33 | KERLEY Bronte | X | ||||||||
| 63 | HATTON Emma | X | ||||||||
| COACH | DRAKE Greg | 1 | 0 | 0 | 0 | |||||
| MANAGER | KENNEDY Donna | |||||||||
Hawthorn
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BOYD Keely (GK) | X | ||||||||
| 2 | COHEN Hannah | X | ||||||||
| 10 | GRAVENALL Hannah (C) | X | ||||||||
| 16 | MORPHET Jess | X | ||||||||
| 22 | ROBINSON Anna | X | ||||||||
| 27 | BROWN-GREAVES Caroline | X | ||||||||
| 33 | MOORE Sarah | 6 | 16 | |||||||
| 39 | van den ASSEM Sabine | X | 65 | |||||||
| 43 | ROBINSON Phoebe | X | ||||||||
| 46 | RUTTEN Alexandra | X | ||||||||
| 48 | SCOTT Madison | 11 | 21 | |||||||
| 51 | THOMSON Sophie | X | ||||||||
| 54 | WALKER Flora | X | ||||||||
| 57 | DAY Jenny | 5 | 52 | |||||||
| COACH | STACY Jay | 4 | 2 | 1 | 0 | |||||
| MANAGER | BROWN-GREAVES Jeremy | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Hawthorn | 16 | 33 | MOORE Sarah | Field Goal | 0 - 1 |
| Altona Hockey Club | 53 | 13 | YOUNG Stephanie | Field Goal | 1 - 1 |
| Hawthorn | 65 | 39 | van den ASSEM Sabine | Penalty Stroke | 1 - 2 |
| Altona Hockey Club | 68 | 12 | ROTHFIELD Phoebe | Field Goal | 2 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Hawthorn | 21 | 48 | SCOTT Madison | G | |
| Hawthorn | 52 | 57 | DAY Jenny | Y (5') |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Women's Premier League | Senior Womens Outdoor | 13 Aug 2017 14:00 | AHC v HWN (Round Robin) | H-1 - Hawthorn-Malvern Hockey Centre | Official | 1 - 7 | Lineup |
| 2017 Women's Premier League | Senior Womens Outdoor | 29 Apr 2017 14:00 | AHC v HWN (Round Robin) | ALT - Altona Hockey Ground | Official | 2 - 8 | Lineup |
| 2016 Women's Premier League | Senior Womens Outdoor | 28 Aug 2016 18:30 | AHC v HWN (Round Robin) | State Netball Hockey Centre | Official | 2 - 2 | Lineup |
| 2016 Women's Premier League | Senior Womens Outdoor | 9 Jun 2016 21:30 | AHC v HWN (Round Robin) | State Netball Hockey Centre | Official | 2 - 2 | Lineup |
Match Details
| Competition | 2016 Women's Premier League
Senior Womens Outdoor |
|---|---|
| Match # | 132 |
| Date/Time | 2016-08-28 18:30 |
| Title | Round Robin |
| Venue | State Netball Hockey Centre |
| Weather at Pushback | Clear Sky 13C |
Match Awards
| Award | Player | Team |
|---|

