GAME Clothing Men's Premier League 2021
MPL
Southern United Hockey Club
4 - 2
Official '
Doncaster Hockey Club Inc
1st Quarter
Southern United Hockey Club
Doncaster Hockey Club Inc
17'
2nd Quarter
Southern United Hockey Club
Doncaster Hockey Club Inc
34'
3rd Quarter
Southern United Hockey Club
Doncaster Hockey Club Inc
51'
4th Quarter
Southern United Hockey Club
Doncaster Hockey Club Inc
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ARNOLD Edward (GK) | X | ||||
7 | HART Alistair | 4 | 65 | |||
8 | MARAIS Brad | X | ||||
9 | AHMAD Waseem | X | ||||
17 | MARAIS Craig | X | 55 | |||
18 | OKHUIZEN Pim | X | 34 | |||
22 | SCULLY Mark | 11 | ||||
23 | MULDER Josh | X | 33 | |||
26 | L'HUILLIER Matt | X | 22 | |||
41 | EPHRAUMS Josh (C) | X | ||||
50 | EDMUNDS Aaron | 8 | ||||
52 | CARRUTHERS William | 6 | ||||
61 | FITZGERALD Nicholas | 4 | ||||
68 | HUGHES Ben | X | ||||
83 | SYMSS Trent | X | 46 | |||
93 | YOUDS Tom | X | ||||
COACH | WORKMAN Jesse | |||||
MANAGER | MURRAY David |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | CUFF Jye | X | ||||
2 | FERNANDES Bevan | 2 | ||||
4 | SCHEELE Andrew | X | ||||
5 | MCBRIDE Daniel | X | ||||
6 | EVERED Luke | X | ||||
7 | FORD Russell (C) | X | 47 | |||
8 | FERNANDES Byron | 6 | ||||
9 | ARUNASALAM Kiran | X | ||||
10 | CURRIE Hayden | 7 | ||||
11 | MEADEN Zach | 6 | ||||
12 | STURROCK Scott | 4 | ||||
13 | RANDHAWA Jayshaan | X | ||||
17 | MCBRIDE Jarrod | X | ||||
19 | HABAL Tom | X | ||||
21 | DAVIDSON Luke | X | 7 | 20 | ||
22 | TRUEPENNY Adam (GK) | X | ||||
COACH | MCINDOE Wayne | |||||
MANAGER | AMBROSE Sandra |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Doncaster Hockey Club Inc | 20 | 21 | DAVIDSON Luke | Field Goal | 0 - 1 |
Southern United Hockey Club | 22 | 26 | L'HUILLIER Matt | Penalty Corner | 1 - 1 |
Southern United Hockey Club | 34 | 18 | OKHUIZEN Pim | Field Goal | 2 - 1 |
Doncaster Hockey Club Inc | 47 | 7 | FORD Russell | Field Goal | 2 - 2 |
Southern United Hockey Club | 55 | 17 | MARAIS Craig | Field Goal | 3 - 2 |
Southern United Hockey Club | 65 | 7 | HART Alistair | Field Goal | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Doncaster Hockey Club Inc | 7 | 21 | DAVIDSON Luke | G | |
Southern United Hockey Club | 33 | 23 | MULDER Josh | G | |
Southern United Hockey Club | 46 | 83 | SYMSS Trent | Y (10') |
Match Officials
Role | Official |
---|---|
Umpire | O'REILLY Scott (AUS) |
Umpire | JAMES Simon (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | PASCOE Sharon (AUS) |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 29 Jul 2023 15:30 | SUHC v DON (Regular Rounds) | Pitch 1 | Official | 1 - 1 | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 27 Aug 2022 15:00 | SUHC v DON (Elimination Final 2) | Southern United Hockey Club (MBN) | Official | 1 - 2 | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 21 May 2022 14:00 | SUHC v DON (MPL) | Do-Re-Ho-Ce - Pitch 1 | Official | 2 - 1 | Lineup |
GAME Clothing Men's Premier League 2021 | Open Mens Outdoor | 19 Jun 2021 15:30 | SUHC v DHCI (MPL) | Ki-He-Re - Pitch 1 | Official | 4 - 2 | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 12 May 2019 15:30 | SUHC v DHCI (MPL) | Official | 3 - 1 | Lineup | |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 1 Sep 2018 14:00 | SUHC v DHCI (Qualifying final) | St-Ne-An-Ho-Ce - Pitch 1 | Official | 3 - 4 | Lineup |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 12 May 2018 15:30 | SUHC v DHCI | Do-Re-Ho-Ce - Pitch 1 | Official | 3 - 3 | Lineup |
Match Details
Competition | GAME Clothing Men's Premier League 2021
Open Mens Outdoor |
---|---|
Match # | 53 |
Date/Time | 2021-06-19 15:30 |
Title | MPL |
Venue |
Kingston Heath Reserve - Pitch 1 |
Weather at Pushback | Moderate Rain 14C |
Match Awards
Award | Player | Team |
---|