2022 Under 16 Boys Indoor Club Champs
Pool A
PEGS
0 - 5
Official '
Waverley
First Half
PEGS
Waverley
18'
Second Half
PEGS
Waverley
36'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MELLOR Noah (C) | X | ||||
56 | GALE James | X | ||||
57 | SMITH Connor | 4 | ||||
75 | NEO Oliver | X | ||||
123 | GUNN Charlie | X | ||||
127 | PAYNE Mitchell (GK) | X | ||||
138 | STEWARD Lachlan | X | ||||
COACH | NEO Lachlan | |||||
MANAGER | NEO Claire |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | YOUNG Anthony (GK) | X | ||||
4 | MOORE Samuel | 8 | ||||
7 | MIRANDA Chad | 7 | 33 | |||
11 | WALLACE Callan | X | ||||
44 | GERLING Harrison | 6 | ||||
51 | HOWE Mitchell | 6 | 36+ | |||
72 | HARMAN Mitchell | X | ||||
75 | GRAVEN, Benjamin | X | 7 18+ | 35 | ||
77 | POPPENBEEK Ben | X | ||||
81 | SMITH Harrison (C) | X | ||||
82 | THOMPSON Oliver | |||||
COACH | WILLER Steve | |||||
MANAGER | GRAVEN Chris |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waverley | 7 | 75 | GRAVEN, Benjamin | Field Goal | 0 - 1 |
Waverley | 18+ | 75 | GRAVEN, Benjamin | Field Goal | 0 - 2 |
Waverley | 33 | 7 | MIRANDA Chad | Field Goal | 0 - 3 |
Waverley | 35 | 75 | GRAVEN, Benjamin | Penalty Stroke | 0 - 4 |
Waverley | 36+ | 51 | HOWE Mitchell | Field Goal | 0 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | DUNCAN Joshua (AUS) |
Umpire | CASTOR Finnegan (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | LENNIE Ann (AUS) |
Head to Head Matches
16 and Under Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Under 16 Boys Indoor Club Champs | 16 and Under Mens Indoor | 26 Feb 2022 13:45 | PEGS v WHC (Pool A) | Parkville (Indoor) | Official | 0 - 5 | Lineup |
Match Details
Competition | 2022 Under 16 Boys Indoor Club Champs
16 and Under Mens Indoor |
---|---|
Match # | 13 |
Date/Time | 2022-02-26 13:45 |
Title | Pool A |
Venue |
State Sport Centres, Parkville - Parkville (Indoor) |
Weather at Pushback | Broken Clouds 27C |
Match Awards
Award | Player | Team |
---|