2022 Under 16 Girls Indoor Club Champs
Pool A
Doncaster
5 - 0 (3 - 0)
Official '
PEGS
First Half
Doncaster
PEGS
18'
Second Half
Doncaster
PEGS
36'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | HOCKING Emily (GK) | X | ||||
1 | ROBERTSON Emily | 4 | 9 | |||
10 | O'BRIEN Megan (C) | X | ||||
37 | KLOPAK Zoe | X | ||||
58 | CUTLER Olivia-Beau | 4 | 5 | 21 | ||
63 | UNTERBERGER Lilian | X | ||||
66 | ALLEN Maddie | X | 32 | |||
67 | HILFORD Maya | X | 17 | |||
COACH | JANKY Cameron | |||||
MANAGER | O'BRIEN Steve |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PEACOCK, Claire (GK) | X | ||||
4 | KELLY Madison | X | ||||
7 | LE Maggie (C) | X | ||||
14 | GARCIA Sofia | X | ||||
17 | SIMONS-MOEMAI Mirani | X | ||||
41 | DIGNEY Erika | X | ||||
111 | CONN Milla | 5 | ||||
117 | KEMAL-YATES, Zara | 4 | ||||
COACH | CONN Scott | |||||
MANAGER | KELLY Duncan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Doncaster | 5 | 58 | CUTLER Olivia-Beau | Field Goal | 1 - 0 |
Doncaster | 9 | 1 | ROBERTSON Emily | Penalty Stroke | 2 - 0 |
Doncaster | 17 | 67 | HILFORD Maya | Field Goal | 3 - 0 |
Doncaster | 21 | 58 | CUTLER Olivia-Beau | Field Goal | 4 - 0 |
Doncaster | 32 | 66 | ALLEN Maddie | Field Goal | 5 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | OLDHAM Angus (AUS) |
Umpire | PETERSON Sabriah (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | LENNIE Ann (AUS) |
Head to Head Matches
16 and Under Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Under 16 Girls Indoor Club Champs | 16 and Under Womens Indoor | 27 Feb 2022 14:15 | DHCI v PEGS (Pool A) | Parkville (Indoor) | Official | 5 - 0 (3 - 0) | Lineup |
Match Details
Competition | 2022 Under 16 Girls Indoor Club Champs
16 and Under Womens Indoor |
---|---|
Match # | 21 |
Date/Time | 2022-02-27 14:15 |
Title | Pool A |
Venue |
State Sport Centres, Parkville - Parkville (Indoor) |
Weather at Pushback | Overcast Clouds 26C |
Match Awards
Award | Player | Team |
---|