2016 Men's Premier League
Round Robin
Waverley Hockey Club
6 - 0
Official '
Altona Hockey Club
First Half
Waverley Hockey Club
Altona Hockey Club
35'
Second Half
Waverley Hockey Club
Altona Hockey Club
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | JARVIS Stephen | X | ||||
4 | WISCHUSEN Tim | X | ||||
10 | KNEE James (C) | X | ||||
16 | JOSEPH Corey | X | ||||
20 | MADDOCK Riley | 7 | ||||
23 | BRENNAN Daniel | |||||
26 | LYON Brayden | 5 | ||||
28 | STEFFENS Matthew | X | ||||
29 | JENSEN David | X | ||||
30 | STEFFENS Nicholas | X | 21 | 56 59 | ||
36 | STEINFORT Lachlan | X | ||||
38 | SCOTT Tom (GK) | X | ||||
46 | POPPENBEEK Samuel | X | 40 70+ | |||
49 | ANTHONY Luke | 5 | 60 63 | |||
56 | HENDERSON Casey | 5 | ||||
60 | TANSEY Joel | X | ||||
COACH | BROOKS Jason | |||||
MANAGER | STEFFENS Jenny |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | PHILLIPS Patrick | X | ||||
5 | STOVERS Koenraad | X | ||||
8 | MACVEAN Jake | X | ||||
10 | HUF Matthew | X | ||||
11 | HORTON Josh | X | ||||
13 | CAMILLERI John | X | ||||
14 | BRISCOE Matthew | 17 | ||||
15 | PRIDDLE Tyson (C) | X | ||||
17 | MCDONALD Heath | X | ||||
20 | BURRISS Ben | 6 | 60 | |||
21 | DOLENC Mack | 5 | ||||
26 | MELDER Felix (GK) | X | ||||
29 | SHEAHAN Tim | 5 | ||||
32 | WELSH Alun | X | ||||
38 | BOS Tommie | X | ||||
39 | PACE Josh | 31 | ||||
COACH | NEWELL Ben | |||||
MANAGER | ROADLEY Kellie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waverley Hockey Club | 21 | 30 | STEFFENS Nicholas | Field Goal | 1 - 0 |
Waverley Hockey Club | 40 | 46 | POPPENBEEK Samuel | Penalty Corner | 2 - 0 |
Waverley Hockey Club | 56 | 30 | STEFFENS Nicholas | Field Goal | 3 - 0 |
Waverley Hockey Club | 59 | 30 | STEFFENS Nicholas | Field Goal | 4 - 0 |
Waverley Hockey Club | 63 | 49 | ANTHONY Luke | Field Goal | 5 - 0 |
Waverley Hockey Club | 70+ | 46 | POPPENBEEK Samuel | Penalty Corner | 6 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Altona Hockey Club | 60 | 20 | BURRISS Ben | G | MUNDAY Glen (AUS) |
Waverley Hockey Club | 60 | 49 | ANTHONY Luke | G | MUNDAY Glen (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men's Premier League | Senior Mens Outdoor | 1 Jul 2017 14:00 | WHC v AHC (Round Robin) | HHF - Hedley Hull Field | Official | 2 - 2 | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 25 Jun 2016 15:30 | WHC v AHC (Round Robin) | Altona Hockey Ground | Official | 3 - 3 | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 9 Apr 2016 14:00 | WHC v AHC (Round Robin) | Hedley Hull Field | Official | 6 - 0 | Lineup |
Match Details
Competition | 2016 Men's Premier League
Senior Mens Outdoor |
---|---|
Match # | 9 |
Date/Time | 2016-04-09 14:00 |
Title | Round Robin |
Venue | Hedley Hull Field |
Weather at Pushback | Broken Clouds 21C |
Match Awards
Award | Player | Team |
---|