2022 GAME Clothing Men's Premier League
MPL
Waverley Hockey Club
3 - 5
Official '
Camberwell Hockey Club
1st Quarter
Waverley Hockey Club
Camberwell Hockey Club
17'
2nd Quarter
Waverley Hockey Club
Camberwell Hockey Club
34'
3rd Quarter
Waverley Hockey Club
Camberwell Hockey Club
51'
4th Quarter
Waverley Hockey Club
Camberwell Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SHRIMPTON James (GK) | X | ||||
4 | HACKETT Alasdair | X | ||||
5 | POPPENBEEK Samuel | X | ||||
6 | STEFFENS Damon (C) | X | 18 | 44 | 58 | |
7 | STEFFENS Matthew | X | ||||
8 | STEINFORT Lachlan | X | ||||
9 | HALL Luke | X | ||||
10 | KNEE James | X | ||||
11 | NEWSTEAD Remy | X | ||||
13 | HENDERSON Casey | 4 | ||||
17 | MATTHEWS Lewis | X | ||||
19 | TOUT Benjamin | 4 | ||||
24 | THOMPSON Oliver | X | 2 | 52 | ||
28 | HINE Will | 10 | ||||
40 | DALEY Liam | 3 | ||||
COACH | JORDAN Navin | |||||
MANAGER | BARCA Matthew |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
4 | COPEY Nathan | X | ||||
5 | MITTON Ben | X | ||||
7 | WEBSTER James (C) | X | ||||
8 | DYALL Thomas (GK) | X | ||||
10 | HENDERSON Liam | X | ||||
13 | HENDERSON Joshua | X | 51 | |||
14 | HENDRY Max | |||||
16 | EVERIST Tim | X | ||||
17 | WHIGHT Tynan | X | ||||
18 | FORSYTH James | 3 | ||||
19 | SHERREN Jake | X | ||||
20 | TAYLOR Callum | 4 | ||||
23 | O'SHEA Jac | X | ||||
24 | COATES Patrick | X | 34 | 55 67 | ||
27 | DAVIS Eden | 3 | 29 | |||
30 | HENDRY Angus | 3 | 56 | |||
COACH | ANDERSON Lachlan | |||||
MANAGER | PRIOR Hamish |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waverley Hockey Club | 18 | 6 | STEFFENS Damon | Penalty Stroke | 1 - 0 |
Camberwell Hockey Club | 29 | 27 | DAVIS Eden | Field Goal | 1 - 1 |
Camberwell Hockey Club | 34 | 24 | COATES Patrick | Penalty Corner | 1 - 2 |
Waverley Hockey Club | 44 | 6 | STEFFENS Damon | Penalty Corner | 2 - 2 |
Camberwell Hockey Club | 55 | 24 | COATES Patrick | Penalty Corner | 2 - 3 |
Camberwell Hockey Club | 56 | 30 | HENDRY Angus | Field Goal | 2 - 4 |
Waverley Hockey Club | 58 | 6 | STEFFENS Damon | Penalty Stroke | 3 - 4 |
Camberwell Hockey Club | 67 | 24 | COATES Patrick | Field Goal | 3 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Waverley Hockey Club | 2 | 24 | THOMPSON Oliver | G | JAMES Simon (AUS) |
Camberwell Hockey Club | 51 | 13 | HENDERSON Joshua | G | JAMES Simon (AUS) |
Waverley Hockey Club | 52 | 24 | THOMPSON Oliver | Y (5') | RUTLEY Cameron (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | JAMES Simon (AUS) |
Umpire | RUTLEY Cameron (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | PAGE Lyn (AUS) |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 26 Aug 2023 14:00 | WAV v CAM (QF1) | Hedley Hull Field | Official | 2 - 1 | Lineup |
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 28 May 2023 13:00 | WAV v CAM (Regular Rounds) | Pitch 1 | Official | 3 - 0 | Lineup |
2023 Men's League Cup | Open Mens Outdoor | 15 Mar 2023 19:45 | WHC v CHC (Pool D) | Pitch 1 | Official | 2 - 4 | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 7 May 2022 15:30 | WAV v CAM (MPL) | He-Hu-Fi - Pitch 1 | Official | 3 - 5 | Lineup |
GAME Clothing Men's Premier League 2021 | Open Mens Outdoor | 15 May 2021 15:30 | WHC v CHC (MPL) | Matlock | Official | 0 - 2 | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 31 Aug 2019 15:30 | WHC v CHC (MPL) | Matlock Reserve | Official | 0 - 7 | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 24 Aug 2019 15:30 | WHC v CHC (MPL) | Official | 0 - 1 | Lineup | |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 14 Jul 2018 15:30 | WHC v CHC | Ma-Re - Pitch 1 | Official | 1 - 4 | Lineup |
Match Details
Competition | 2022 GAME Clothing Men's Premier League
Open Mens Outdoor |
---|---|
Match # | 37 |
Date/Time | 2022-05-07 15:30 |
Title | MPL |
Venue |
Hedley Hull Field - Pitch 1 |
Weather at Pushback | Light Rain 14C |
Match Awards
Award | Player | Team |
---|