2022 Grassports Under 15 Boys Junior State Championships
Pool B
North West Lightning
0 - 10
Official '
Eastern Hotshots
First Half
North West Lightning
Eastern Hotshots
22'
Second Half
North West Lightning
Eastern Hotshots
44'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
17 | GREENAWAY Benjamin | X | ||||||||
18 | BULLOCK Byran | X | ||||||||
19 | SMITH Geordie (C) | 9 | ||||||||
20 | PEARSE Glenn | X | ||||||||
21 | JOURDAIN, Thomas | X | ||||||||
22 | DIVOLA Kayd | X | ||||||||
23 | SALTER Lachlan | 6 | ||||||||
24 | EVANS Luca | X | 18 | |||||||
25 | BOYD Luke | X | ||||||||
26 | NICHOLSON Riley | 8 | ||||||||
27 | BATCHELOR Thomas | X | ||||||||
28 | SMITH Toby | X | ||||||||
29 | SALTER Ty | X | ||||||||
30 | NICHOLSON Zac | 6 | ||||||||
31 | GRAY Jacob (GK) | 22+ | ||||||||
32 | TROTTER James (GK) | X | ||||||||
COACH | EVANS Brad | 0 | 0 | 0 | 0 | |||||
MANAGER | JAY Candece |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | STANSBY Silas | X | ||||||||
15 | WATSON Finn (GK) | X | ||||||||
17 | MURRAY Angus | X | ||||||||
18 | WALLACE Callan | X | 3 | 25 34 37 40 | ||||||
19 | MIRANDA Chad | X | ||||||||
20 | SMART, Connor | 6 | 16 | |||||||
21 | HUGHES Flynn | 6 | ||||||||
22 | D'ROZARIO Jaiden | X | 32 | |||||||
23 | ZHANG Mingyao | X | ||||||||
24 | HENDEHEWA Nikhil | X | ||||||||
25 | MOULDER Rhys | X | ||||||||
26 | HELLIER-LOVICK Sam | 6 | ||||||||
27 | MOORE Samuel (C) | X | 6 10 19 | |||||||
29 | PETTIGREW Thomas | 6 | ||||||||
30 | ALDRED Will | X | ||||||||
COACH | MIRANDA Cameron | 0 | 0 | 5 | 1 | |||||
MANAGER | DAVIS Kirsten |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Eastern Hotshots | 3 | 18 | WALLACE Callan | Field Goal | 0 - 1 |
Eastern Hotshots | 6 | 27 | MOORE Samuel | Penalty Corner | 0 - 2 |
Eastern Hotshots | 10 | 27 | MOORE Samuel | Field Goal | 0 - 3 |
Eastern Hotshots | 16 | 20 | SMART, Connor | Field Goal | 0 - 4 |
Eastern Hotshots | 19 | 27 | MOORE Samuel | Field Goal | 0 - 5 |
Eastern Hotshots | 25 | 18 | WALLACE Callan | Field Goal | 0 - 6 |
Eastern Hotshots | 32 | 22 | D'ROZARIO Jaiden | Field Goal | 0 - 7 |
Eastern Hotshots | 34 | 18 | WALLACE Callan | Penalty Corner | 0 - 8 |
Eastern Hotshots | 37 | 18 | WALLACE Callan | Field Goal | 0 - 9 |
Eastern Hotshots | 40 | 18 | WALLACE Callan | Penalty Stroke | 0 - 10 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
North West Lightning | 18 | 24 | EVANS Luca | G | BEZZOBS Ewan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BEZZOBS Ewan (AUS) |
Umpire | HARDING Ben (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | CAVANAGH Verity (AUS) |
Head to Head Matches
Under 15 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Grassports Under 15 Boys Junior State Championships | Under 15 Mens Outdoor | 1 Jul 2022 14:45 | LIGHTNING v HOTSHOTS (Pool B) | SSC Parkville - Pitch 2 | Official | 0 - 10 | Lineup |
2021 Under 15 Boys Junior State Championships | Under 15 Mens Outdoor | 1 Jul 2021 13:30 | LIGHTNING v HOTSHOTS (Pool A) | Pitch 1 | Official | 3 - 0 | Lineup |
2019 Junior State Championships - Under 15 Boys | Under 15 Mens Outdoor | 3 Jul 2019 15:40 | LIGHTNING v HOTSHOTS (Pool A) | Pitch 1 | Official | 1 - 4 | Lineup |
2018 HAVAL Junior State Championships - Under 15 Boys | Under 15 Mens Outdoor | 3 Jul 2018 14:40 | LIGHTNING v HOTSHOTS (Pool A) | SSC Parkville - Pitch 2 | Official | 0 - 7 | Lineup |
Under 15 Boys Junior State Championships | Under 15 Mens Outdoor | 5 Jul 2017 15:40 | LIGHTNING v HOTSHOTS (Pool A) | St-Ne-An-Ho-Ce - Pitch 1 | Official | 2 - 5 | Lineup |
Match Details
Competition | 2022 Grassports Under 15 Boys Junior State Championships
Under 15 Mens Outdoor |
---|---|
Match # | 15 |
Date/Time | 2022-07-01 14:45 |
Title | Pool B |
Venue |
State Sport Centres, Parkville - Pitch 2 |
Weather at Pushback | Overcast Clouds 12C |
Match Awards
Award | Player | Team |
---|