2022 Grassports Under 15 Boys Junior State Championships
Pool D
North East Red Devils
6 - 1 (3 - 1)
Official '
North East Knights
First Half
North East Red Devils
North East Knights
22'
Second Half
North East Red Devils
North East Knights
44'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
17 | WARAICH Angad | X | ||||||||
18 | ALLEN Austin | X | ||||||||
19 | TODERO Ben | 5 | ||||||||
20 | WONG Jude | X | ||||||||
21 | COVE Ezekiel | X | ||||||||
22 | SINGH Harbariq (C) | X | 42 | |||||||
23 | BOUNDY Isaac | X | 8 | |||||||
24 | PETERSON Isaiah | X | 10 | 27 | ||||||
25 | SOKHI, Ishaan Singh | 5 | 40 | |||||||
26 | SINGH Jobanjot | 7 | 9 | |||||||
28 | TELFER Nicholas | X | ||||||||
29 | BELL Riley | 8 | ||||||||
30 | DARMODY Tyson | X | ||||||||
31 | CASTOR Ignatius (GK) | X | ||||||||
32 | SINGH Manmeet (GK) | 23 | ||||||||
38 | MALLEY Max | X | ||||||||
COACH | BOUNDY Kaelan | 0 | 0 | 7 | 0 | |||||
MANAGER | COVE Karina |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
17 | DUNSTAN Henry | X | ||||||||
18 | CARKEEK Jai | X | ||||||||
19 | HAMILL Joel | X | ||||||||
20 | BERRYMAN Jye | X | ||||||||
21 | CAIAFA, Liam | X | ||||||||
22 | GREIG Luke | X | 17 | |||||||
23 | HOBBS Maximilian | X | ||||||||
24 | LAW Riley | X | ||||||||
25 | DARLOW Ryder | 6 | ||||||||
26 | HOLLAND Sam (C) | X | ||||||||
27 | CASSELS Charlie | 9 | ||||||||
28 | DICKS, Byron | X | ||||||||
29 | KIMPTON Adam | 7 | ||||||||
30 | RETEIF Daniel | 9 | ||||||||
32 | MOORE Josiah (GK) | X | ||||||||
COACH | HOLLAND Peter | 0 | 0 | 2 | 0 | |||||
MANAGER | HOBBS Perri |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
North East Red Devils | 8 | 23 | BOUNDY Isaac | Penalty Corner | 1 - 0 |
North East Red Devils | 9 | 26 | SINGH Jobanjot | Field Goal | 2 - 0 |
North East Red Devils | 10 | 24 | PETERSON Isaiah | Field Goal | 3 - 0 |
North East Knights | 17 | 22 | GREIG Luke | Penalty Corner | 3 - 1 |
North East Red Devils | 27 | 24 | PETERSON Isaiah | Field Goal | 4 - 1 |
North East Red Devils | 40 | 25 | SOKHI, Ishaan Singh | Penalty Corner | 5 - 1 |
North East Red Devils | 42 | 22 | SINGH Harbariq | Field Goal | 6 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | CORBEN Tajwyn (AUS) |
Umpire | INGRAM Cody (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | GOLDSMITH Duncan (AUS) |
Head to Head Matches
Under 15 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Grassports Under 15 Boys Junior State Championships | Under 15 Mens Outdoor | 3 Jul 2022 09:50 | RED DEVILS v KNIGHTS (Pool D) | Fo-Ho-Ce - Brendan Sheehan Field | Official | 6 - 1 (3 - 1) | Lineup |
2021 Under 15 Boys Junior State Championships | Under 15 Mens Outdoor | 2 Jul 2021 11:40 | RED DEVILS v KNIGHTS (Pool D, Pool B) | Pitch 2 | Official | 3 - 3 (1 - 1) | Lineup |
2019 Junior State Championships - Under 15 Boys | Under 15 Mens Outdoor | 2 Jul 2019 12:55 | RED DEVILS v KNIGHTS (Pool B, Pool D) | Pitch 2 | Official | 1 - 2 (1 - 1) | Lineup |
2018 HAVAL Junior State Championships - Under 15 Boys | Under 15 Mens Outdoor | 3 Jul 2018 12:35 | RED DEVILS v KNIGHTS (Pool B) | Fo-Ho-Ce - Pitch 2 | Official | 1 - 2 (1 - 1) | Lineup |
Under 15 Boys Junior State Championships | Under 15 Mens Outdoor | 4 Jul 2017 13:50 | RED DEVILS v KNIGHTS (Pool B) | St-Ne-An-Ho-Ce - Pitch 2 | Official | 5 - 1 (3 - 1) | Lineup |
G.J. Gardner Homes Under 15 Boys Junior State Championship | Under 15 Mens Outdoor | 1 Jul 2016 11:15 | RED DEVILS v KNIGHTS (3 v 4 Classification) | SSC Parkville - Pitch 2 | Official | 1 - 1 (1 - 0) | Lineup |
G.J. Gardner Homes Under 15 Boys Junior State Championship | Under 15 Mens Outdoor | 30 Jun 2016 15:30 | RED DEVILS v KNIGHTS (Pool C) | SSC Parkville - Pitch 1 | Official | 5 - 0 (3 - 0) | Lineup |
Match Details
Competition | 2022 Grassports Under 15 Boys Junior State Championships
Under 15 Mens Outdoor |
---|---|
Match # | 25 |
Date/Time | 2022-07-03 09:50 |
Title | Pool D |
Venue |
Footscray Hockey Centre - Brendan Sheehan Field |
Weather at Pushback | Clear Sky 8C |
Match Awards
Award | Player | Team |
---|