2022 Grassports Under 13 Boys Junior State Championships
Pool C
South West Eagles
3 - 4 (2 - 2)
Official '
North West Lightning
First Half
South West Eagles
North West Lightning
22'
Second Half
South West Eagles
North West Lightning
44'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SUTTON Archer | X | ||||||||
2 | PICKETT Archie | X | ||||||||
3 | MCARTHUR Bryce | X | ||||||||
4 | HILLER Caleb | 9 | ||||||||
5 | SHERIDAN Darcy | 9 | ||||||||
6 | BOURNE Hayden | X | ||||||||
7 | KNOOP Hunter | 8 | ||||||||
8 | ROBILLARD Jake | X | ||||||||
9 | HARGREAVES Lachlan | X | ||||||||
10 | SUTTON Mason (C) | X | ||||||||
11 | MUNRO Mitchell | X | 13 | 30 | ||||||
12 | TEMPLETON Tom | 8 | 10 | |||||||
13 | GIRI Vivan | X | ||||||||
14 | CRABBMOR, Jarrah | X | ||||||||
15 | BOURNE Owen (GK) | X | ||||||||
COACH | HARGREAVES Jason | 0 | 0 | 2 | 0 | |||||
MANAGER | ROBILLARD Kevin |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BARBARY Benjamin | 9 | ||||||||
2 | MCKENZIE Danil | X | ||||||||
3 | MERCKEL Eli | 9 | ||||||||
4 | DI PIETRO Jack | X | ||||||||
5 | TAMBLYN Jack | X | 11 21 | 27 | ||||||
6 | DOYLE Liam | X | ||||||||
7 | EVANS Miller | X | ||||||||
8 | STENNER Mitchell | X | ||||||||
9 | FITZPATRICK Murphy (C) | X | ||||||||
10 | WATSON Xavier | |||||||||
11 | BARBARY Scott (GK) | X | 33 | |||||||
12 | MONEY Daniel | 9 | ||||||||
13 | MALONE Jacob | X | ||||||||
14 | CATTANACH Logan | X | ||||||||
15 | SAUNDERS Charley (GK) | X | ||||||||
16 | BERRY Connor (GK) | 9 | ||||||||
COACH | MCCLEARY Stuart | 0 | 0 | 2 | 0 | |||||
MANAGER | BARBARY Janelle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South West Eagles | 10 | 12 | TEMPLETON Tom | Field Goal | 1 - 0 |
North West Lightning | 11 | 5 | TAMBLYN Jack | Field Goal | 1 - 1 |
South West Eagles | 13 | 11 | MUNRO Mitchell | Field Goal | 2 - 1 |
North West Lightning | 21 | 5 | TAMBLYN Jack | Penalty Corner | 2 - 2 |
North West Lightning | 27 | 5 | TAMBLYN Jack | Penalty Corner | 2 - 3 |
South West Eagles | 30 | 11 | MUNRO Mitchell | Field Goal | 3 - 3 |
North West Lightning | 33 | 11 | BARBARY Scott | Field Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PETERSON Isaiah () |
Umpire | PEZZIMENTI Alessandro () |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | HOLMES Ron (AUS) |
Head to Head Matches
Under 13 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Grassports Under 13 Boys Junior State Championships | Under 13 Mens Outdoor | 3 Jul 2022 08:30 | EAGLES v LIGHTNING (Bronze Medal Match) | SSC Parkville - Pitch 2 | Official | 1 - 1 (0 - 0) (3 - 4 SO) | Lineup |
2022 Grassports Under 13 Boys Junior State Championships | Under 13 Mens Outdoor | 2 Jul 2022 11:50 | EAGLES v LIGHTNING (Pool C) | SSC Parkville - Pitch 2 | Official | 3 - 4 (2 - 2) | Lineup |
2021 Under 13 Boys Junior State Championships | Under 13 Mens Outdoor | 4 Jul 2021 08:00 | EAGLES v LIGHTNING (Wildcard Match) | Pitch 2 | Official | 1 - 2 (0 - 0) | Lineup |
2021 Under 13 Boys Junior State Championships | Under 13 Mens Outdoor | 2 Jul 2021 08:00 | EAGLES v LIGHTNING (Pool D, Pool A) | Pitch 1 | Official | 0 - 3 (0 - 3) | Lineup |
2019 Junior State Championships - Under 13 Boys | Under 13 Mens Outdoor | 3 Jul 2019 08:00 | EAGLES v LIGHTNING (Pool A) | Pitch 1 | Official | 1 - 4 (0 - 2) | Lineup |
Under 13 Boys Junior State Championships | Under 13 Mens Outdoor | 4 Jul 2017 11:40 | EAGLES v LIGHTNING (Pool A, Pool D) | Fo-Ho-Ce - Pitch 2 | Official | 0 - 5 (0 - 4) | Lineup |
G.J. Gardner Homes Under 13 Boys Junior State Championship | Under 13 Mens Outdoor | 28 Jun 2016 08:00 | EAGLES v LIGHTNING (Pool B, Pool D) | Fo-Ho-Ce - Alby Speed Field | Official | 0 - 5 (0 - 3) | Lineup |
Match Details
Competition | 2022 Grassports Under 13 Boys Junior State Championships
Under 13 Mens Outdoor |
---|---|
Match # | 30 |
Date/Time | 2022-07-02 11:50 |
Title | Pool C |
Venue |
State Sport Centres, Parkville - Pitch 2 |
Weather at Pushback | Overcast Clouds 11C |
Match Awards
Award | Player | Team |
---|