2022 GAME Clothing Men's Premier League
Elimination Final 1
Altona Hockey Club
2 - 2 (2 - 1 SO)
Official '
Essendon Hockey
1st Quarter
Altona Hockey Club
Essendon Hockey
17'
2nd Quarter
Altona Hockey Club
Essendon Hockey
34'
3rd Quarter
Altona Hockey Club
Essendon Hockey
51'
4th Quarter
Altona Hockey Club
Essendon Hockey
68'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Altona Hockey Club | 2 | ||||||||
Essendon Hockey | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | HOOPPELL Ben (GK) | X | ||||
1 | BURNS Cooper | X | 58 66 | |||
2 | PHILLIPS Patrick | 1 | ||||
3 | DOLENC Harry | X | ||||
4 | O'NEIL Corey | 4 | ||||
6 | PACE Josh | X | 67 | |||
7 | CAMPBELL Steven | X | ||||
9 | SCANLON Andrew (C) | 1 | ||||
12 | SYMONS Kieran | X | ||||
13 | OTTERBACH Connor | X | ||||
15 | GATT jesse | X | ||||
16 | DOLENC Mack | X | ||||
17 | MCDONALD Heath | X | ||||
18 | GILL Harrison | X | ||||
22 | BENNETT Luke | 4 | ||||
99 | BAUGH Cynan | 4 | ||||
101 | WROBLEWSKI Peter (GK) | |||||
COACH | HAWES Zac | |||||
MANAGER | ROADLEY Kellie |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SNOWDEN Jed (GK) | X | ||||
2 | HOLLAND Connor | 1 | ||||
3 | BULL William (C) | X | ||||
4 | WOOKEY Oscar | X | ||||
5 | FERNANDEZ Elias | X | ||||
8 | ANDERSON Ethan | 4 | ||||
9 | CITROEN Lewis | X | ||||
11 | SNOWDEN Hugh | X | 36 | 52 | ||
12 | GREENFIELD Ewan | X | ||||
15 | PANE Isaac | X | ||||
24 | MCLENNAN Alistair | X | ||||
27 | HARRINGTON Xavier | X | 64 | |||
36 | ANDERSON Declan | 1 | ||||
37 | OSWALD Alex | 1 | ||||
41 | PILBEAM Harris | X | ||||
COACH | ||||||
MANAGER | LANDGREN David |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Essendon Hockey | 36 | 11 | SNOWDEN Hugh | Penalty Corner | 0 - 1 |
Altona Hockey Club | 58 | 1 | BURNS Cooper | Penalty Corner | 1 - 1 |
Essendon Hockey | 64 | 27 | HARRINGTON Xavier | Field Goal | 1 - 2 |
Altona Hockey Club | 66 | 1 | BURNS Cooper | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Essendon Hockey | FERNANDEZ Elias | HOOPPELL Ben | Goal | 0 - 1 |
Altona Hockey Club | BURNS Cooper | SNOWDEN Jed | No Goal | 0 - 1 |
Essendon Hockey | PANE Isaac | HOOPPELL Ben | No Goal | 0 - 1 |
Altona Hockey Club | GILL Harrison | SNOWDEN Jed | No Goal | 0 - 1 |
Essendon Hockey | SNOWDEN Hugh | HOOPPELL Ben | No Goal | 0 - 1 |
Altona Hockey Club | OTTERBACH Connor | SNOWDEN Jed | No Goal | 0 - 1 |
Essendon Hockey | HARRINGTON Xavier | HOOPPELL Ben | No Goal | 0 - 1 |
Altona Hockey Club | SCANLON Andrew | SNOWDEN Jed | Goal | 1 - 1 |
Essendon Hockey | MCLENNAN Alistair | HOOPPELL Ben | No Goal | 1 - 1 |
Altona Hockey Club | PHILLIPS Patrick | SNOWDEN Jed | Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Essendon Hockey | 52 | 11 | SNOWDEN Hugh | G | HOCKING Ben (AUS) |
Altona Hockey Club | 67 | 6 | PACE Josh | G | HOCKING Ben (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | DUBBIN Philip (AUS) |
Umpire | HOCKING Ben (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | LENNIE Ann (AUS) |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 21 May 2023 14:00 | ALT v ESS (Regular Rounds) | Pitch 1 | Official | 2 - 0 | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 27 Aug 2022 15:00 | ALT v ESS (Elimination Final 1) | Altona Hockey Club (ALT) | Official | 2 - 2 (2 - 1 SO) | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 16 Jul 2022 15:30 | ALT v ESS (MPL) | Al-Ho-Gr - Pitch 1 | Official | 0 - 2 | Lineup |
GAME Clothing Men's Premier League 2021 | Open Mens Outdoor | 11 Sep 2021 15:30 | AHC v EHC (MPL) | Es-Ho-Ce - Pitch 1 | Upcoming | - | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 20 Jul 2019 12:30 | AHC v EHC (MPL) | Pitch 1 | Official | 2 - 2 | Lineup |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 7 Apr 2018 14:00 | AHC v EHC | Al-Ho-Gr - Pitch 1 | Official | 3 - 4 | Lineup |
Match Details
Competition | 2022 GAME Clothing Men's Premier League
Open Mens Outdoor |
---|---|
Match # | 153 |
Date/Time | 2022-08-27 15:00 |
Title | Elimination Final 1 |
Venue | Altona Hockey Club (ALT) |
Weather at Pushback | Clear Sky 18C |
Match Awards
Award | Player | Team |
---|