2023 U14 Boys Indoor Club Championships
Pool A
Mentone Hockey Club
15 - 0
Official '
Essendon Hockey Club
First Half
Mentone Hockey Club
Essendon Hockey Club
18'
Second Half
Mentone Hockey Club
Essendon Hockey Club
36'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | O'BRIEN Matthew (C, GK) | X | ||||||||
3 | CLAYTON Bailey | 5 | 35 36 | |||||||
4 | CALLANDER Luke | 5 | ||||||||
5 | ROCKMAN Leroy | X | 1 14 15 16 17 | |||||||
7 | BOYLE Fraser | X | ||||||||
10 | FORBES Jack | 7 | 23 | |||||||
11 | O'BRIEN Stevie | X | 6 11 | |||||||
12 | MOSS Liam | 8 | 35 | |||||||
14 | TRINIDADE Keenan | X | 3 | 23 29 | ||||||
17 | BOUWER Benjamin | X | 14 | 31 | ||||||
COACH | HOLLAND Tim | 0 | 0 | 11 | 1 | |||||
MANAGER | CALLANDER David |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HARDING Bailey | X | ||||||||
3 | VIRGATO Archie | 7 | ||||||||
4 | SHAW Arthur | X | ||||||||
6 | SPILAR Eamon | X | ||||||||
7 | ROY Lachlan | X | ||||||||
8 | PARFITT Riley | 3 | ||||||||
9 | HAQUE Samuel | 7 | ||||||||
11 | THRELFALL Matthew (C) | X | ||||||||
17 | TANNER William (GK) | X | ||||||||
COACH | NIGHTINGALE Thomas | 0 | 0 | 1 | 0 | |||||
MANAGER | HOWELL Leanne |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mentone Hockey Club | 1 | 5 | ROCKMAN Leroy | Field Goal | 1 - 0 |
Mentone Hockey Club | 3 | 14 | TRINIDADE Keenan | Penalty Corner | 2 - 0 |
Mentone Hockey Club | 6 | 11 | O'BRIEN Stevie | Penalty Corner | 3 - 0 |
Mentone Hockey Club | 11 | 11 | O'BRIEN Stevie | Penalty Corner | 4 - 0 |
Mentone Hockey Club | 14 | 5 | ROCKMAN Leroy | Field Goal | 5 - 0 |
Mentone Hockey Club | 15 | 5 | ROCKMAN Leroy | Penalty Stroke | 6 - 0 |
Mentone Hockey Club | 16 | 5 | ROCKMAN Leroy | Field Goal | 7 - 0 |
Mentone Hockey Club | 17 | 5 | ROCKMAN Leroy | Field Goal | 8 - 0 |
Mentone Hockey Club | 23 | 14 | TRINIDADE Keenan | Field Goal | 9 - 0 |
Mentone Hockey Club | 23 | 10 | FORBES Jack | Field Goal | 10 - 0 |
Mentone Hockey Club | 29 | 14 | TRINIDADE Keenan | Field Goal | 11 - 0 |
Mentone Hockey Club | 31 | 17 | BOUWER Benjamin | Penalty Corner | 12 - 0 |
Mentone Hockey Club | 35 | 12 | MOSS Liam | Field Goal | 13 - 0 |
Mentone Hockey Club | 35 | 3 | CLAYTON Bailey | Field Goal | 14 - 0 |
Mentone Hockey Club | 36 | 3 | CLAYTON Bailey | Field Goal | 15 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mentone Hockey Club | 14 | 17 | BOUWER Benjamin | G | DUNCAN Joshua (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | WEBB Alexander (AUS) |
Umpire | DUNCAN Joshua (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | RABLING Mary (AUS) |
Tournament Director | TRENERY Michael (AUS) |
Head to Head Matches
Under 15 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 U14 Boys Indoor Club Championships | Under 15 Mens Indoor | 25 Feb 2023 13:45 | MHC v EHC (Pool A) | Parkville (Indoor) | Official | 15 - 0 | Lineup |
Match Details
Competition | 2023 U14 Boys Indoor Club Championships
Under 15 Mens Indoor |
---|---|
Match # | 21 |
Date/Time | 2023-02-25 13:45 |
Title | Pool A |
Venue |
State Sport Centres, Parkville - Parkville (Indoor) |
Weather at Pushback | Clear Sky 26C |
Match Awards
Award | Player | Team |
---|