2023 GAME Clothing Men's Premier League
Regular Rounds
Camberwell Hockey Club
5 - 3
Official '
Greensborough Hockey Club
1st Quarter
Camberwell Hockey Club
Greensborough Hockey Club
17'
2nd Quarter
Camberwell Hockey Club
Greensborough Hockey Club
34'
3rd Quarter
Camberwell Hockey Club
Greensborough Hockey Club
51'
4th Quarter
Camberwell Hockey Club
Greensborough Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | PAICE Lachlan | 45 | ||||||||
4 | COPEY Nathan | X | 14 | |||||||
7 | WEBSTER James (C) | X | ||||||||
8 | DYALL Thomas (GK) | X | ||||||||
11 | HENDERSON Joshua | X | ||||||||
14 | HENDRY Max | X | 25 | 54 | ||||||
15 | DRAKOS Matt | X | ||||||||
17 | WHIGHT Tynan | X | 38 | |||||||
18 | LAUSSEN Henry | X | ||||||||
22 | LOWNDES Sam | 6 | ||||||||
24 | COATES Patrick | X | 8 | 34+ | 44 | |||||
25 | WILL Oliver | 5 | ||||||||
26 | RUSJAN Samuel | 2 | ||||||||
27 | DAVIS Eden | X | ||||||||
30 | HENDRY Angus | X | ||||||||
33 | APPLEBY Matthew | 3 | ||||||||
COACH | ANDERSON Lachlan | 0 | 0 | 10 | 0 | |||||
MANAGER | PRIOR Hamish |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DALTON Finn | 3 | ||||||||
2 | HAMMOND Casey | X | ||||||||
5 | REES Jordan | X | 61 | |||||||
7 | MIRECKI Daniel | X | ||||||||
9 | ZULL Robert | X | ||||||||
10 | ROBBINS William | X | ||||||||
12 | COEN Michael | X | ||||||||
13 | MIRECKI Michael | X | ||||||||
14 | FRASER Sam (C) | X | ||||||||
17 | POLLARD Joshua | X | 49 | |||||||
18 | O'CONNELL Nick | 8 | ||||||||
20 | BINGLE Ashley (GK) | X | ||||||||
21 | REES Talen | X | 68+ | |||||||
28 | BOYLEN Matthew | |||||||||
31 | EDGE Dylan | 6 | 27 | |||||||
38 | CROSS Jonathon | |||||||||
COACH | SIMPSON Heath | 0 | 0 | 6 | 0 | |||||
MANAGER | ALDERSEA Bob |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Camberwell Hockey Club | 8 | 24 | COATES Patrick | Penalty Corner | 1 - 0 |
Camberwell Hockey Club | 14 | 4 | COPEY Nathan | Field Goal | 2 - 0 |
Greensborough Hockey Club | 27 | 31 | EDGE Dylan | Field Goal | 2 - 1 |
Camberwell Hockey Club | 34+ | 24 | COATES Patrick | Penalty Corner | 3 - 1 |
Camberwell Hockey Club | 44 | 24 | COATES Patrick | Penalty Corner | 4 - 1 |
Greensborough Hockey Club | 49 | 17 | POLLARD Joshua | Field Goal | 4 - 2 |
Camberwell Hockey Club | 54 | 14 | HENDRY Max | Penalty Corner | 5 - 2 |
Greensborough Hockey Club | 61 | 5 | REES Jordan | Penalty Corner | 5 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Camberwell Hockey Club | 25 | 14 | HENDRY Max | Y (5') | MCKAY Keir (AUS) |
Camberwell Hockey Club | 38 | 17 | WHIGHT Tynan | G | JAMES Simon (AUS) |
Greensborough Hockey Club | 68+ | 21 | REES Talen | Y (5') | JAMES Simon (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MCKAY Keir (AUS) |
Umpire | JAMES Simon (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | GOLDSMITH Duncan (AUS) |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 17 Jun 2023 15:30 | CAM v GRN (Regular Rounds) | Pitch 1 | Official | 5 - 3 | Lineup |
2022 GAME Clothing Men's Premier League | Open Mens Outdoor | 18 Jun 2022 15:30 | CAM v GRN (MPL) | CAM - Pitch 1 | Official | 4 - 0 | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 17 Aug 2019 14:00 | CHC v GHC (MPL) | Pitch 1 | Official | 3 - 1 | Lineup |
2019 GAME Clothing Mens Premier League | Open Mens Outdoor | 27 Apr 2019 14:00 | CHC v GHC (MPL) | Official | 3 - 2 | Lineup | |
2018 Game Clothing Mens Premier League | Open Mens Outdoor | 16 Jun 2018 14:00 | CHC v GHC | Gr-Ho-Ce - Pitch 1 | Official | 4 - 0 (2 - 0) | Lineup |
Match Details
Competition | 2023 GAME Clothing Men's Premier League
Open Mens Outdoor |
---|---|
Match # | 68 |
Date/Time | 2023-06-17 15:30 |
Title | Regular Rounds |
Venue |
Camberwell Hockey Club - Pitch 1 |
Weather at Pushback | Few Clouds 16C |
Match Awards
Award | Player | Team |
---|