2023 GAME Clothing Men's Premier League
Regular Rounds
Greensborough Hockey Club
15 - 0
Official '
Mornington Peninsula Hockey Club
1st Quarter
Greensborough Hockey Club
Mornington Peninsula Hockey Club
17'
2nd Quarter
Greensborough Hockey Club
Mornington Peninsula Hockey Club
34'
3rd Quarter
Greensborough Hockey Club
Mornington Peninsula Hockey Club
51'
4th Quarter
Greensborough Hockey Club
Mornington Peninsula Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DALTON Finn | 4 | 13 | 63 | ||||||
2 | HAMMOND Casey | 4 | ||||||||
3 | KITSON Jeffrey | 52 | 62 | |||||||
5 | REES Jordan | X | 39 | |||||||
7 | MIRECKI Daniel | X | 29 | 49 | ||||||
9 | ZULL Robert | X | ||||||||
10 | ROBBINS William | X | ||||||||
12 | COEN Michael | X | ||||||||
13 | MIRECKI Michael | X | ||||||||
14 | FRASER Sam (C) | X | ||||||||
15 | van MEEUWEN Jackson | X | 32 | 37 | ||||||
17 | POLLARD Joshua | X | 18 20 | |||||||
20 | BINGLE Ashley (GK) | X | ||||||||
21 | REES Talen | X | 26 | 35 | ||||||
24 | BOYLEN Matthew | 55 | ||||||||
42 | NORTHEY Sam | 4 | 14 17+ | 39 | 58 | |||||
COACH | ZULL Robert | 0 | 0 | 9 | 0 | |||||
MANAGER | ALDERSEA Bob |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
6 | HARRINGTON Jai | X | ||||||||
7 | DAY Cameron | X | ||||||||
8 | CALIC Finn | X | ||||||||
16 | BROWN Dale | 10 | ||||||||
21 | COOK Terence | X | ||||||||
28 | LORD Ben | X | ||||||||
31 | AUCAMP Marcus | 4 | ||||||||
35 | BROWN James | X | ||||||||
36 | BAUMGARTEN Tim (C) | X | ||||||||
40 | FREEMAN Lachlan | 5 | ||||||||
42 | MAXWELL Harry | X | ||||||||
56 | HUMPHREYS Tom | 21 | ||||||||
64 | SAWYER Riley | X | ||||||||
71 | APPS Luke | X | ||||||||
99 | WILKINSON Benjamin (GK) | X | ||||||||
COACH | HARRINGTON Mark | 0 | 0 | 0 | 0 | |||||
MANAGER | HARRINGTON Belinda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Greensborough Hockey Club | 13 | 1 | DALTON Finn | Field Goal | 1 - 0 |
Greensborough Hockey Club | 14 | 42 | NORTHEY Sam | Penalty Corner | 2 - 0 |
Greensborough Hockey Club | 17+ | 42 | NORTHEY Sam | Penalty Corner | 3 - 0 |
Greensborough Hockey Club | 18 | 17 | POLLARD Joshua | Field Goal | 4 - 0 |
Greensborough Hockey Club | 20 | 17 | POLLARD Joshua | Field Goal | 5 - 0 |
Greensborough Hockey Club | 26 | 21 | REES Talen | Field Goal | 6 - 0 |
Greensborough Hockey Club | 29 | 7 | MIRECKI Daniel | Field Goal | 7 - 0 |
Greensborough Hockey Club | 32 | 15 | van MEEUWEN Jackson | Field Goal | 8 - 0 |
Greensborough Hockey Club | 35 | 21 | REES Talen | Field Goal | 9 - 0 |
Greensborough Hockey Club | 37 | 15 | van MEEUWEN Jackson | Penalty Corner | 10 - 0 |
Greensborough Hockey Club | 39 | 42 | NORTHEY Sam | Penalty Corner | 11 - 0 |
Greensborough Hockey Club | 49 | 7 | MIRECKI Daniel | Field Goal | 12 - 0 |
Greensborough Hockey Club | 58 | 42 | NORTHEY Sam | Penalty Corner | 13 - 0 |
Greensborough Hockey Club | 62 | 3 | KITSON Jeffrey | Field Goal | 14 - 0 |
Greensborough Hockey Club | 63 | 1 | DALTON Finn | Field Goal | 15 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Greensborough Hockey Club | 39 | 5 | REES Jordan | G |
Match Officials
Role | Official |
---|---|
Umpire | DUBBIN Philip (AUS) |
Umpire | MCKAY Keir (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | KAY Rodney (AUS) |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 24 Jun 2023 14:00 | GRN v MOR (Regular Rounds) | Pitch 1 | Official | 15 - 0 | Lineup |
2023 Men's League Cup | Open Mens Outdoor | 2 Apr 2023 15:30 | GHC v MPHC (Pool A) | Pitch 1 | Official | 12 - 1 | Lineup |
Match Details
Competition | 2023 GAME Clothing Men's Premier League
Open Mens Outdoor |
---|---|
Match # | 75 |
Date/Time | 2023-06-24 14:00 |
Title | Regular Rounds |
Venue |
Greensborough Hockey Centre - Pitch 1 |
Weather at Pushback | Scattered Clouds 15C |
Match Awards
Award | Player | Team |
---|