2023 GAME Clothing Men's Premier League
Regular Rounds
Camberwell Hockey Club
12 - 3
Official '
Mornington Peninsula Hockey Club
1st Quarter
Camberwell Hockey Club
Mornington Peninsula Hockey Club
17'
2nd Quarter
Camberwell Hockey Club
Mornington Peninsula Hockey Club
34'
3rd Quarter
Camberwell Hockey Club
Mornington Peninsula Hockey Club
51'
4th Quarter
Camberwell Hockey Club
Mornington Peninsula Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | PAICE Lachlan | 7 | 66 | |||||||
4 | COPEY Nathan | X | 11 | 24 30 | 40 | |||||
7 | WEBSTER James (C) | X | ||||||||
8 | DYALL Thomas (GK) | X | ||||||||
10 | HENDERSON Liam | X | 2 | |||||||
14 | HENDRY Max | X | 67 | |||||||
15 | DRAKOS Matt | X | ||||||||
16 | EVERIST Tim | X | ||||||||
17 | WHIGHT Tynan | X | ||||||||
18 | LAUSSEN Henry | X | 25 | |||||||
22 | LOWNDES Sam | 35 | ||||||||
25 | WILL Oliver | 5 | ||||||||
26 | RUSJAN Samuel | 3 | 59 | |||||||
27 | DAVIS Eden | X | 9 | 20 | 62 | |||||
30 | HENDRY Angus | X | ||||||||
33 | APPLEBY Matthew | 5 | ||||||||
COACH | ANDERSON Lachlan | 0 | 0 | 9 | 0 | |||||
MANAGER | PRIOR Hamish |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | COTTER Ed | 8 | ||||||||
6 | HARRINGTON Jai | 6 | 40 | |||||||
7 | DAY Cameron | X | ||||||||
9 | COLEMAN Nik | X | ||||||||
14 | KING Hayden | X | ||||||||
21 | COOK Terence | X | ||||||||
28 | LORD Ben | X | ||||||||
29 | KING Jordan | 6 | ||||||||
36 | BAUMGARTEN Tim | X | ||||||||
39 | FULLER Cameron (C) | X | ||||||||
42 | MAXWELL Harry | 5 | ||||||||
43 | PATE Stephen | X | ||||||||
47 | COLEMAN Silas | X | ||||||||
64 | SAWYER Riley | 7 | 17 | 27 33 | ||||||
71 | APPS Luke | X | ||||||||
99 | WILKINSON Benjamin (GK) | X | ||||||||
COACH | D'CRUZ Con | 0 | 0 | 1 | 0 | |||||
MANAGER | HARRINGTON Belinda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Camberwell Hockey Club | 2 | 10 | HENDERSON Liam | Field Goal | 1 - 0 |
Camberwell Hockey Club | 9 | 27 | DAVIS Eden | Penalty Corner | 2 - 0 |
Camberwell Hockey Club | 11 | 4 | COPEY Nathan | Field Goal | 3 - 0 |
Mornington Peninsula Hockey Club | 17 | 64 | SAWYER Riley | Field Goal | 3 - 1 |
Camberwell Hockey Club | 20 | 27 | DAVIS Eden | Penalty Corner | 4 - 1 |
Camberwell Hockey Club | 24 | 4 | COPEY Nathan | Field Goal | 5 - 1 |
Camberwell Hockey Club | 25 | 18 | LAUSSEN Henry | Field Goal | 6 - 1 |
Mornington Peninsula Hockey Club | 27 | 64 | SAWYER Riley | Field Goal | 6 - 2 |
Camberwell Hockey Club | 30 | 4 | COPEY Nathan | Field Goal | 7 - 2 |
Mornington Peninsula Hockey Club | 33 | 64 | SAWYER Riley | Field Goal | 7 - 3 |
Camberwell Hockey Club | 40 | 4 | COPEY Nathan | Field Goal | 8 - 3 |
Camberwell Hockey Club | 59 | 26 | RUSJAN Samuel | Penalty Corner | 9 - 3 |
Camberwell Hockey Club | 62 | 27 | DAVIS Eden | Field Goal | 10 - 3 |
Camberwell Hockey Club | 66 | 3 | PAICE Lachlan | Field Goal | 11 - 3 |
Camberwell Hockey Club | 67 | 14 | HENDRY Max | Field Goal | 12 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mornington Peninsula Hockey Club | 40 | 6 | HARRINGTON Jai | G | ROBERTS Peter (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ROBERTS Peter (AUS) |
Umpire | STEWART James (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | DELANEY Lynette (AUS) |
Head to Head Matches
Open Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 GAME Clothing Men's Premier League | Open Mens Outdoor | 16 Jul 2023 12:30 | CAM v MOR (Regular Rounds) | Pitch 1 | Official | 12 - 3 | Lineup |
Match Details
Competition | 2023 GAME Clothing Men's Premier League
Open Mens Outdoor |
---|---|
Match # | 87 |
Date/Time | 2023-07-16 12:30 |
Title | Regular Rounds |
Venue |
Camberwell Hockey Club - Pitch 1 |
Weather at Pushback | Scattered Clouds 14C |
Match Awards
Award | Player | Team |
---|