2023 Under 14 Boys Grassports Junior State Championships
Wildcard Match
Western Metro Wildcats
1 - 4
Official '
Gippsland Bulls 
First Half
Western Metro Wildcats
Gippsland Bulls
22'
Second Half
Western Metro Wildcats
Gippsland Bulls
44'
Western Metro Wildcats
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBOUD Eskander | X | ||||||||
| 2 | AYRIS Matthew | 5 | ||||||||
| 3 | BURCH William | X | ||||||||
| 4 | DOLENCE Max | 5 | ||||||||
| 5 | FRASER Zachary | X | ||||||||
| 6 | WICKSON Callum (C) | X | ||||||||
| 7 | KUMATA Sky | 5 | ||||||||
| 8 | MARSHALL Lachlan | X | ||||||||
| 9 | NEWBY James | 7 | 14 | |||||||
| 11 | SPOTTISWOOD Thomas | X | ||||||||
| 12 | TOUSSAINT Archie | X | ||||||||
| 13 | WHITE Charlie | X | ||||||||
| 14 | WHITEOAK-DOLOUGHAN Aidan | 5 | ||||||||
| 15 | WHITE-GOULD Morrison | X | ||||||||
| 16 | HARPER Archie | X | ||||||||
| 17 | BAINGER William (GK) | X | ||||||||
| COACH | MYYRYLAINEN Thomas | 0 | 0 | 5 | 0 | |||||
| MANAGER | WICKSON Russell | |||||||||
Gippsland Bulls
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAKE Brady | X | ||||||||
| 2 | BREWER John | X | ||||||||
| 3 | CALLANAN Oscar | X | ||||||||
| 4 | CHRISTY Seth | 9 | ||||||||
| 5 | CORBEN Ayrton | X | ||||||||
| 6 | FINGER Liam | 8 | ||||||||
| 7 | JOHNSTON Connor | X | 16 22 | 32 34 | ||||||
| 8 | MAIR Aiden | 9 | ||||||||
| 9 | MORLEY Jack | X | ||||||||
| 10 | MURPHY Joseph | X | ||||||||
| 11 | SHIEFFELBEIN Maison | X | ||||||||
| 12 | SHIEFFELBEIN Zakari | X | ||||||||
| 13 | CASEMENT Samson | X | ||||||||
| 14 | WINTERS Hayden | 12 | ||||||||
| 15 | BERGMANN Archie (GK) | X | ||||||||
| 16 | PEMBREY Bailey (GK) | 25 | ||||||||
| COACH | CAKE Paul | 0 | 0 | 3 | 0 | |||||
| MANAGER | CORBEN Paul | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Western Metro Wildcats | 14 | 9 | NEWBY James | Field Goal | 1 - 0 |
| Gippsland Bulls | 16 | 7 | JOHNSTON Connor | Field Goal | 1 - 1 |
| Gippsland Bulls | 22 | 7 | JOHNSTON Connor | Penalty Corner | 1 - 2 |
| Gippsland Bulls | 32 | 7 | JOHNSTON Connor | Field Goal | 1 - 3 |
| Gippsland Bulls | 34 | 7 | JOHNSTON Connor | Field Goal | 1 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | PETERSON Isaiah () |
| Umpire | PEZZIMENTI Alessandro () |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | EGGERS Taela (AUS) |
Head to Head Matches
14 and Under Mens JSC
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Under 14 Boys Junior State Championships | 14 and Under Mens JSC | 5 Jul 2024 10:50 | WILDCATS v BULLS (Pool D, Pool B) | Pitch 2 - Bendigo Hockey Centre | Official | 3 - 0 | Lineup |
| 2023 Under 14 Boys Grassports Junior State Championships | 14 and Under Mens JSC | 2 Jul 2023 08:00 | WILDCATS v BULLS (Wildcard Match) | Pitch 2 | Official | 1 - 4 | Lineup |
| 2023 Under 14 Boys Grassports Junior State Championships | 14 and Under Mens JSC | 1 Jul 2023 14:40 | WILDCATS v BULLS (Pool D) | Alby Speed Field | Official | 2 - 1 | Lineup |
Match Details
| Competition | 2023 Under 14 Boys Grassports Junior State Championships
14 and Under Mens JSC |
|---|---|
| Match # | 28 |
| Date/Time | 2023-07-02 08:00 |
| Title | Wildcard Match |
| Venue |
State Sport Centres, Parkville - Pitch 2 |
| Weather at Pushback | Light Intensity Drizzle 10C |
Match Awards
| Award | Player | Team |
|---|

