2023 Under 14 Girls Grassports Junior State Championships
Pool B
North West Country Lightning
0 - 8
Official '
Western Metro Wildcats
First Half
North West Country Lightning
Western Metro Wildcats
22'
Second Half
North West Country Lightning
Western Metro Wildcats
44'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ANNETT Erika | X | ||||||||
2 | COFFEY Abby | X | ||||||||
3 | DRUITT Alexandra | X | ||||||||
4 | EAGLE, Abbi | 7 | ||||||||
5 | FITZPATRICK, Amali | X | ||||||||
6 | FITZPATRICK, Sheena | X | ||||||||
7 | GUTHRIE Quinn | 7 | ||||||||
8 | JEAN Montana (C) | X | ||||||||
9 | KAUR Arshjot | X | ||||||||
10 | LANYON, Tia | X | ||||||||
11 | SYMES Annemieka | 7 | ||||||||
12 | WING Tezni | 7 | ||||||||
13 | WRIGHT Addison | X | ||||||||
14 | WILLIAMSON Ellie | X | ||||||||
16 | KRAUSE Kailie (GK) | X | ||||||||
32 | THOMPSON Ali-Jane (GK) | 24 | ||||||||
COACH | GIFFORD Kate | 0 | 0 | 0 | 0 | |||||
MANAGER | POXON Angela |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BOYLE, Audrey | X | ||||||||
2 | BRADBURY, Isabella | 12 | ||||||||
3 | BROWN Renee | X | ||||||||
4 | de ZOETE Lucy | X | ||||||||
5 | GORTON Ruby | X | 16 18 | 26 29 | ||||||
6 | HUDSON Freya | X | 7 | |||||||
7 | MANNIX Hannah | X | ||||||||
8 | SUMARA Puneet | 12 | ||||||||
9 | SYKES, Zoey (C) | X | 12 14 | 32 | ||||||
10 | TOUSSAINT, Sage | X | ||||||||
11 | WYNN Emmy | X | ||||||||
12 | XINOMILAKIS Tahlia | 12 | ||||||||
13 | YOUNG Madison | X | ||||||||
14 | ZEINOU Safiyah | 12 | ||||||||
15 | BARKER Charlotte (GK) | 24 | ||||||||
16 | PROBERT Lola (GK) | X | ||||||||
COACH | PEACOCK Geoff | 0 | 0 | 10 | 1 | |||||
MANAGER | MANNIX Vicky |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Metro Wildcats | 7 | 6 | HUDSON Freya | Field Goal | 0 - 1 |
Western Metro Wildcats | 12 | 9 | SYKES, Zoey | Penalty Stroke | 0 - 2 |
Western Metro Wildcats | 14 | 9 | SYKES, Zoey | Penalty Corner | 0 - 3 |
Western Metro Wildcats | 16 | 5 | GORTON Ruby | Penalty Corner | 0 - 4 |
Western Metro Wildcats | 18 | 5 | GORTON Ruby | Field Goal | 0 - 5 |
Western Metro Wildcats | 26 | 5 | GORTON Ruby | Penalty Corner | 0 - 6 |
Western Metro Wildcats | 29 | 5 | GORTON Ruby | Field Goal | 0 - 7 |
Western Metro Wildcats | 32 | 9 | SYKES, Zoey | Penalty Corner | 0 - 8 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | INGRAM Jules (AUS) |
Umpire | PAGE, Kayla (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | PAGE Lyn (AUS) |
Head to Head Matches
14 and Under Womens JSC
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Under 14 Girls Junior State Championships | 14 and Under Womens JSC | 6 Jul 2024 09:55 | LIGHTNING v WILDCATS (Pool B) | Pitch 1 | Official | 0 - 6 | Lineup |
2023 Under 14 Girls Grassports Junior State Championships | 14 and Under Womens JSC | 30 Jun 2023 09:50 | LIGHTNING v WILDCATS (Pool B) | Alby Speed Field | Official | 0 - 8 | Lineup |
Match Details
Competition | 2023 Under 14 Girls Grassports Junior State Championships
14 and Under Womens JSC |
---|---|
Match # | 11 |
Date/Time | 2023-06-30 09:50 |
Title | Pool B |
Venue |
Footscray Hockey Centre - Alby Speed Field |
Weather at Pushback | Broken Clouds 12C |
Match Awards
Award | Player | Team |
---|