2023 Under 18 Boys Grassports Junior State Championships
Pool D, Pool B
Western Metro Wildcats
0 - 0
Official '
South West Country Eagles
First Half
Western Metro Wildcats
South West Country Eagles
22'
Second Half
Western Metro Wildcats
South West Country Eagles
44'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | AYERBE Angus | X | ||||||||
2 | AYERBE Oliver | X | ||||||||
3 | JALIL Basyl | 6 | ||||||||
4 | LIENERT David | X | ||||||||
5 | DHILLON Kaleb | 7 | ||||||||
6 | SMITH Declan | X | ||||||||
7 | GUY Fletcher | X | 25 25 | |||||||
8 | WOODMAN Hamilton | X | ||||||||
9 | BURKE Jack | 7 | ||||||||
10 | YACONO Jacob (C) | X | 19 | 30 | ||||||
11 | MEIERS Lucas | X | ||||||||
12 | WANG Nick | 7 | ||||||||
13 | HAYES Oskar | X | ||||||||
14 | DREYER, Phillip | X | ||||||||
15 | WALTERS Jye (GK) | |||||||||
16 | PAYNE Mitchell (GK) | X | ||||||||
COACH | BEAMISH Claudia | 0 | 0 | 4 | 1 | |||||
MANAGER | WALTERS Lisa |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MCALINDEN Adrian | DNP | ||||||||
2 | STEVENSON Alexander | X | ||||||||
3 | LE Angus | X | ||||||||
4 | HEIN, Cooper | X | ||||||||
5 | PINSON Cooper | X | ||||||||
6 | WALSH Daniel | X | ||||||||
7 | DHILLON Darcy | X | ||||||||
8 | PICKETT Jake | 7 | ||||||||
9 | PIERGROSSE Jett | X | ||||||||
10 | WARD Spencer | DNP | ||||||||
11 | JONES Tyson (C) | X | ||||||||
12 | DRURY William | X | ||||||||
13 | MARSHALL William | X | ||||||||
15 | JONES Baden (GK) | X | ||||||||
COACH | RYAN Mitch | 0 | 0 | 3 | 0 | |||||
MANAGER | DAVIS Korrin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Western Metro Wildcats | 19 | 10 | YACONO Jacob | G | |
Western Metro Wildcats | 25 | 7 | GUY Fletcher | G | FOY Aaron (AUS) |
Western Metro Wildcats | 25 | 7 | GUY Fletcher | Y (3') | |
Western Metro Wildcats | 30 | 10 | YACONO Jacob | G |
Match Officials
Role | Official |
---|---|
Umpire | FOY Aaron (AUS) |
Umpire | DEAR Jonty (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MCCLEARY Stuart (AUS) |
Head to Head Matches
Under 18 Mens JSC
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Under 18 Boys Grassports Junior State Championships | Under 18 Mens JSC | 24 Sep 2023 14:45 | WILDCATS v EAGLES (7th Place Play-off) | Pitch 2 | Official | 2 - 0 | Lineup |
2023 Under 18 Boys Grassports Junior State Championships | Under 18 Mens JSC | 22 Sep 2023 12:45 | WILDCATS v EAGLES (Pool D, Pool B) | Pitch 2 | Official | 0 - 0 | Lineup |
Match Details
Competition | 2023 Under 18 Boys Grassports Junior State Championships
Under 18 Mens JSC |
---|---|
Match # | 1 |
Date/Time | 2023-09-22 12:45 |
Title | Pool D, Pool B |
Venue |
State Sport Centres, Parkville - Pitch 2 |
Weather at Pushback | Scattered Clouds 15C |
Match Awards
Award | Player | Team |
---|