2023 Under 18 Boys Grassports Junior State Championships
Pool D
North West Country Lightning
7 - 1 (4 - 0)
Official '
Gippsland Bulls
First Half
North West Country Lightning
Gippsland Bulls
22'
Second Half
North West Country Lightning
Gippsland Bulls
44'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BAIRD Hamish | X | ||||||||
2 | BOYD Flynn | X | 6 | 27 41 | ||||||
3 | DIVOLA Kayd | X | ||||||||
4 | COLE Max | X | 34 | |||||||
5 | EVANS Deacon | X | ||||||||
6 | FLENTJAR Taj | 6 | ||||||||
7 | GREEN Tyler (C) | X | 12 | |||||||
8 | HARRISS Tyson | 6 | ||||||||
9 | JACKSON Duncan | X | ||||||||
10 | LEWIN James | X | 43 | |||||||
11 | MALE Sam | X | ||||||||
12 | SUSELJ Ryan | X | ||||||||
13 | TERRY Oscar | 6 | 18 | |||||||
14 | BUNTON Lewis | 6 | 9 | |||||||
15 | EVANS Campbell (GK) | 23 | ||||||||
16 | SAUNDERS Ryan (GK) | X | ||||||||
COACH | PAIN Jamie | 0 | 0 | 12 | 0 | |||||
MANAGER | POXON Angela |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BILLING Blake | 10 | ||||||||
2 | COSTER Charlie | X | ||||||||
3 | MCGREGOR Hamish | X | ||||||||
4 | COSTER Harry | X | 44 | |||||||
5 | LOVE Jack | 7 | 41 | |||||||
6 | KERTON Jai | X | ||||||||
7 | METCALF Leith | X | ||||||||
8 | JUNGE John | X | ||||||||
9 | BORLAND Osbourne | 10 | ||||||||
10 | WARD Joshua | X | ||||||||
11 | AGON Justin | 11 | ||||||||
12 | PRUSCINO Ryan | X | ||||||||
13 | CORBEN Tajwyn (C) | X | ||||||||
14 | RANKIN-PELL Trey | 12 | ||||||||
15 | STEPHENS, William | X | ||||||||
16 | WILSON Darcy (GK) | X | ||||||||
COACH | GODFREY Daniel | 0 | 0 | 1 | 0 | |||||
MANAGER | GODFREY Kelly |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
North West Country Lightning | 6 | 2 | BOYD Flynn | Field Goal | 1 - 0 |
North West Country Lightning | 9 | 14 | BUNTON Lewis | Penalty Corner | 2 - 0 |
North West Country Lightning | 12 | 7 | GREEN Tyler | Penalty Corner | 3 - 0 |
North West Country Lightning | 18 | 13 | TERRY Oscar | Field Goal | 4 - 0 |
North West Country Lightning | 27 | 2 | BOYD Flynn | Field Goal | 5 - 0 |
North West Country Lightning | 34 | 4 | COLE Max | Penalty Corner | 6 - 0 |
North West Country Lightning | 41 | 2 | BOYD Flynn | Field Goal | 7 - 0 |
Gippsland Bulls | 44 | 4 | COSTER Harry | Field Goal | 7 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Gippsland Bulls | 41 | 5 | LOVE Jack | G | |
North West Country Lightning | 43 | 10 | LEWIN James | G |
Match Officials
Role | Official |
---|---|
Umpire | KAY-KNEEBONE Jasper (AUS) |
Umpire | CASTOR Finnegan (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | COOK Bruce (AUS) |
Head to Head Matches
Under 18 Mens JSC
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Under 18 Boys Grassports Junior State Championships | Under 18 Mens JSC | 23 Sep 2023 14:45 | LIGHTNING v BULLS (Pool D) | Pitch 1 | Official | 7 - 1 (4 - 0) | Lineup |
2019 Junior State Championships - Under 18 Boys | Under 18 Mens JSC | 4 Jul 2019 17:10 | LIGHTNING v BULLS (Pool D) | Pitch 1 | Official | 6 - 0 (3 - 0) | Lineup |
Match Details
Competition | 2023 Under 18 Boys Grassports Junior State Championships
Under 18 Mens JSC |
---|---|
Match # | 18 |
Date/Time | 2023-09-23 14:45 |
Title | Pool D |
Venue |
State Sport Centres, Parkville - Pitch 1 |
Weather at Pushback | Broken Clouds 17C |
Match Awards
Award | Player | Team |
---|