2024 Open Men's Division 2 Indoor Club Championships
Pool Match
Altona Hockey Club
2 - 4
Official
PEGS Hockey Club 
First Half
Altona Hockey Club
PEGS Hockey Club
18'
Second Half
Altona Hockey Club
PEGS Hockey Club
36'
Statistics
PEGS Hockey Club
Altona Hockey Club
Goals
No data
2
4
Possession
No data
0.0%
0.0%
Shots
No data
0
0
Circle Entries
No data
0
0
Penalty Corners
No data
9
6
Penalty Strokes
No data
0
0
Altona Hockey Club
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
12 | SYMONS Tim (C) | X | ||||||||
21 | MYYRYLAINEN Nicholas | 7 | ||||||||
28 | OTTERBACH Jarryd | X | 33 | |||||||
35 | SYKES Coen | X | 18+ | |||||||
43 | BRAHAM Thomas | X | ||||||||
64 | MELVILLE Brian (GK) | X | ||||||||
65 | JANSEN Caelan | X | ||||||||
72 | WILLIAMS Shane | 6 | ||||||||
COACH | SCANLON Andrew | 0 | 0 | 9 | 0 | |||||
MANAGER | MYYRYLAINEN Kerrie |
PEGS Hockey Club
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | GUNN Charlie | X | 14 | |||||||
15 | MANGLES Tyson | 7 | ||||||||
21 | CONWAY Timothy | X | ||||||||
23 | MCCARTHY Timothy | X | ||||||||
45 | EXNER Casey | 7 | 11 | |||||||
53 | PORTELLI James (C) | X | 13 | 36 | ||||||
74 | GRIMWADE Gerard | 8 | ||||||||
85 | NEO Lachlan | 4 | ||||||||
102 | HART Liam | X | ||||||||
120 | TZIMOS Leon (GK) | X | ||||||||
COACH | ROSSITER Clarke | 0 | 0 | 6 | 0 | |||||
MANAGER | FORD Carina |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
PEGS Hockey Club | 11 | 45 | EXNER Casey | Penalty Corner | 0 - 1 |
PEGS Hockey Club | 13 | 53 | PORTELLI James | Field Goal | 0 - 2 |
PEGS Hockey Club | 14 | 3 | GUNN Charlie | Field Goal | 0 - 3 |
Altona Hockey Club | 18+ | 35 | SYKES Coen | Penalty Corner | 1 - 3 |
Altona Hockey Club | 33 | 28 | OTTERBACH Jarryd | Penalty Corner | 2 - 3 |
PEGS Hockey Club | 36 | 53 | PORTELLI James | Field Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MACPHIE Hayden (AUS) |
Umpire | OLDHAM Angus (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MACMILLAN Sue (AUS) |
Tournament Director | LAWRENCE Karen (AUS) |
Head to Head Matches
Open Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Men's Division 2 Indoor Club Championships | Open Mens Indoor | 10 Feb 2024 18:55 | AHC v PEGS (Pool A) | Indoor Pitch 1 | Official | 2 - 4 |
Match Details
Competition | 2024 Open Men's Division 2 Indoor Club Championships
Open Mens Indoor |
---|---|
Match # | 10 |
Date/Time | 2024-02-10 18:55 |
Title | Pool Match |
Venue |
Monash University - Indoor Pitch 1 |
Weather at Pushback | Clear Sky 26C |
Match Awards
Award | Player | Team |
---|