2024 Under 18 Girls Indoor Club Championships
Gold Medal
Powerhouse & St Kilda Hockey Club
3 - 3 (2 - 0 SO)
Official '
Camberwell Hockey Club
First Half
Powerhouse & St Kilda Hockey Club
Camberwell Hockey Club
18'
Second Half
Powerhouse & St Kilda Hockey Club
Camberwell Hockey Club
36'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Powerhouse & St Kilda Hockey Club | 2 | ||||||||
Camberwell Hockey Club | 0 |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CAINK Daisy (GK) | X | ||||||||
6 | MAHONY Maggie | X | 3 | |||||||
10 | GIORLANDO Shelby | 11 | ||||||||
12 | CROXALL Ella | X | ||||||||
15 | DETHRIDGE, Amelia (C) | X | ||||||||
23 | HUGHES Morgan | 8 | ||||||||
27 | OLESEN Lulu | X | 35 | |||||||
29 | TAYLOR Georgia | X | 27 32 | |||||||
39 | RICHARDS Charlotte | 8 | ||||||||
COACH | OLESEN Edwina | 0 | 0 | 5 | 0 | |||||
MANAGER | TAYLOR Gregg |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | O'SHEA Emily | DNP | ||||||||
1 | SMITH Regan (GK) | X | ||||||||
11 | LEISHMAN Sophie | X | 36+ | |||||||
31 | HENDERSON Jade | X | ||||||||
32 | RIGON, Ruby | 5 | ||||||||
34 | WALLACE Bailey | X | 2 10 | 34 | ||||||
53 | DUNLOP Chloe | 5 | ||||||||
71 | WORTLEY Candelaria | X | 35 | |||||||
83 | TROLLOPE Claudia (C) | X | ||||||||
COACH | LEE Sierra | 0 | 0 | 2 | 0 | |||||
MANAGER | CHURCH Sarah |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Camberwell Hockey Club | 2 | 34 | WALLACE Bailey | Field Goal | 0 - 1 |
Powerhouse & St Kilda Hockey Club | 3 | 6 | MAHONY Maggie | Field Goal | 1 - 1 |
Camberwell Hockey Club | 10 | 34 | WALLACE Bailey | Penalty Corner | 1 - 2 |
Powerhouse & St Kilda Hockey Club | 27 | 29 | TAYLOR Georgia | Field Goal | 2 - 2 |
Powerhouse & St Kilda Hockey Club | 32 | 29 | TAYLOR Georgia | Penalty Corner | 3 - 2 |
Camberwell Hockey Club | 34 | 34 | WALLACE Bailey | Penalty Corner | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Camberwell Hockey Club | WORTLEY Candelaria | CAINK Daisy | No Goal | 0 - 0 |
Powerhouse & St Kilda Hockey Club | TAYLOR Georgia | SMITH Regan | Goal | 1 - 0 |
Camberwell Hockey Club | LEISHMAN Sophie | CAINK Daisy | No Goal | 1 - 0 |
Powerhouse & St Kilda Hockey Club | DETHRIDGE, Amelia | SMITH Regan | Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Powerhouse & St Kilda Hockey Club | 35 | 27 | OLESEN Lulu | G | KENNEDY Georgina (AUS) |
Camberwell Hockey Club | 35 | 71 | WORTLEY Candelaria | G | KENNEDY Georgina (AUS) |
Camberwell Hockey Club | 36+ | 11 | LEISHMAN Sophie | G | KENNEDY Georgina (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KENNEDY Georgina (AUS) |
Umpire | WICKSON Zac (AUS) |
Reserve Umpire | |
Scoring Judge | WEAVER Cheryl (AUS) |
Timing Judge | HOVENDEN Peter (AUS) |
Technical Officer | LENNIE Ann (AUS) |
Tournament Director | TANSEY Rod (AUS) |
Head to Head Matches
Under 19 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Under 18 Girls Indoor Club Championships | Under 19 Womens Indoor | 18 Feb 2024 18:15 | PHSTK v CHC (Gold Medal) | Parkville (Indoor) | Official | 3 - 3 (2 - 0 SO) | Lineup |
2024 Under 18 Girls Indoor Club Championships | Under 19 Womens Indoor | 17 Feb 2024 18:00 | PHSTK v CHC (Pool A) | Parkville (Indoor) | Official | 6 - 3 | Lineup |
2023 U18 Girls Indoor Club Championship | Under 19 Womens Indoor | 12 Feb 2023 18:30 | SKHC v CHC (Gold Medal Match) | Parkville (Indoor) | Official | 1 - 2 | Lineup |
2023 U18 Girls Indoor Club Championship | Under 19 Womens Indoor | 10 Feb 2023 20:30 | SKHC v CHC (Pool A) | Parkville (Indoor) | Official | 2 - 2 | Lineup |
Match Details
Competition | 2024 Under 18 Girls Indoor Club Championships
Under 19 Womens Indoor |
---|---|
Match # | 20 |
Date/Time | 2024-02-18 18:15 |
Title | Gold Medal |
Venue |
State Sport Centres, Parkville - Parkville (Indoor) |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|