2024 Under 18 Boys Indoor Club Championships
Gold Medal
Altona Hockey Club
3 - 3 (1 - 2 SO)
Official '
Mosman Hockey Club 
First Half
Altona Hockey Club
Mosman Hockey Club
18'
Second Half
Altona Hockey Club
Mosman Hockey Club
36'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altona Hockey Club | 1 | ||||||||
| Mosman Hockey Club | 2 | ||||||||
Altona Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | LE Angus | X | 17 | |||||||
| 9 | SYKES Coen | 3 | ||||||||
| 11 | BRADBURY Harry (C) | X | 3 | |||||||
| 26 | WALTERS Jye (GK) | X | ||||||||
| 38 | GUY Fletcher | X | ||||||||
| 39 | YACONO Jacob | X | ||||||||
| 42 | O'NEIL Luke | 3 | ||||||||
| 51 | WOODMAN Hamilton | 5 | ||||||||
| 54 | MEIERS Lucas | 3 | ||||||||
| 79 | WATERS Freddy | X | 11 | 35 | ||||||
| COACH | SYKES Peter | 0 | 0 | 3 | 0 | |||||
| MANAGER | GUY Ben | |||||||||
Mosman Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAINBACK Archie (C) | X | 15 15 | |||||||
| 2 | SAVAGE Toby | 5 | 10 | |||||||
| 3 | HAMMOND Kyle | X | 32 | |||||||
| 4 | DANSWAN Trav | X | ||||||||
| 5 | DANSWAN Xavier | X | 9 | |||||||
| 6 | GHOSH Mayukh | 6 | ||||||||
| 7 | ROBINSON James | X | ||||||||
| 8 | BARWICK Angus (GK) | X | ||||||||
| COACH | VAN PELT Andy | 0 | 0 | 5 | 0 | |||||
| MANAGER | RAINBACK Charlie | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Altona Hockey Club | 3 | 11 | BRADBURY Harry | Field Goal | 1 - 0 |
| Altona Hockey Club | 11 | 79 | WATERS Freddy | Field Goal | 2 - 0 |
| Mosman Hockey Club | 15 | 1 | RAINBACK Archie | Field Goal | 2 - 1 |
| Mosman Hockey Club | 15 | 1 | RAINBACK Archie | Field Goal | 2 - 2 |
| Mosman Hockey Club | 32 | 3 | HAMMOND Kyle | Penalty Corner | 2 - 3 |
| Altona Hockey Club | 35 | 79 | WATERS Freddy | Field Goal | 3 - 3 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Altona Hockey Club | BRADBURY Harry | BARWICK Angus | No Goal | 0 - 0 |
| Mosman Hockey Club | HAMMOND Kyle | WALTERS Jye | Goal | 0 - 1 |
| Altona Hockey Club | YACONO Jacob | BARWICK Angus | Goal | 1 - 1 |
| Mosman Hockey Club | DANSWAN Xavier | WALTERS Jye | Goal | 1 - 2 |
| Altona Hockey Club | WATERS Freddy | BARWICK Angus | No Goal | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Mosman Hockey Club | 9 | 5 | DANSWAN Xavier | G | ROBINSON Lachlan (AUS) |
| Mosman Hockey Club | 10 | 2 | SAVAGE Toby | G | CASTOR Finnegan (AUS) |
| Altona Hockey Club | 17 | 6 | LE Angus | G | ROBINSON Lachlan (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ROBINSON Lachlan (AUS) |
| Umpire | CASTOR Finnegan (AUS) |
| Reserve Umpire | |
| Scoring Judge | WEAVER Cheryl (AUS) |
| Timing Judge | PETERSON Dem (AUS) |
| Technical Officer | RABLING Mary (AUS) |
| Tournament Director | TANSEY Rod (AUS) |
Head to Head Matches
Under 19 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Under 18 Boys Indoor Club Championships | Under 19 Mens Indoor | 18 Feb 2024 17:30 | AHC v MOS (Pool A) | Parkville (Indoor) - Melbourne Sports Centre, Parkville | Official | 3 - 3 (1 - 2 SO) | Lineup |
| 2024 Under 18 Boys Indoor Club Championships | Under 19 Mens Indoor | 18 Feb 2024 08:30 | AHC v MOS (Pool A) | Parkville (Indoor) - Melbourne Sports Centre, Parkville | Official | 3 - 4 | Lineup |
Match Details
| Competition | 2024 Under 18 Boys Indoor Club Championships
Under 19 Mens Indoor |
|---|---|
| Match # | 10 |
| Date/Time | 2024-02-18 17:30 |
| Title | Gold Medal |
| Venue |
State Sport Centres, Parkville - Parkville (Indoor) |
| Weather at Pushback | Clear Sky 23C |
Match Awards
| Award | Player | Team |
|---|

