2024 Under 16 Boys Indoor Club Championships
Pool A
Camberwell Hockey Club
4 - 6 (0 - 5)
Official '
KBH Brumbies Hockey Club
First Half
Camberwell Hockey Club
KBH Brumbies Hockey Club
18'
Second Half
Camberwell Hockey Club
KBH Brumbies Hockey Club
36'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PYWELL Amery | X | ||||||||
5 | DREHER Nicholas (GK) | X | ||||||||
7 | NORQUAY Oscar | X | ||||||||
8 | NEWNHAM Archer | 5 | ||||||||
10 | NORQUAY Alex | X | ||||||||
35 | ALDRED Will (C) | X | 36 | |||||||
37 | PETERSON Isaiah | X | 31 34 | |||||||
45 | BRANT Jack | 4 | 32 | |||||||
COACH | SWANTON Nicholas | 0 | 0 | 4 | 0 | |||||
MANAGER | CHURCH Sarah |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | MAIDEN Darcy | X | ||||||||
4 | LAUDER Jack | 10 | 25 | |||||||
6 | NGUYEN-DOAN Andrew | 4 | 31 | |||||||
7 | COVE Micah (GK) | X | ||||||||
8 | DAWES Campbell (C) | X | ||||||||
9 | KUPPAN Yashwanath | 4 | 6 | |||||||
10 | ALLEN Sandy | X | ||||||||
11 | MAIDEN Flynn | X | ||||||||
12 | JIWA MOHAN Kryshant | 6 | 7 9 | 24 | ||||||
14 | JIWA MOHAN Kriish | 6 | ||||||||
18 | CHOW James | X | 3 5 | |||||||
COACH | KONG Matthew | 0 | 0 | 5 | 0 | |||||
MANAGER | COVE Karina |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
KBH Brumbies Hockey Club | 3 | 18 | CHOW James | Penalty Corner | 0 - 1 |
KBH Brumbies Hockey Club | 5 | 18 | CHOW James | Penalty Corner | 0 - 2 |
KBH Brumbies Hockey Club | 6 | 9 | KUPPAN Yashwanath | Field Goal | 0 - 3 |
KBH Brumbies Hockey Club | 7 | 12 | JIWA MOHAN Kryshant | Field Goal | 0 - 4 |
KBH Brumbies Hockey Club | 9 | 12 | JIWA MOHAN Kryshant | Field Goal | 0 - 5 |
KBH Brumbies Hockey Club | 25 | 4 | LAUDER Jack | Field Goal | 0 - 6 |
Camberwell Hockey Club | 31 | 37 | PETERSON Isaiah | Field Goal | 1 - 6 |
Camberwell Hockey Club | 32 | 45 | BRANT Jack | Field Goal | 2 - 6 |
Camberwell Hockey Club | 34 | 37 | PETERSON Isaiah | Field Goal | 3 - 6 |
Camberwell Hockey Club | 36 | 35 | ALDRED Will | Penalty Corner | 4 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
KBH Brumbies Hockey Club | 24 | 12 | JIWA MOHAN Kryshant | G | WICKSON Zac (AUS) |
KBH Brumbies Hockey Club | 31 | 6 | NGUYEN-DOAN Andrew | G | WICKSON Zac (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | WICKSON Zac (AUS) |
Umpire | AVIL Lachlan (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | DELANEY Lynette (AUS) |
Tournament Director | PAGE Lyn (AUS) |
Head to Head Matches
Under 17 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Under 16 Boys Indoor Club Championships | Under 17 Mens Indoor | 2 Mar 2024 19:00 | CHC v KBH (Pool A) | Parkville (Indoor) | Official | 4 - 6 (0 - 5) | Lineup |
Match Details
Competition | 2024 Under 16 Boys Indoor Club Championships
Under 17 Mens Indoor |
---|---|
Match # | 25 |
Date/Time | 2024-03-02 19:00 |
Title | Pool A |
Venue |
State Sport Centres, Parkville - Parkville (Indoor) |
Weather at Pushback | Clear Sky 19C |
Match Awards
Award | Player | Team |
---|