2016 Men's Premier League
Round Robin
Greensborough Hockey Club
6 - 0 (2 - 0)
Official '
Footscray Hockey Club
First Half
Greensborough Hockey Club
Footscray Hockey Club
35'
Second Half
Greensborough Hockey Club
Footscray Hockey Club
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | SPITTAL Gareth | X | ||||
3 | POLLARD Joshua | X | ||||
4 | CROSS Tim | X | 50 | |||
6 | ZULL Gordon | X | 10 16 | 53 | ||
8 | CROWLEY Tom | 7 | ||||
9 | ZULL Robert (C) | X | ||||
10 | WALTON Byron | X | ||||
11 | HAMMOND Casey | X | 63 | |||
12 | POLLARD Mathew | X | ||||
14 | FRASER Sam | X | ||||
15 | van MEEUWEN Jackson | 8 | 43 | |||
16 | van MEEUWEN Dane | X | ||||
19 | MCGUIRE Nathan | X | ||||
24 | FORD Brendon | 18 | ||||
41 | ANDERSON Robert | 2 | ||||
COACH | de MAN Martinus | |||||
MANAGER | ALDERSEA Bob |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HOWELL Weston | X | ||||
5 | GILDEA Kyle | X | ||||
7 | ALLAN Oscar | X | ||||
8 | HENDERSON Thomas | X | ||||
9 | SHAW Scott | X | ||||
10 | ELLIS Justin | X | 60 | |||
14 | MEANEY Patrick | X | ||||
16 | SHAND Reece | 3 | ||||
21 | LEWIS Nic | 2 | ||||
23 | BRAIDEN Mitchell | 4 | ||||
25 | KERMONDE Max | X | ||||
27 | CROSBIE William | X | ||||
28 | HARRIS William | 2 | ||||
29 | MCINTOSH Sam (C) | X | ||||
37 | WROBLEWSKI Peter (GK) | X | ||||
COACH | BURT Josh | |||||
MANAGER | JAHNKE Darryl |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Greensborough Hockey Club | 10 | 6 | ZULL Gordon | Field Goal | 1 - 0 |
Greensborough Hockey Club | 16 | 6 | ZULL Gordon | Field Goal | 2 - 0 |
Greensborough Hockey Club | 43 | 15 | van MEEUWEN Jackson | Field Goal | 3 - 0 |
Greensborough Hockey Club | 50 | 4 | CROSS Tim | Field Goal | 4 - 0 |
Greensborough Hockey Club | 53 | 6 | ZULL Gordon | Penalty Corner | 5 - 0 |
Greensborough Hockey Club | 63 | 11 | HAMMOND Casey | Field Goal | 6 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Footscray Hockey Club | 60 | 10 | ELLIS Justin | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men's Premier League | Senior Mens Outdoor | 5 Aug 2017 15:30 | GHC v FHC (Round Robin) | F-1 - Footscray Hockey Centre | Official | 2 - 2 (1 - 2) | Lineup |
2017 Men's Premier League | Senior Mens Outdoor | 20 May 2017 14:00 | GHC v FHC (Round Robin) | GRN1 - Greensborough Hockey Centre | Official | 7 - 2 (2 - 1) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 6 Aug 2016 14:00 | GHC v FHC (Round Robin) | Footscray Hockey Centre | Official | 3 - 2 (0 - 1) | Lineup |
2016 Men's Premier League | Senior Mens Outdoor | 7 May 2016 15:30 | GHC v FHC (Round Robin) | Greensborough Hockey Centre | Official | 6 - 0 (2 - 0) | Lineup |
Match Details
Competition | 2016 Men's Premier League
Senior Mens Outdoor |
---|---|
Match # | 32 |
Date/Time | 2016-05-07 15:30 |
Title | Round Robin |
Venue | Greensborough Hockey Centre |
Match Awards
Award | Player | Team |
---|