2024 Men's Premier League
Regular Rounds
Footscray Hockey Club
2 - 1
Official '
Greensborough Hockey Club
1st Quarter
Footscray Hockey Club
Greensborough Hockey Club
17'
2nd Quarter
Footscray Hockey Club
Greensborough Hockey Club
34'
3rd Quarter
Footscray Hockey Club
Greensborough Hockey Club
51'
4th Quarter
Footscray Hockey Club
Greensborough Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | RUTTLE Scott | X | ||||||||
3 | BRAITHWAITE Liam | X | ||||||||
4 | LE Angus | X | ||||||||
5 | GILDEA Kyle | 3 | ||||||||
7 | ALLAN Oscar (C) | X | 33 | |||||||
9 | SHAW Scott | 3 | ||||||||
11 | JONES Baden (GK) | X | ||||||||
17 | VLASSIS Nicholas | X | ||||||||
23 | BRAIDEN Mitchell | X | 64 | |||||||
24 | LIENERT David | 8 | ||||||||
38 | O'BRIEN Samuel | X | 41 | |||||||
41 | BORGER Simon | X | ||||||||
42 | RASHEED Ammar | 5 | ||||||||
43 | JENNISON Jacob | 9 | ||||||||
49 | MORTON Craig | X | ||||||||
59 | BRADBURY Harry | X | ||||||||
COACH | MITCHELL Daniel | 0 | 0 | 8 | 0 | |||||
MANAGER | BRAIDEN David |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | HAMMOND Casey | X | ||||||||
3 | KITSON Jeffrey | X | ||||||||
5 | REES Jordan | X | ||||||||
9 | ZULL Robert | X | ||||||||
12 | COEN Michael | 6 | ||||||||
15 | van MEEUWEN Jackson (C) | X | ||||||||
17 | POLLARD Joshua | X | ||||||||
18 | O'CONNELL Nick | 30 | ||||||||
20 | BINGLE Ashley (GK) | X | ||||||||
21 | REES Talen | X | ||||||||
25 | NANGLE Ryan | X | 28 | |||||||
27 | SIMPSON Heath | X | ||||||||
41 | THOMPSON Clayton | X | 67 | |||||||
42 | NORTHEY Sam | |||||||||
58 | ABAD Marc | 5 | ||||||||
60 | TRUJILLO Nil | 3 | ||||||||
COACH | SIMPSON Heath | 0 | 0 | 4 | 1 | |||||
MANAGER | ALDERSEA Bob |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Greensborough Hockey Club | 28 | 25 | NANGLE Ryan | Field Goal | 0 - 1 |
Footscray Hockey Club | 33 | 7 | ALLAN Oscar | Penalty Corner | 1 - 1 |
Footscray Hockey Club | 64 | 23 | BRAIDEN Mitchell | Penalty Corner | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Footscray Hockey Club | 41 | 38 | O'BRIEN Samuel | Y (5') | HOCKING Ben (AUS) |
Greensborough Hockey Club | 67 | 41 | THOMPSON Clayton | Y (10') | RUTLEY Cameron (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | RUTLEY Cameron (AUS) |
Umpire | HOCKING Ben (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | STEWART James (AUS) |
Technical Delegate | STEWART James (AUS) |
Head to Head Matches
Open Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Women's Premier League | Open Coed Outdoor | 10 Aug 2024 15:30 | FTS v GRN (Regular Rounds) | Alby Speed Field | Official | 3 - 0 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 10 Aug 2024 14:00 | FTS v GRN (Regular Rounds) | Alby Speed Field | Official | 2 - 1 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 12 May 2024 15:30 | FTS v GRN (Regular Rounds) | Pitch 1 | Official | 7 - 0 | Lineup |
2024 Women's Premier League | Open Coed Outdoor | 12 May 2024 14:00 | FTS v GRN (Regular Rounds) | Pitch 1 | Official | 0 - 0 | Lineup |
Match Details
Competition | 2024 Men's Premier League
Open Coed Outdoor |
---|---|
Match # | 112 |
Date/Time | 2024-08-10 14:00 |
Title | Regular Rounds |
Venue |
Footscray Hockey Centre - Alby Speed Field |
Weather at Pushback | Clear Sky 17C |
Match Awards
Award | Player | Team |
---|