2024 Women's Premier League
Regular Rounds
Southern United Hockey Club
4 - 0
Official
Altona Hockey Club 
1st Quarter
Southern United Hockey Club
Altona Hockey Club
17'
2nd Quarter
Southern United Hockey Club
Altona Hockey Club
34'
3rd Quarter
Southern United Hockey Club
Altona Hockey Club
51'
4th Quarter
Southern United Hockey Club
Altona Hockey Club
68'
Southern United Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
10 | HAMILTON-SMITH Emily | X | ||||||||
11 | OKHUIZEN Puck | 5 | ||||||||
13 | HARRIS Madeline | X | ||||||||
15 | ELSTON Georgia | X | ||||||||
18 | LAMBERT Hayley | X | ||||||||
21 | CARRUTHERS Olivia | X | ||||||||
23 | JOHNSON Laura | 3 | ||||||||
24 | O'NEILL Molly | X | 31 | |||||||
25 | MALLIGAN Charley | 5 | ||||||||
31 | HUNTER Rene (C, GK) | X | ||||||||
33 | TAYLOR Sharnae | X | ||||||||
35 | MCNESS Rebecca | X | ||||||||
37 | ALAKUS Megan | X | ||||||||
44 | BOSHOFF Larissa | X | 51 | |||||||
63 | BISHOP Bailey | 6 | 10 | 66 | ||||||
83 | HEATH Heidi | 6 | ||||||||
COACH | L'HUILLIER Matt | 0 | 0 | 2 | 0 | |||||
MANAGER | HAMILTON-SMITH Lisa |
Altona Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | KERLEY Bronte (C) | X | ||||||||
5 | FOX Kelsey | X | ||||||||
6 | WINSHIP Lauren | X | ||||||||
7 | SCHUBACH Danielle | X | ||||||||
9 | KENNEDY Ainslie | 7 | ||||||||
10 | ARNEIL Caitlin | 8 | ||||||||
14 | BRENNAN Jessica | X | ||||||||
16 | PRENTICE Megan | 34+ | ||||||||
19 | JAMES Carly | X | ||||||||
22 | ERBSLAND Josie | X | ||||||||
24 | BEAMISH Claudia | X | ||||||||
29 | NORIE Eryn | X | ||||||||
38 | BOJIC Isabella | 4 | ||||||||
40 | HALBARD Bethany | X | ||||||||
46 | ROBERTS Odile | 7 | ||||||||
66 | KLIX, Molly (GK) | X | ||||||||
COACH | SCHUBACH Danielle | 0 | 0 | 6 | 0 | |||||
MANAGER | DE MURI Marco |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Southern United Hockey Club | 10 | 63 | BISHOP Bailey | Field Goal | 1 - 0 |
Southern United Hockey Club | 31 | 24 | O'NEILL Molly | Field Goal | 2 - 0 |
Southern United Hockey Club | 51 | 44 | BOSHOFF Larissa | Field Goal | 3 - 0 |
Southern United Hockey Club | 66 | 63 | BISHOP Bailey | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PATTERSON Sherie (AUS) |
Umpire | MOK Cath () |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Technical Delegate | STEWART James (AUS) |
Head to Head Matches
Open Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Women's Premier League | Open Womens Outdoor | 28 Jun 2025 14:00 | SUHC v ALT (2025 WPL) | Pitch 1 | Upcoming | - | |
2025 Women's Premier League | Open Womens Outdoor | 5 Jun 2025 19:00 | SUHC v ALT (2025 WPL) | Pitch 1 | Upcoming | - | |
2024 Women's Premier League | Open Womens Outdoor | 29 Jun 2024 15:30 | SUHC v ALT (Regular Rounds) | Pitch 1 | Official | 4 - 0 | |
2024 Women's Premier League | Open Womens Outdoor | 6 Jun 2024 19:30 | SUHC v ALT (Regular Rounds) | Pitch 1 | Official | 4 - 0 | |
2023 GAME Clothing Women's Premier League | Open Womens Outdoor | 22 Apr 2023 15:30 | SUHC v ALT (Regular Rounds) | Pitch 1 | Official | 0 - 5 | |
2022 GAME Clothing Women's Premier League | Open Womens Outdoor | 25 Jun 2022 14:00 | SUHC v ALT (WPL) | MBN - Pitch 1 | Official | 3 - 1 | |
2019 GAME Clothing Womens Premier League | Open Womens Outdoor | 28 Jul 2019 12:00 | SUHC v AHC (WPL) | Official | 2 - 2 | ||
2019 GAME Clothing Womens Premier League | Open Womens Outdoor | 13 Apr 2019 14:00 | SUHC v AHC (WPL) | Official | 3 - 1 | ||
2018 Game Clothing Womens Premier League | Open Womens Outdoor | 25 Aug 2018 14:00 | SUHC v AHC | Ki-He-Re - Pitch 1 | Official | 4 - 2 | |
2018 Game Clothing Womens Premier League | Open Womens Outdoor | 19 May 2018 14:00 | SUHC v AHC | Al-Ho-Gr - Pitch 1 | Official | 3 - 2 |
Match Details
Competition | 2024 Women's Premier League
Open Womens Outdoor |
---|---|
Match # | 60 |
Date/Time | 2024-06-06 19:30 |
Title | Regular Rounds |
Venue |
Southern United Hockey Club - Pitch 1 |
Weather at Pushback | Few Clouds 13C |
Match Awards
Award | Player | Team |
---|