2024 Women's Premier League
Regular Rounds
Southern United Hockey Club
1 - 1
Official '
Doncaster Hockey Club 
1st Quarter
Southern United Hockey Club
Doncaster Hockey Club
17'
2nd Quarter
Southern United Hockey Club
Doncaster Hockey Club
34'
3rd Quarter
Southern United Hockey Club
Doncaster Hockey Club
51'
4th Quarter
Southern United Hockey Club
Doncaster Hockey Club
68'
Southern United Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
7 | JONES Ashleigh | 4 | ||||||||
10 | HAMILTON-SMITH Emily | X | ||||||||
13 | HARRIS Madeline | X | 51+ | |||||||
18 | LAMBERT Hayley | X | ||||||||
21 | CARRUTHERS Olivia | X | ||||||||
23 | JOHNSON Laura | X | ||||||||
24 | O'NEILL Molly | X | ||||||||
25 | MALLIGAN Charley | 6 | ||||||||
31 | HUNTER Rene (C, GK) | X | ||||||||
35 | MCNESS Rebecca | X | ||||||||
37 | ALAKUS Megan | X | ||||||||
43 | LAWTON Josie | X | ||||||||
44 | BOSHOFF Larissa | X | 3 | |||||||
67 | KLIMPSCH Mia | 4 | ||||||||
83 | HEATH Heidi | 3 | ||||||||
COACH | L'HUILLIER Matt | 0 | 0 | 8 | 0 | |||||
MANAGER | HAMILTON-SMITH Lisa |
Doncaster Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SNOW Samantha | X | ||||||||
3 | FLACK Elizabeth | 5 | ||||||||
4 | HILFORD Maya | X | 22 | |||||||
11 | TODERO Isobel | X | ||||||||
14 | FLOREY Carla | X | ||||||||
15 | DICKSON Aimee (C) | X | ||||||||
21 | O'BRIEN Megan | X | ||||||||
23 | CREEK Phoebe | 5 | ||||||||
28 | SIMONS-MOEMAI Mirani | X | ||||||||
32 | ZOTTOLA Delfina | X | ||||||||
33 | GIFRA Bet | 7 | ||||||||
34 | FERNANDEZ Julia | X | ||||||||
44 | CREEK, Eliza | 6 | ||||||||
54 | JACKSON SMITH, Zara | X | ||||||||
74 | JACKSON Tess (GK) | X | ||||||||
COACH | JANKY Cameron | 0 | 0 | 3 | 0 | |||||
MANAGER | DOWN Sarah |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Southern United Hockey Club | 3 | 44 | BOSHOFF Larissa | Field Goal | 1 - 0 |
Doncaster Hockey Club | 22 | 4 | HILFORD Maya | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Southern United Hockey Club | 51+ | 13 | HARRIS Madeline | G | SHEAHAN Tim (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | SHEAHAN Tim (AUS) |
Umpire | MORA Zara (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | STEWART James (AUS) |
Technical Delegate | STEWART James (AUS) |
Head to Head Matches
Open Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Women's Premier League | Open Womens Outdoor | 23 Aug 2025 15:30 | SUHC v DON (2025 WPL) | Pitch 1 | Upcoming | - | Lineup |
2025 Women's Premier League | Open Womens Outdoor | 24 May 2025 14:00 | SUHC v DON (2025 WPL) | Pitch 1 | Upcoming | - | Lineup |
2024 Women's Premier League | Open Womens Outdoor | 20 Jul 2024 14:00 | SUHC v DON (Regular Rounds) | Pitch 1 | Official | 1 - 1 | Lineup |
2024 Women's Premier League | Open Womens Outdoor | 20 Apr 2024 14:00 | SUHC v DON (Regular Rounds) | Pitch 1 | Official | 2 - 2 | Lineup |
2023 GAME Clothing Women's Premier League | Open Womens Outdoor | 26 Aug 2023 13:00 | SUHC v DON (EF1) | Southern United Hockey Club | Official | 2 - 2 (2 - 0 SO) | Lineup |
2023 GAME Clothing Women's Premier League | Open Womens Outdoor | 29 Jul 2023 14:00 | SUHC v DON (Regular Rounds) | Pitch 1 | Official | 0 - 1 | Lineup |
2022 GAME Clothing Women's Premier League | Open Womens Outdoor | 21 May 2022 15:30 | SUHC v DON (WPL) | Do-Re-Ho-Ce - Pitch 1 | Official | 0 - 2 | Lineup |
GAME Clothing Women's Premier League 2021 | Open Womens Outdoor | 19 Jun 2021 14:00 | SUHC v DHCI (WPL) | Pitch 1 | Official | 0 - 2 | Lineup |
2019 GAME Clothing Womens Premier League | Open Womens Outdoor | 12 May 2019 13:30 | SUHC v DHCI (WPL) | Official | 3 - 0 | Lineup | |
2018 Game Clothing Womens Premier League | Open Womens Outdoor | 12 May 2018 14:00 | SUHC v DHCI | Do-Re-Ho-Ce - Pitch 1 | Official | 5 - 1 | Lineup |
Match Details
Competition | 2024 Women's Premier League
Open Womens Outdoor |
---|---|
Match # | 93 |
Date/Time | 2024-07-20 14:00 |
Title | Regular Rounds |
Venue |
Southern United Hockey Club - Pitch 1 |
Weather at Pushback | Light Rain 11C |
Match Awards
Award | Player | Team |
---|