2024 Women's Premier League
Regular Rounds
Southern United Hockey Club
2 - 1
Official '
Footscray Hockey Club
1st Quarter
Southern United Hockey Club
Footscray Hockey Club
17'
2nd Quarter
Southern United Hockey Club
Footscray Hockey Club
34'
3rd Quarter
Southern United Hockey Club
Footscray Hockey Club
51'
4th Quarter
Southern United Hockey Club
Footscray Hockey Club
68'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
7 | JONES Ashleigh | X | ||||||||
10 | HAMILTON-SMITH Emily | X | ||||||||
18 | LAMBERT Hayley | X | ||||||||
20 | GHULIANI Anna | X | 38 | |||||||
21 | CARRUTHERS Olivia | 5 | ||||||||
23 | JOHNSON Laura | X | ||||||||
24 | O'NEILL Molly | X | 68+ | |||||||
25 | MALLIGAN Charley | 7 | ||||||||
31 | HUNTER Rene (C, GK) | X | ||||||||
33 | TAYLOR Sharnae | 4 | ||||||||
35 | MCNESS Rebecca | X | ||||||||
37 | ALAKUS Megan | X | ||||||||
44 | BOSHOFF Larissa | X | ||||||||
67 | KLIMPSCH Mia | 7 | 54 | |||||||
83 | HEATH Heidi | X | ||||||||
COACH | L'HUILLIER Matt | 0 | 0 | 2 | 0 | |||||
MANAGER | HAMILTON-SMITH Lisa |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
5 | ATWELL Millie | X | ||||||||
6 | MINETT Gabrielle | 4 | 20 | |||||||
10 | VILLAGRA Rosario | X | ||||||||
12 | HIND Claire | X | ||||||||
15 | DIGNEY Erika | X | ||||||||
16 | JONES Georgia | X | ||||||||
20 | LOWRY Hannah (C) | X | ||||||||
22 | THOMPSON Steph | X | 46 | |||||||
25 | DICKSON Rachel | X | ||||||||
28 | NELSON Georgia | 4 | ||||||||
30 | HIBBARD Alannah | X | ||||||||
32 | BEZZOBS Madeleine | 5 | ||||||||
42 | MILFORD Laura (GK) | X | ||||||||
43 | LAM, Jaime | X | ||||||||
COACH | SHIRLEY Alex | 0 | 0 | 2 | 0 | |||||
MANAGER | ZACHARIOU Harry |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Footscray Hockey Club | 20 | 6 | MINETT Gabrielle | Field Goal | 0 - 1 |
Southern United Hockey Club | 38 | 20 | GHULIANI Anna | Field Goal | 1 - 1 |
Southern United Hockey Club | 54 | 67 | KLIMPSCH Mia | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Footscray Hockey Club | 46 | 22 | THOMPSON Steph | G | RUTLEY Cameron (AUS) |
Southern United Hockey Club | 68+ | 24 | O'NEILL Molly | G | PATTERSON Sherie (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | PATTERSON Sherie (AUS) |
Umpire | RUTLEY Cameron (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | PAGE Lyn (AUS) |
Technical Delegate | STEWART James (AUS) |
Head to Head Matches
Open Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Women's Premier League | Open Coed Outdoor | 27 Jul 2024 15:30 | SUHC v FTS (Regular Rounds) | Pitch 1 | Official | 2 - 1 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 27 Jul 2024 14:00 | SUHC v FTS (Regular Rounds) | Pitch 1 | Official | 3 - 1 | Lineup |
2024 Women's Premier League | Open Coed Outdoor | 28 Apr 2024 15:30 | SUHC v FTS (Regular Rounds) | Alby Speed Field | Official | 2 - 3 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 28 Apr 2024 14:00 | SUHC v FTS (Regular Rounds) | Alby Speed Field | Official | 2 - 3 | Lineup |
Match Details
Competition | 2024 Women's Premier League
Open Coed Outdoor |
---|---|
Match # | 101 |
Date/Time | 2024-07-27 15:30 |
Title | Regular Rounds |
Venue |
Southern United Hockey Club - Pitch 1 |
Weather at Pushback | Light Rain 9C |
Match Awards
Award | Player | Team |
---|