2025 Under 12 Indoor Club Championships
Pool A
Waverley Hockey Club
10 - 1
Official '
Mentone Hockey Club 
First Half
Waverley Hockey Club
Mentone Hockey Club
18'
Second Half
Waverley Hockey Club
Mentone Hockey Club
36'
Waverley Hockey Club
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BEE Hamish | 5 | 8 | 23 27 32 34 | ||||||
3 | LAMEIJN Jake | X | 6 | |||||||
4 | FIDA Jay | X | ||||||||
5 | HACKETT Archer | X | 10 18+ | 29 | ||||||
7 | WU Ryan | 6 | ||||||||
9 | GREAVES Felix | X | ||||||||
10 | BROOKS Archer (C) | 5 | ||||||||
11 | SHELTON William | X | 22 30 | |||||||
13 | LAMEIJN Andrew (GK) | X | ||||||||
COACH | HEAD Stephen | 0 | 0 | 6 | 0 | |||||
MANAGER | FIDA Elizabeth |
Mentone Hockey Club
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WEATHERBURN-GREGG Ned | X | 10 | |||||||
2 | FORBES Leo | X | ||||||||
3 | BAYLISS Jackson | 8 | ||||||||
4 | VANDEVELDE Lucas | X | ||||||||
5 | PATTERSON Miles | X | ||||||||
6 | D'SOUZA Asher (C) | X | ||||||||
7 | ROCKMAN Audrey | 2 | ||||||||
8 | KIDD Ashleigh | 2 | ||||||||
9 | JOOSTE Jonathan (GK) | X | ||||||||
COACH | JOOSTE Trevor | 0 | 0 | 6 | 0 | |||||
MANAGER | JOOSTE Laetitia |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waverley Hockey Club | 6 | 3 | LAMEIJN Jake | Penalty Corner | 1 - 0 |
Waverley Hockey Club | 8 | 1 | BEE Hamish | Penalty Corner | 2 - 0 |
Mentone Hockey Club | 10 | 1 | WEATHERBURN-GREGG Ned | Penalty Corner | 2 - 1 |
Waverley Hockey Club | 10 | 5 | HACKETT Archer | Field Goal | 3 - 1 |
Waverley Hockey Club | 18+ | 5 | HACKETT Archer | Field Goal | 4 - 1 |
Waverley Hockey Club | 23 | 1 | BEE Hamish | Field Goal | 5 - 1 |
Waverley Hockey Club | 27 | 1 | BEE Hamish | Field Goal | 6 - 1 |
Waverley Hockey Club | 29 | 5 | HACKETT Archer | Field Goal | 7 - 1 |
Waverley Hockey Club | 30 | 11 | SHELTON William | Field Goal | 8 - 1 |
Waverley Hockey Club | 32 | 1 | BEE Hamish | Field Goal | 9 - 1 |
Waverley Hockey Club | 34 | 1 | BEE Hamish | Penalty Corner | 10 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Waverley Hockey Club | 22 | 11 | SHELTON William | G | MCDONALD Nathan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MCDONALD Nathan (AUS) |
Umpire | LARKINS Isabella (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | WEAVER Cheryl (AUS) |
Head to Head Matches
12 and under Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Under 12 Indoor Club Championships | 12 and under Coed Indoor | 15 Mar 2025 17:15 | WAV v MHC (Pool A) | Monash University | Official | 10 - 1 | Lineup |
Match Details
Competition | 2025 Under 12 Indoor Club Championships
12 and under Coed Indoor |
---|---|
Match # | 16 |
Date/Time | 2025-03-15 17:15 |
Title | Pool A |
Venue | Monash University |
Weather at Pushback | Clear Sky 36C |
Match Awards
Award | Player | Team |
---|