2025 Under 12 Indoor Club Championships
9th Place
Camberwell Hockey Club
0 - 2
Official '
PEGS Hockey Club 
First Half
Camberwell Hockey Club
PEGS Hockey Club
18'
Second Half
Camberwell Hockey Club
PEGS Hockey Club
36'
Camberwell Hockey Club
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NEWNHAM Clancy | X | ||||||||
2 | RUDDLE Jago | X | ||||||||
4 | WHELAN Eoin | X | ||||||||
5 | CHONG Ethan | X | ||||||||
6 | REITZ Rebecca | X | ||||||||
7 | ROSS Zoey (C) | X | ||||||||
11 | STEER Zoe | 7 | ||||||||
14 | TEGG-QUINN Eleanor | 5 | ||||||||
COACH | 0 | 0 | 4 | 0 | ||||||
MANAGER | NEWNHAM Sal |
PEGS Hockey Club
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MCDONALD Austin (C, GK) | X | ||||||||
2 | WALKER Spencer | 7 | 15 | |||||||
4 | O'SULLIVAN Amy | X | ||||||||
5 | MCDONALD Peyton | 5 | ||||||||
7 | DIXON Sophie | X | ||||||||
8 | CHAMBERLAIN Isaac | X | ||||||||
9 | WRIGHT Bailey | X | 18 | |||||||
10 | ROZEK Eva | 7 | ||||||||
11 | LAWRY Timothy | |||||||||
17 | LAWRY Patrick | X | ||||||||
COACH | LAWRY Katie | 0 | 0 | 1 | 0 | |||||
MANAGER | LAWRY Michael |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
PEGS Hockey Club | 15 | 2 | WALKER Spencer | Field Goal | 0 - 1 |
PEGS Hockey Club | 18 | 9 | WRIGHT Bailey | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | COVE Micah (AUS) |
Umpire | WEST Tristan (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | PRESNEILL Daniel (AUS) |
Head to Head Matches
12 and under Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Under 12 Indoor Club Championships | 12 and under Coed Indoor | 16 Mar 2025 10:00 | CHC v PEGS (9th Place) | Monash University | Official | 0 - 2 | Lineup |
Match Details
Competition | 2025 Under 12 Indoor Club Championships
12 and under Coed Indoor |
---|---|
Match # | 21 |
Date/Time | 2025-03-16 10:00 |
Title | 9th Place |
Venue | Monash University |
Weather at Pushback | Light Rain 21C |
Match Awards
Award | Player | Team |
---|