2025 Men's Premier League
Round 11
Footscray Hockey Club
4 - 6
Official '
KBH Brumbies 
1st Quarter
Footscray Hockey Club
KBH Brumbies
17'
2nd Quarter
Footscray Hockey Club
KBH Brumbies
34'
3rd Quarter
Footscray Hockey Club
KBH Brumbies
51'
4th Quarter
Footscray Hockey Club
KBH Brumbies
68'
Footscray Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MASON Lachlan | X | 68+ | |||||||
4 | LE Angus | X | ||||||||
5 | GILDEA Kyle | X | ||||||||
6 | BRADBURY Harry | 5 | ||||||||
9 | SHAW Scott (C) | X | 16 | 48 | ||||||
11 | JONES Baden | X | ||||||||
17 | TAMBLYN Jack | 5 | ||||||||
23 | BRAIDEN Mitchell | X | ||||||||
24 | LIENERT David | 5 | 61 | |||||||
26 | TUDDENHAM Connor | X | ||||||||
30 | MORTON Craig | X | ||||||||
35 | VLASSIS Nicholas | 4 | ||||||||
41 | BORGER Simon | X | 15 | 56 | ||||||
43 | JENNISON Jacob | X | 57 | |||||||
44 | SHAW Alex | X | ||||||||
COACH | MITCHELL Daniel | 0 | 0 | 7 | 2 | |||||
MANAGER | BRAIDEN David |
KBH Brumbies
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | MILLARD Eli | 4 | ||||||||
4 | FREE Patrick | X | ||||||||
5 | BROOKS Joshua | X | 33 | |||||||
6 | WHITE Benjamin | 4 | ||||||||
7 | RIDGE Louis | X | ||||||||
10 | VAN STADEN Aiden (C) | X | ||||||||
11 | STRONG Jamie | X | 9 | 31 | ||||||
15 | SIMMONDS Josh | X | 2 8 | |||||||
16 | TAYLOR Joel | X | 32 | |||||||
20 | MCGOLDRICK Tom | 6 | ||||||||
23 | HARPER Charlie | 56 | ||||||||
35 | BINGLE Ashley (GK) | X | ||||||||
40 | KAY-KNEEBONE Jasper | X | ||||||||
41 | WHITFORD Jake | X | ||||||||
88 | LAKE Antony | X | 30 | |||||||
COACH | SIMMONDS Josh | 0 | 0 | 8 | 1 | |||||
MANAGER | HARPER Chris |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
KBH Brumbies | 2 | 15 | SIMMONDS Josh | Penalty Stroke | 0 - 1 |
KBH Brumbies | 8 | 15 | SIMMONDS Josh | Penalty Corner | 0 - 2 |
KBH Brumbies | 9 | 11 | STRONG Jamie | Field Goal | 0 - 3 |
Footscray Hockey Club | 15 | 41 | BORGER Simon | Penalty Stroke | 1 - 3 |
Footscray Hockey Club | 16 | 9 | SHAW Scott | Field Goal | 2 - 3 |
KBH Brumbies | 30 | 88 | LAKE Antony | Field Goal | 2 - 4 |
KBH Brumbies | 32 | 16 | TAYLOR Joel | Field Goal | 2 - 5 |
KBH Brumbies | 33 | 5 | BROOKS Joshua | Penalty Corner | 2 - 6 |
Footscray Hockey Club | 56 | 41 | BORGER Simon | Penalty Corner | 3 - 6 |
Footscray Hockey Club | 61 | 24 | LIENERT David | Penalty Corner | 4 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
KBH Brumbies | 31 | 11 | STRONG Jamie | G | HOCKING Ben (AUS) |
Footscray Hockey Club | 48 | 9 | SHAW Scott | G | HOCKING Ben (AUS) |
Footscray Hockey Club | 57 | 43 | JENNISON Jacob | Y (5') | MCDONALD Nathan (AUS) |
Footscray Hockey Club | 68+ | 1 | MASON Lachlan | Y (5') | MCDONALD Nathan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MCDONALD Nathan (AUS) |
Umpire | HOCKING Ben (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | CURNOW Angus (AUS) |
Head to Head Matches
Open Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Men's Premier League | Open Coed Outdoor | 29 Jun 2025 14:00 | FTS v KBH (2025 MPL) | Alby Speed Field - Footscray Hockey Club | Official | 4 - 6 | Lineup |
2025 Men's Premier League | Open Coed Outdoor | 4 Jun 2025 19:00 | FTS v KBH (2025 MPL) | Pitch 1 - Elgar Park | Official | 1 - 1 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 23 Jul 2024 20:30 | FTS v KBH (Regular Rounds) | Pitch 1 - Elgar Park | Official | 3 - 0 | Lineup |
2024 Men's Premier League | Open Coed Outdoor | 2 Jun 2024 14:00 | FTS v KBH (Regular Rounds) | Alby Speed Field - Footscray Hockey Club | Official | 2 - 3 | Lineup |
Match Details
Competition | 2025 Men's Premier League
Open Coed Outdoor |
---|---|
Match # | 84 |
Date/Time | 2025-06-29 14:00 |
Title | Round 11 |
Venue |
Footscray Hockey Centre - Alby Speed Field |
Weather at Pushback | Light Intensity Drizzle 13C |
Match Awards
Award | Player | Team |
---|